Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
1149347 | ||||||||
1149347 | ||||||||
1149347 | ||||||||
1149347 | ||||||||
1149347 | ||||||||
1149347 | ||||||||
1149347 | ||||||||
1149347 | ||||||||
1149347 | ||||||||
1149347 | ||||||||
1149347 | ||||||||
1149347 | ||||||||
1149347 | ||||||||
1149347 | ||||||||
1149347 | ||||||||
1149347 | ||||||||
1149347 | ||||||||
1149347 | ||||||||
1136082 | 01/15/24 | 04:15 PM | Meet | Athens Multiple Schools Opponent Schools MerrillTomahawk Athens Crandon Elcho Mosinee Three Lakes |
Prairie River Middle School | Game SummaryEvent Notes:
Meet TR Info : Leaves : 2:55pm Dismissal : 2:45pm Return : Other Notes: Please drop the wrestlers off on the North side of the building (pool entrance) - and then park the bus to the west in the large Stange's Park parking lot until 4:15 then buses can be move up and park along the fence line to the west of our main entrance! |
||
1136082 | Mosinee Multiple Schools Opponent Schools MerrillTomahawk Athens Crandon Elcho Mosinee Three Lakes |
Game SummaryTR Info :
Leaves : 2:55pm Dismissal : 2:45pm Return : Other Notes: Please drop the wrestlers off on the North side of the building (pool entrance) - and then park the bus to the west in the large Stange's Park parking lot until 4:15 then buses can be move up and park along the fence line to the west of our main entrance! |
||||||
1136082 | Elcho Multiple Schools Opponent Schools MerrillTomahawk Athens Crandon Elcho Mosinee Three Lakes |
Game SummaryTR Info :
Leaves : 2:55pm Dismissal : 2:45pm Return : Other Notes: Please drop the wrestlers off on the North side of the building (pool entrance) - and then park the bus to the west in the large Stange's Park parking lot until 4:15 then buses can be move up and park along the fence line to the west of our main entrance! |
||||||
1136082 | Tomahawk Multiple Schools Opponent Schools MerrillTomahawk Athens Crandon Elcho Mosinee Three Lakes |
Game SummaryTR Info :
Leaves : 2:55pm Dismissal : 2:45pm Return : Other Notes: Please drop the wrestlers off on the North side of the building (pool entrance) - and then park the bus to the west in the large Stange's Park parking lot until 4:15 then buses can be move up and park along the fence line to the west of our main entrance! |
||||||
1136082 | Three Lakes Multiple Schools Opponent Schools MerrillTomahawk Athens Crandon Elcho Mosinee Three Lakes |
Game SummaryTR Info :
Leaves : 2:55pm Dismissal : 2:45pm Return : Other Notes: Please drop the wrestlers off on the North side of the building (pool entrance) - and then park the bus to the west in the large Stange's Park parking lot until 4:15 then buses can be move up and park along the fence line to the west of our main entrance! |
||||||
1136082 | Crandon Multiple Schools Opponent Schools MerrillTomahawk Athens Crandon Elcho Mosinee Three Lakes |
Game SummaryTR Info :
Leaves : 2:55pm Dismissal : 2:45pm Return : Other Notes: Please drop the wrestlers off on the North side of the building (pool entrance) - and then park the bus to the west in the large Stange's Park parking lot until 4:15 then buses can be move up and park along the fence line to the west of our main entrance! |
||||||
1136082 | Merrill Multiple Schools Opponent Schools MerrillTomahawk Athens Crandon Elcho Mosinee Three Lakes |
Game SummaryTR Info :
Leaves : 2:55pm Dismissal : 2:45pm Return : Other Notes: Please drop the wrestlers off on the North side of the building (pool entrance) - and then park the bus to the west in the large Stange's Park parking lot until 4:15 then buses can be move up and park along the fence line to the west of our main entrance! |
||||||
1135774 | 01/19/24 | 04:30 PM | Tournament | Abbotsford Multiple Schools Opponent Schools AthensAbbotsford Almond-Bancroft Edgar Horace Mann Middle Marathon Merrill Pittsville Rhinelander Middle Spencer Tomahawk MS |
Athens High School | Game SummaryEvent Notes:
Tournament TR Info : Leaves : 3:45pm Dismissal : Return : Other Notes: $50.00 per team or $10.00 per wrestler (if less than 5 wrestlers) |
||
1135774 | Athens Multiple Schools Opponent Schools AthensAbbotsford Almond-Bancroft Edgar Horace Mann Middle Marathon Merrill Pittsville Rhinelander Middle Spencer Tomahawk MS |
Game SummaryTR Info :
Leaves : 3:45pm Dismissal : Return : Other Notes: $50.00 per team or $10.00 per wrestler (if less than 5 wrestlers) |
||||||
1135774 | Edgar Multiple Schools Opponent Schools AthensAbbotsford Almond-Bancroft Edgar Horace Mann Middle Marathon Merrill Pittsville Rhinelander Middle Spencer Tomahawk MS |
Game SummaryTR Info :
Leaves : 3:45pm Dismissal : Return : Other Notes: $50.00 per team or $10.00 per wrestler (if less than 5 wrestlers) |
||||||
1135774 | Marathon Multiple Schools Opponent Schools AthensAbbotsford Almond-Bancroft Edgar Horace Mann Middle Marathon Merrill Pittsville Rhinelander Middle Spencer Tomahawk MS |
Game SummaryTR Info :
Leaves : 3:45pm Dismissal : Return : Other Notes: $50.00 per team or $10.00 per wrestler (if less than 5 wrestlers) |
||||||
1135774 | Spencer Multiple Schools Opponent Schools AthensAbbotsford Almond-Bancroft Edgar Horace Mann Middle Marathon Merrill Pittsville Rhinelander Middle Spencer Tomahawk MS |
Game SummaryTR Info :
Leaves : 3:45pm Dismissal : Return : Other Notes: $50.00 per team or $10.00 per wrestler (if less than 5 wrestlers) |
||||||
1135774 | Rhinelander Middle Multiple Schools Opponent Schools AthensAbbotsford Almond-Bancroft Edgar Horace Mann Middle Marathon Merrill Pittsville Rhinelander Middle Spencer Tomahawk MS |
Game SummaryTR Info :
Leaves : 3:45pm Dismissal : Return : Other Notes: $50.00 per team or $10.00 per wrestler (if less than 5 wrestlers) |
||||||
1135774 | Horace Mann Middle Multiple Schools Opponent Schools AthensAbbotsford Almond-Bancroft Edgar Horace Mann Middle Marathon Merrill Pittsville Rhinelander Middle Spencer Tomahawk MS |
Game SummaryTR Info :
Leaves : 3:45pm Dismissal : Return : Other Notes: $50.00 per team or $10.00 per wrestler (if less than 5 wrestlers) |
||||||
1135774 | Merrill Multiple Schools Opponent Schools AthensAbbotsford Almond-Bancroft Edgar Horace Mann Middle Marathon Merrill Pittsville Rhinelander Middle Spencer Tomahawk MS |
Game SummaryTR Info :
Leaves : 3:45pm Dismissal : Return : Other Notes: $50.00 per team or $10.00 per wrestler (if less than 5 wrestlers) |
||||||
1135774 | Tomahawk MS Multiple Schools Opponent Schools AthensAbbotsford Almond-Bancroft Edgar Horace Mann Middle Marathon Merrill Pittsville Rhinelander Middle Spencer Tomahawk MS |
Game SummaryTR Info :
Leaves : 3:45pm Dismissal : Return : Other Notes: $50.00 per team or $10.00 per wrestler (if less than 5 wrestlers) |
||||||
1135774 | Almond-Bancroft Multiple Schools Opponent Schools AthensAbbotsford Almond-Bancroft Edgar Horace Mann Middle Marathon Merrill Pittsville Rhinelander Middle Spencer Tomahawk MS |
Game SummaryTR Info :
Leaves : 3:45pm Dismissal : Return : Other Notes: $50.00 per team or $10.00 per wrestler (if less than 5 wrestlers) |
||||||
1135774 | Pittsville Multiple Schools Opponent Schools AthensAbbotsford Almond-Bancroft Edgar Horace Mann Middle Marathon Merrill Pittsville Rhinelander Middle Spencer Tomahawk MS |
Game SummaryTR Info :
Leaves : 3:45pm Dismissal : Return : Other Notes: $50.00 per team or $10.00 per wrestler (if less than 5 wrestlers) |
||||||
1135319 | 01/22/24 | 04:15 PM | Match | Marathon Multiple Schools Opponent Schools MarathonMerrill P.J. Jacobs J.H. Tomahawk Tri-County |
Marathon Elementary School | |||
1135319 | Tomahawk Multiple Schools Opponent Schools MarathonMerrill P.J. Jacobs J.H. Tomahawk Tri-County |
|||||||
1135319 | Merrill Multiple Schools Opponent Schools MarathonMerrill P.J. Jacobs J.H. Tomahawk Tri-County |
|||||||
1135319 | P.J. Jacobs J.H. Multiple Schools Opponent Schools MarathonMerrill P.J. Jacobs J.H. Tomahawk Tri-County |
|||||||
1135319 | Tri-County Multiple Schools Opponent Schools MarathonMerrill P.J. Jacobs J.H. Tomahawk Tri-County |
|||||||
1158984 | 01/26/24 | 03:30 PM | Tournament | Athens Multiple Schools Opponent Schools MerrillAmherst MS Antigo Athens Auburndale Ben Franklin J.H. Crandon DC Everest JH/MS Edgar Elcho Horace Mann Middle James Williams Middle John Muir Middle Laona-Wabeno Marathon Marshfield Junior Medford (WI) MHLT Mosinee PJ Jacobs J.H. Three Lakes Tomahawk Tri-County Wisconsin Rapids Middle |
Merrill High School | |||
1158984 | Auburndale Multiple Schools Opponent Schools MerrillAmherst MS Antigo Athens Auburndale Ben Franklin J.H. Crandon DC Everest JH/MS Edgar Elcho Horace Mann Middle James Williams Middle John Muir Middle Laona-Wabeno Marathon Marshfield Junior Medford (WI) MHLT Mosinee PJ Jacobs J.H. Three Lakes Tomahawk Tri-County Wisconsin Rapids Middle |
|||||||
1158984 | Edgar Multiple Schools Opponent Schools MerrillAmherst MS Antigo Athens Auburndale Ben Franklin J.H. Crandon DC Everest JH/MS Edgar Elcho Horace Mann Middle James Williams Middle John Muir Middle Laona-Wabeno Marathon Marshfield Junior Medford (WI) MHLT Mosinee PJ Jacobs J.H. Three Lakes Tomahawk Tri-County Wisconsin Rapids Middle |
|||||||
1158984 | Marathon Multiple Schools Opponent Schools MerrillAmherst MS Antigo Athens Auburndale Ben Franklin J.H. Crandon DC Everest JH/MS Edgar Elcho Horace Mann Middle James Williams Middle John Muir Middle Laona-Wabeno Marathon Marshfield Junior Medford (WI) MHLT Mosinee PJ Jacobs J.H. Three Lakes Tomahawk Tri-County Wisconsin Rapids Middle |
|||||||
1158984 | Medford (WI) Multiple Schools Opponent Schools MerrillAmherst MS Antigo Athens Auburndale Ben Franklin J.H. Crandon DC Everest JH/MS Edgar Elcho Horace Mann Middle James Williams Middle John Muir Middle Laona-Wabeno Marathon Marshfield Junior Medford (WI) MHLT Mosinee PJ Jacobs J.H. Three Lakes Tomahawk Tri-County Wisconsin Rapids Middle |
|||||||
1158984 | Mosinee Multiple Schools Opponent Schools MerrillAmherst MS Antigo Athens Auburndale Ben Franklin J.H. Crandon DC Everest JH/MS Edgar Elcho Horace Mann Middle James Williams Middle John Muir Middle Laona-Wabeno Marathon Marshfield Junior Medford (WI) MHLT Mosinee PJ Jacobs J.H. Three Lakes Tomahawk Tri-County Wisconsin Rapids Middle |
|||||||
1158984 | Elcho Multiple Schools Opponent Schools MerrillAmherst MS Antigo Athens Auburndale Ben Franklin J.H. Crandon DC Everest JH/MS Edgar Elcho Horace Mann Middle James Williams Middle John Muir Middle Laona-Wabeno Marathon Marshfield Junior Medford (WI) MHLT Mosinee PJ Jacobs J.H. Three Lakes Tomahawk Tri-County Wisconsin Rapids Middle |
|||||||
1158984 | Ben Franklin J.H. Multiple Schools Opponent Schools MerrillAmherst MS Antigo Athens Auburndale Ben Franklin J.H. Crandon DC Everest JH/MS Edgar Elcho Horace Mann Middle James Williams Middle John Muir Middle Laona-Wabeno Marathon Marshfield Junior Medford (WI) MHLT Mosinee PJ Jacobs J.H. Three Lakes Tomahawk Tri-County Wisconsin Rapids Middle |
|||||||
1158984 | Horace Mann Middle Multiple Schools Opponent Schools MerrillAmherst MS Antigo Athens Auburndale Ben Franklin J.H. Crandon DC Everest JH/MS Edgar Elcho Horace Mann Middle James Williams Middle John Muir Middle Laona-Wabeno Marathon Marshfield Junior Medford (WI) MHLT Mosinee PJ Jacobs J.H. Three Lakes Tomahawk Tri-County Wisconsin Rapids Middle |
|||||||
1158984 | John Muir Middle Multiple Schools Opponent Schools MerrillAmherst MS Antigo Athens Auburndale Ben Franklin J.H. Crandon DC Everest JH/MS Edgar Elcho Horace Mann Middle James Williams Middle John Muir Middle Laona-Wabeno Marathon Marshfield Junior Medford (WI) MHLT Mosinee PJ Jacobs J.H. Three Lakes Tomahawk Tri-County Wisconsin Rapids Middle |
|||||||
1158984 | Marshfield Junior Multiple Schools Opponent Schools MerrillAmherst MS Antigo Athens Auburndale Ben Franklin J.H. Crandon DC Everest JH/MS Edgar Elcho Horace Mann Middle James Williams Middle John Muir Middle Laona-Wabeno Marathon Marshfield Junior Medford (WI) MHLT Mosinee PJ Jacobs J.H. Three Lakes Tomahawk Tri-County Wisconsin Rapids Middle |
|||||||
1158984 | PJ Jacobs J.H. Multiple Schools Opponent Schools MerrillAmherst MS Antigo Athens Auburndale Ben Franklin J.H. Crandon DC Everest JH/MS Edgar Elcho Horace Mann Middle James Williams Middle John Muir Middle Laona-Wabeno Marathon Marshfield Junior Medford (WI) MHLT Mosinee PJ Jacobs J.H. Three Lakes Tomahawk Tri-County Wisconsin Rapids Middle |
|||||||
1158984 | Tri-County Multiple Schools Opponent Schools MerrillAmherst MS Antigo Athens Auburndale Ben Franklin J.H. Crandon DC Everest JH/MS Edgar Elcho Horace Mann Middle James Williams Middle John Muir Middle Laona-Wabeno Marathon Marshfield Junior Medford (WI) MHLT Mosinee PJ Jacobs J.H. Three Lakes Tomahawk Tri-County Wisconsin Rapids Middle |
|||||||
1158984 | Wisconsin Rapids Middle Multiple Schools Opponent Schools MerrillAmherst MS Antigo Athens Auburndale Ben Franklin J.H. Crandon DC Everest JH/MS Edgar Elcho Horace Mann Middle James Williams Middle John Muir Middle Laona-Wabeno Marathon Marshfield Junior Medford (WI) MHLT Mosinee PJ Jacobs J.H. Three Lakes Tomahawk Tri-County Wisconsin Rapids Middle |
|||||||
1158984 | Antigo Multiple Schools Opponent Schools MerrillAmherst MS Antigo Athens Auburndale Ben Franklin J.H. Crandon DC Everest JH/MS Edgar Elcho Horace Mann Middle James Williams Middle John Muir Middle Laona-Wabeno Marathon Marshfield Junior Medford (WI) MHLT Mosinee PJ Jacobs J.H. Three Lakes Tomahawk Tri-County Wisconsin Rapids Middle |
|||||||
1158984 | Tomahawk Multiple Schools Opponent Schools MerrillAmherst MS Antigo Athens Auburndale Ben Franklin J.H. Crandon DC Everest JH/MS Edgar Elcho Horace Mann Middle James Williams Middle John Muir Middle Laona-Wabeno Marathon Marshfield Junior Medford (WI) MHLT Mosinee PJ Jacobs J.H. Three Lakes Tomahawk Tri-County Wisconsin Rapids Middle |
|||||||
1158984 | Three Lakes Multiple Schools Opponent Schools MerrillAmherst MS Antigo Athens Auburndale Ben Franklin J.H. Crandon DC Everest JH/MS Edgar Elcho Horace Mann Middle James Williams Middle John Muir Middle Laona-Wabeno Marathon Marshfield Junior Medford (WI) MHLT Mosinee PJ Jacobs J.H. Three Lakes Tomahawk Tri-County Wisconsin Rapids Middle |
|||||||
1158984 | Crandon Multiple Schools Opponent Schools MerrillAmherst MS Antigo Athens Auburndale Ben Franklin J.H. Crandon DC Everest JH/MS Edgar Elcho Horace Mann Middle James Williams Middle John Muir Middle Laona-Wabeno Marathon Marshfield Junior Medford (WI) MHLT Mosinee PJ Jacobs J.H. Three Lakes Tomahawk Tri-County Wisconsin Rapids Middle |
|||||||
1158984 | Merrill Multiple Schools Opponent Schools MerrillAmherst MS Antigo Athens Auburndale Ben Franklin J.H. Crandon DC Everest JH/MS Edgar Elcho Horace Mann Middle James Williams Middle John Muir Middle Laona-Wabeno Marathon Marshfield Junior Medford (WI) MHLT Mosinee PJ Jacobs J.H. Three Lakes Tomahawk Tri-County Wisconsin Rapids Middle |
|||||||
1158984 | DC Everest JH/MS Multiple Schools Opponent Schools MerrillAmherst MS Antigo Athens Auburndale Ben Franklin J.H. Crandon DC Everest JH/MS Edgar Elcho Horace Mann Middle James Williams Middle John Muir Middle Laona-Wabeno Marathon Marshfield Junior Medford (WI) MHLT Mosinee PJ Jacobs J.H. Three Lakes Tomahawk Tri-County Wisconsin Rapids Middle |
|||||||
1158984 | Laona-Wabeno Multiple Schools Opponent Schools MerrillAmherst MS Antigo Athens Auburndale Ben Franklin J.H. Crandon DC Everest JH/MS Edgar Elcho Horace Mann Middle James Williams Middle John Muir Middle Laona-Wabeno Marathon Marshfield Junior Medford (WI) MHLT Mosinee PJ Jacobs J.H. Three Lakes Tomahawk Tri-County Wisconsin Rapids Middle |
|||||||
1158984 | Amherst MS Multiple Schools Opponent Schools MerrillAmherst MS Antigo Athens Auburndale Ben Franklin J.H. Crandon DC Everest JH/MS Edgar Elcho Horace Mann Middle James Williams Middle John Muir Middle Laona-Wabeno Marathon Marshfield Junior Medford (WI) MHLT Mosinee PJ Jacobs J.H. Three Lakes Tomahawk Tri-County Wisconsin Rapids Middle |
|||||||
1158984 | MHLT Multiple Schools Opponent Schools MerrillAmherst MS Antigo Athens Auburndale Ben Franklin J.H. Crandon DC Everest JH/MS Edgar Elcho Horace Mann Middle James Williams Middle John Muir Middle Laona-Wabeno Marathon Marshfield Junior Medford (WI) MHLT Mosinee PJ Jacobs J.H. Three Lakes Tomahawk Tri-County Wisconsin Rapids Middle |
|||||||
1158984 | James Williams Middle Multiple Schools Opponent Schools MerrillAmherst MS Antigo Athens Auburndale Ben Franklin J.H. Crandon DC Everest JH/MS Edgar Elcho Horace Mann Middle James Williams Middle John Muir Middle Laona-Wabeno Marathon Marshfield Junior Medford (WI) MHLT Mosinee PJ Jacobs J.H. Three Lakes Tomahawk Tri-County Wisconsin Rapids Middle |
|||||||
1149433 | 02/01/24 | 04:15 PM | Game | Athens Multiple Schools Opponent Schools AmherstWisconsin Rapids Middle Marshfield Middle Athens Wild Rose Medford (WI) |
Amherst High School | |||
1149433 | Medford (WI) Multiple Schools Opponent Schools AmherstWisconsin Rapids Middle Marshfield Middle Athens Wild Rose Medford (WI) |
|||||||
1149433 | Wild Rose Multiple Schools Opponent Schools AmherstWisconsin Rapids Middle Marshfield Middle Athens Wild Rose Medford (WI) |
|||||||
1149433 | Amherst Multiple Schools Opponent Schools AmherstWisconsin Rapids Middle Marshfield Middle Athens Wild Rose Medford (WI) |
|||||||
1149433 | Wisconsin Rapids Middle Multiple Schools Opponent Schools AmherstWisconsin Rapids Middle Marshfield Middle Athens Wild Rose Medford (WI) |
|||||||
1149433 | Marshfield Middle Multiple Schools Opponent Schools AmherstWisconsin Rapids Middle Marshfield Middle Athens Wild Rose Medford (WI) |
|||||||
1136476 | 02/05/24 | 04:15 PM | Match | Edgar Multiple Schools Opponent Schools EdgarHorace Mann Middle Marshfield Middle Medford (WI) P.J. Jacobs J.H. |
Edgar High School | |||
1136476 | Medford (WI) Multiple Schools Opponent Schools EdgarHorace Mann Middle Marshfield Middle Medford (WI) P.J. Jacobs J.H. |
|||||||
1136476 | Marshfield Middle Multiple Schools Opponent Schools EdgarHorace Mann Middle Marshfield Middle Medford (WI) P.J. Jacobs J.H. |
|||||||
1136476 | Horace Mann Middle Multiple Schools Opponent Schools EdgarHorace Mann Middle Marshfield Middle Medford (WI) P.J. Jacobs J.H. |
|||||||
1136476 | P.J. Jacobs J.H. Multiple Schools Opponent Schools EdgarHorace Mann Middle Marshfield Middle Medford (WI) P.J. Jacobs J.H. |
|||||||
1135320 | 02/12/24 | 04:15 PM | Meet |
Marathon Multiple Schools Opponent Schools SpencerAmherst MS Mosinee Marathon Tri-County John Muir Middle |
Pittsville High School | |||
1135320 | Mosinee Multiple Schools Opponent Schools SpencerAmherst MS Mosinee Marathon Tri-County John Muir Middle |
|||||||
1135320 | John Muir Middle Multiple Schools Opponent Schools SpencerAmherst MS Mosinee Marathon Tri-County John Muir Middle |
|||||||
1135320 | Tri-County Multiple Schools Opponent Schools SpencerAmherst MS Mosinee Marathon Tri-County John Muir Middle |
|||||||
1135320 | Spencer Multiple Schools Opponent Schools SpencerAmherst MS Mosinee Marathon Tri-County John Muir Middle |
|||||||
1135320 | Amherst MS Multiple Schools Opponent Schools SpencerAmherst MS Mosinee Marathon Tri-County John Muir Middle |
|||||||
1135278 | 02/19/24 | 04:15 PM | Meet | Marathon Multiple Schools Opponent Schools AntigoHorace Mann Middle Marathon Medford (WI) Merrill Pittsville |
Stratford High School | |||
1135278 | Medford (WI) Multiple Schools Opponent Schools AntigoHorace Mann Middle Marathon Medford (WI) Merrill Pittsville |
|||||||
1135278 | Horace Mann Middle Multiple Schools Opponent Schools AntigoHorace Mann Middle Marathon Medford (WI) Merrill Pittsville |
|||||||
1135278 | Antigo Multiple Schools Opponent Schools AntigoHorace Mann Middle Marathon Medford (WI) Merrill Pittsville |
|||||||
1135278 | Merrill Multiple Schools Opponent Schools AntigoHorace Mann Middle Marathon Medford (WI) Merrill Pittsville |
|||||||
1135278 | Pittsville Multiple Schools Opponent Schools AntigoHorace Mann Middle Marathon Medford (WI) Merrill Pittsville |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |