
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
1146359 | 08/19/23 | 10:00 AM | Team Event | Glacier Hollow | ||||
1146364 | 08/22/23 | 05:00 PM | Team Event | Powers Bluff | ||||
1144025 | 08/25/23 | 09:30 AM | Scrimmage | Marshfield |
Frey Field | |||
1144025 | Spencer |
|||||||
1103869 | 08/29/23 | 04:30 PM | Meet | Edgar Multiple Schools Opponent Schools MosineeRhinelander Wausau East Spencer Adams-Friendship Antigo Edgar Northland Pines Crandon Medford (WI) Lakeland Union |
9 Mile County Park | |||
1103869 | Medford (WI) Multiple Schools Opponent Schools MosineeRhinelander Wausau East Spencer Adams-Friendship Antigo Edgar Northland Pines Crandon Medford (WI) Lakeland Union |
|||||||
1103869 | Mosinee Multiple Schools Opponent Schools MosineeRhinelander Wausau East Spencer Adams-Friendship Antigo Edgar Northland Pines Crandon Medford (WI) Lakeland Union |
|||||||
1103869 | Wausau East Multiple Schools Opponent Schools MosineeRhinelander Wausau East Spencer Adams-Friendship Antigo Edgar Northland Pines Crandon Medford (WI) Lakeland Union |
|||||||
1103869 | Lakeland Union Multiple Schools Opponent Schools MosineeRhinelander Wausau East Spencer Adams-Friendship Antigo Edgar Northland Pines Crandon Medford (WI) Lakeland Union |
|||||||
1103869 | Northland Pines Multiple Schools Opponent Schools MosineeRhinelander Wausau East Spencer Adams-Friendship Antigo Edgar Northland Pines Crandon Medford (WI) Lakeland Union |
|||||||
1103869 | Antigo Multiple Schools Opponent Schools MosineeRhinelander Wausau East Spencer Adams-Friendship Antigo Edgar Northland Pines Crandon Medford (WI) Lakeland Union |
|||||||
1103869 | Spencer Multiple Schools Opponent Schools MosineeRhinelander Wausau East Spencer Adams-Friendship Antigo Edgar Northland Pines Crandon Medford (WI) Lakeland Union |
|||||||
1103869 | Crandon Multiple Schools Opponent Schools MosineeRhinelander Wausau East Spencer Adams-Friendship Antigo Edgar Northland Pines Crandon Medford (WI) Lakeland Union |
|||||||
1103869 | Rhinelander Multiple Schools Opponent Schools MosineeRhinelander Wausau East Spencer Adams-Friendship Antigo Edgar Northland Pines Crandon Medford (WI) Lakeland Union |
|||||||
1103869 | Adams-Friendship Multiple Schools Opponent Schools MosineeRhinelander Wausau East Spencer Adams-Friendship Antigo Edgar Northland Pines Crandon Medford (WI) Lakeland Union |
|||||||
1136809 | 09/05/23 | 05:30 PM | Game | Abbotsford Multiple Schools Opponent Schools MarshfieldRhinelander Spencer Wisconsin Rapids Lincoln Sparta Tomah Antigo Mosinee Abbotsford Athens Auburndale Greenwood Marathon Pacelli Catholic Port Edwards Wittenberg-Birnamwood Medford Area Middle School Lakeland Union Granton Merrill Columbus Catholic Schools |
Wildwood Park - Marshfield, WI | Game SummaryEvent Status:
(Time Changed) Event Notes: Game TR Info : Leaves : 4:15pm Dismissal : Return : |
||
1136809 | Athens Multiple Schools Opponent Schools MarshfieldRhinelander Spencer Wisconsin Rapids Lincoln Sparta Tomah Antigo Mosinee Abbotsford Athens Auburndale Greenwood Marathon Pacelli Catholic Port Edwards Wittenberg-Birnamwood Medford Area Middle School Lakeland Union Granton Merrill Columbus Catholic Schools |
Game Summary |
||||||
1136809 | Auburndale Multiple Schools Opponent Schools MarshfieldRhinelander Spencer Wisconsin Rapids Lincoln Sparta Tomah Antigo Mosinee Abbotsford Athens Auburndale Greenwood Marathon Pacelli Catholic Port Edwards Wittenberg-Birnamwood Medford Area Middle School Lakeland Union Granton Merrill Columbus Catholic Schools |
Game Summary |
||||||
1136809 | Marathon Multiple Schools Opponent Schools MarshfieldRhinelander Spencer Wisconsin Rapids Lincoln Sparta Tomah Antigo Mosinee Abbotsford Athens Auburndale Greenwood Marathon Pacelli Catholic Port Edwards Wittenberg-Birnamwood Medford Area Middle School Lakeland Union Granton Merrill Columbus Catholic Schools |
Game Summary |
||||||
1136809 | Greenwood Multiple Schools Opponent Schools MarshfieldRhinelander Spencer Wisconsin Rapids Lincoln Sparta Tomah Antigo Mosinee Abbotsford Athens Auburndale Greenwood Marathon Pacelli Catholic Port Edwards Wittenberg-Birnamwood Medford Area Middle School Lakeland Union Granton Merrill Columbus Catholic Schools |
Game Summary |
||||||
1136809 | Mosinee Multiple Schools Opponent Schools MarshfieldRhinelander Spencer Wisconsin Rapids Lincoln Sparta Tomah Antigo Mosinee Abbotsford Athens Auburndale Greenwood Marathon Pacelli Catholic Port Edwards Wittenberg-Birnamwood Medford Area Middle School Lakeland Union Granton Merrill Columbus Catholic Schools |
Game Summary |
||||||
1136809 | Pacelli Catholic Multiple Schools Opponent Schools MarshfieldRhinelander Spencer Wisconsin Rapids Lincoln Sparta Tomah Antigo Mosinee Abbotsford Athens Auburndale Greenwood Marathon Pacelli Catholic Port Edwards Wittenberg-Birnamwood Medford Area Middle School Lakeland Union Granton Merrill Columbus Catholic Schools |
Game Summary |
||||||
1136809 | Wittenberg-Birnamwood Multiple Schools Opponent Schools MarshfieldRhinelander Spencer Wisconsin Rapids Lincoln Sparta Tomah Antigo Mosinee Abbotsford Athens Auburndale Greenwood Marathon Pacelli Catholic Port Edwards Wittenberg-Birnamwood Medford Area Middle School Lakeland Union Granton Merrill Columbus Catholic Schools |
Game Summary |
||||||
1136809 | Marshfield Multiple Schools Opponent Schools MarshfieldRhinelander Spencer Wisconsin Rapids Lincoln Sparta Tomah Antigo Mosinee Abbotsford Athens Auburndale Greenwood Marathon Pacelli Catholic Port Edwards Wittenberg-Birnamwood Medford Area Middle School Lakeland Union Granton Merrill Columbus Catholic Schools |
Game Summary |
||||||
1136809 | Granton Multiple Schools Opponent Schools MarshfieldRhinelander Spencer Wisconsin Rapids Lincoln Sparta Tomah Antigo Mosinee Abbotsford Athens Auburndale Greenwood Marathon Pacelli Catholic Port Edwards Wittenberg-Birnamwood Medford Area Middle School Lakeland Union Granton Merrill Columbus Catholic Schools |
Game Summary |
||||||
1136809 | Lakeland Union Multiple Schools Opponent Schools MarshfieldRhinelander Spencer Wisconsin Rapids Lincoln Sparta Tomah Antigo Mosinee Abbotsford Athens Auburndale Greenwood Marathon Pacelli Catholic Port Edwards Wittenberg-Birnamwood Medford Area Middle School Lakeland Union Granton Merrill Columbus Catholic Schools |
Game Summary |
||||||
1136809 | Antigo Multiple Schools Opponent Schools MarshfieldRhinelander Spencer Wisconsin Rapids Lincoln Sparta Tomah Antigo Mosinee Abbotsford Athens Auburndale Greenwood Marathon Pacelli Catholic Port Edwards Wittenberg-Birnamwood Medford Area Middle School Lakeland Union Granton Merrill Columbus Catholic Schools |
Game Summary |
||||||
1136809 | Spencer Multiple Schools Opponent Schools MarshfieldRhinelander Spencer Wisconsin Rapids Lincoln Sparta Tomah Antigo Mosinee Abbotsford Athens Auburndale Greenwood Marathon Pacelli Catholic Port Edwards Wittenberg-Birnamwood Medford Area Middle School Lakeland Union Granton Merrill Columbus Catholic Schools |
Game Summary |
||||||
1136809 | Rhinelander Multiple Schools Opponent Schools MarshfieldRhinelander Spencer Wisconsin Rapids Lincoln Sparta Tomah Antigo Mosinee Abbotsford Athens Auburndale Greenwood Marathon Pacelli Catholic Port Edwards Wittenberg-Birnamwood Medford Area Middle School Lakeland Union Granton Merrill Columbus Catholic Schools |
Game Summary |
||||||
1136809 | Tomah Multiple Schools Opponent Schools MarshfieldRhinelander Spencer Wisconsin Rapids Lincoln Sparta Tomah Antigo Mosinee Abbotsford Athens Auburndale Greenwood Marathon Pacelli Catholic Port Edwards Wittenberg-Birnamwood Medford Area Middle School Lakeland Union Granton Merrill Columbus Catholic Schools |
Game Summary |
||||||
1136809 | Merrill Multiple Schools Opponent Schools MarshfieldRhinelander Spencer Wisconsin Rapids Lincoln Sparta Tomah Antigo Mosinee Abbotsford Athens Auburndale Greenwood Marathon Pacelli Catholic Port Edwards Wittenberg-Birnamwood Medford Area Middle School Lakeland Union Granton Merrill Columbus Catholic Schools |
Game Summary |
||||||
1136809 | Port Edwards Multiple Schools Opponent Schools MarshfieldRhinelander Spencer Wisconsin Rapids Lincoln Sparta Tomah Antigo Mosinee Abbotsford Athens Auburndale Greenwood Marathon Pacelli Catholic Port Edwards Wittenberg-Birnamwood Medford Area Middle School Lakeland Union Granton Merrill Columbus Catholic Schools |
Game Summary |
||||||
1136809 | Wisconsin Rapids Lincoln Multiple Schools Opponent Schools MarshfieldRhinelander Spencer Wisconsin Rapids Lincoln Sparta Tomah Antigo Mosinee Abbotsford Athens Auburndale Greenwood Marathon Pacelli Catholic Port Edwards Wittenberg-Birnamwood Medford Area Middle School Lakeland Union Granton Merrill Columbus Catholic Schools |
Game Summary |
||||||
1136809 | Sparta Multiple Schools Opponent Schools MarshfieldRhinelander Spencer Wisconsin Rapids Lincoln Sparta Tomah Antigo Mosinee Abbotsford Athens Auburndale Greenwood Marathon Pacelli Catholic Port Edwards Wittenberg-Birnamwood Medford Area Middle School Lakeland Union Granton Merrill Columbus Catholic Schools |
Game Summary |
||||||
1136809 | Medford Area Middle School Multiple Schools Opponent Schools MarshfieldRhinelander Spencer Wisconsin Rapids Lincoln Sparta Tomah Antigo Mosinee Abbotsford Athens Auburndale Greenwood Marathon Pacelli Catholic Port Edwards Wittenberg-Birnamwood Medford Area Middle School Lakeland Union Granton Merrill Columbus Catholic Schools |
Game Summary |
||||||
1136809 | Columbus Catholic Schools Multiple Schools Opponent Schools MarshfieldRhinelander Spencer Wisconsin Rapids Lincoln Sparta Tomah Antigo Mosinee Abbotsford Athens Auburndale Greenwood Marathon Pacelli Catholic Port Edwards Wittenberg-Birnamwood Medford Area Middle School Lakeland Union Granton Merrill Columbus Catholic Schools |
Game Summary |
||||||
1144191 | 09/09/23 | 10:30 PM | Game | Abbotsford Multiple Schools Opponent Schools ColbyRhinelander Spencer Mosinee Stanley-Boyd Loyal Abbotsford Athens Pacelli Catholic Medford (WI) Columbus Catholic Schools Owen-Withee |
Colby High School | |||
1144191 | Athens Multiple Schools Opponent Schools ColbyRhinelander Spencer Mosinee Stanley-Boyd Loyal Abbotsford Athens Pacelli Catholic Medford (WI) Columbus Catholic Schools Owen-Withee |
|||||||
1144191 | Loyal Multiple Schools Opponent Schools ColbyRhinelander Spencer Mosinee Stanley-Boyd Loyal Abbotsford Athens Pacelli Catholic Medford (WI) Columbus Catholic Schools Owen-Withee |
|||||||
1144191 | Medford (WI) Multiple Schools Opponent Schools ColbyRhinelander Spencer Mosinee Stanley-Boyd Loyal Abbotsford Athens Pacelli Catholic Medford (WI) Columbus Catholic Schools Owen-Withee |
|||||||
1144191 | Mosinee Multiple Schools Opponent Schools ColbyRhinelander Spencer Mosinee Stanley-Boyd Loyal Abbotsford Athens Pacelli Catholic Medford (WI) Columbus Catholic Schools Owen-Withee |
|||||||
1144191 | Pacelli Catholic Multiple Schools Opponent Schools ColbyRhinelander Spencer Mosinee Stanley-Boyd Loyal Abbotsford Athens Pacelli Catholic Medford (WI) Columbus Catholic Schools Owen-Withee |
|||||||
1144191 | Stanley-Boyd Multiple Schools Opponent Schools ColbyRhinelander Spencer Mosinee Stanley-Boyd Loyal Abbotsford Athens Pacelli Catholic Medford (WI) Columbus Catholic Schools Owen-Withee |
|||||||
1144191 | Colby Multiple Schools Opponent Schools ColbyRhinelander Spencer Mosinee Stanley-Boyd Loyal Abbotsford Athens Pacelli Catholic Medford (WI) Columbus Catholic Schools Owen-Withee |
|||||||
1144191 | Spencer Multiple Schools Opponent Schools ColbyRhinelander Spencer Mosinee Stanley-Boyd Loyal Abbotsford Athens Pacelli Catholic Medford (WI) Columbus Catholic Schools Owen-Withee |
|||||||
1144191 | Rhinelander Multiple Schools Opponent Schools ColbyRhinelander Spencer Mosinee Stanley-Boyd Loyal Abbotsford Athens Pacelli Catholic Medford (WI) Columbus Catholic Schools Owen-Withee |
|||||||
1144191 | Owen-Withee Multiple Schools Opponent Schools ColbyRhinelander Spencer Mosinee Stanley-Boyd Loyal Abbotsford Athens Pacelli Catholic Medford (WI) Columbus Catholic Schools Owen-Withee |
|||||||
1144191 | Columbus Catholic Schools Multiple Schools Opponent Schools ColbyRhinelander Spencer Mosinee Stanley-Boyd Loyal Abbotsford Athens Pacelli Catholic Medford (WI) Columbus Catholic Schools Owen-Withee |
|||||||
1127258 | 09/15/23 | 07:30 PM | Meet | Abbotsford Multiple Schools Opponent Schools AbbotsfordAdams-Friendship Arcadia Assumption Bloomer Chequamegon High School Colfax Columbus Catholic Schools (WI) Crandon Laconia Ladysmith Lincoln Logan Loyal Marshfield Menomonie Mondovi Mosinee Necedah Neillsville Owen-Withee Phillips Pittsville Port Edwards Rice Lake Shakopee Stanley-Boyd Wautoma |
RiversEdge Golf Course | |||
1127258 | Phillips Multiple Schools Opponent Schools AbbotsfordAdams-Friendship Arcadia Assumption Bloomer Chequamegon High School Colfax Columbus Catholic Schools (WI) Crandon Laconia Ladysmith Lincoln Logan Loyal Marshfield Menomonie Mondovi Mosinee Necedah Neillsville Owen-Withee Phillips Pittsville Port Edwards Rice Lake Shakopee Stanley-Boyd Wautoma |
|||||||
1127258 | Assumption Multiple Schools Opponent Schools AbbotsfordAdams-Friendship Arcadia Assumption Bloomer Chequamegon High School Colfax Columbus Catholic Schools (WI) Crandon Laconia Ladysmith Lincoln Logan Loyal Marshfield Menomonie Mondovi Mosinee Necedah Neillsville Owen-Withee Phillips Pittsville Port Edwards Rice Lake Shakopee Stanley-Boyd Wautoma |
|||||||
1127258 | Loyal Multiple Schools Opponent Schools AbbotsfordAdams-Friendship Arcadia Assumption Bloomer Chequamegon High School Colfax Columbus Catholic Schools (WI) Crandon Laconia Ladysmith Lincoln Logan Loyal Marshfield Menomonie Mondovi Mosinee Necedah Neillsville Owen-Withee Phillips Pittsville Port Edwards Rice Lake Shakopee Stanley-Boyd Wautoma |
|||||||
1127258 | Mosinee Multiple Schools Opponent Schools AbbotsfordAdams-Friendship Arcadia Assumption Bloomer Chequamegon High School Colfax Columbus Catholic Schools (WI) Crandon Laconia Ladysmith Lincoln Logan Loyal Marshfield Menomonie Mondovi Mosinee Necedah Neillsville Owen-Withee Phillips Pittsville Port Edwards Rice Lake Shakopee Stanley-Boyd Wautoma |
|||||||
1127258 | Owen-Withee Multiple Schools Opponent Schools AbbotsfordAdams-Friendship Arcadia Assumption Bloomer Chequamegon High School Colfax Columbus Catholic Schools (WI) Crandon Laconia Ladysmith Lincoln Logan Loyal Marshfield Menomonie Mondovi Mosinee Necedah Neillsville Owen-Withee Phillips Pittsville Port Edwards Rice Lake Shakopee Stanley-Boyd Wautoma |
|||||||
1127258 | Wautoma Multiple Schools Opponent Schools AbbotsfordAdams-Friendship Arcadia Assumption Bloomer Chequamegon High School Colfax Columbus Catholic Schools (WI) Crandon Laconia Ladysmith Lincoln Logan Loyal Marshfield Menomonie Mondovi Mosinee Necedah Neillsville Owen-Withee Phillips Pittsville Port Edwards Rice Lake Shakopee Stanley-Boyd Wautoma |
|||||||
1127258 | Stanley-Boyd Multiple Schools Opponent Schools AbbotsfordAdams-Friendship Arcadia Assumption Bloomer Chequamegon High School Colfax Columbus Catholic Schools (WI) Crandon Laconia Ladysmith Lincoln Logan Loyal Marshfield Menomonie Mondovi Mosinee Necedah Neillsville Owen-Withee Phillips Pittsville Port Edwards Rice Lake Shakopee Stanley-Boyd Wautoma |
|||||||
1127258 | Marshfield Multiple Schools Opponent Schools AbbotsfordAdams-Friendship Arcadia Assumption Bloomer Chequamegon High School Colfax Columbus Catholic Schools (WI) Crandon Laconia Ladysmith Lincoln Logan Loyal Marshfield Menomonie Mondovi Mosinee Necedah Neillsville Owen-Withee Phillips Pittsville Port Edwards Rice Lake Shakopee Stanley-Boyd Wautoma |
|||||||
1127258 | Chequamegon High School Multiple Schools Opponent Schools AbbotsfordAdams-Friendship Arcadia Assumption Bloomer Chequamegon High School Colfax Columbus Catholic Schools (WI) Crandon Laconia Ladysmith Lincoln Logan Loyal Marshfield Menomonie Mondovi Mosinee Necedah Neillsville Owen-Withee Phillips Pittsville Port Edwards Rice Lake Shakopee Stanley-Boyd Wautoma |
|||||||
1127258 | Necedah Multiple Schools Opponent Schools AbbotsfordAdams-Friendship Arcadia Assumption Bloomer Chequamegon High School Colfax Columbus Catholic Schools (WI) Crandon Laconia Ladysmith Lincoln Logan Loyal Marshfield Menomonie Mondovi Mosinee Necedah Neillsville Owen-Withee Phillips Pittsville Port Edwards Rice Lake Shakopee Stanley-Boyd Wautoma |
|||||||
1127258 | Columbus Catholic Schools (WI) Multiple Schools Opponent Schools AbbotsfordAdams-Friendship Arcadia Assumption Bloomer Chequamegon High School Colfax Columbus Catholic Schools (WI) Crandon Laconia Ladysmith Lincoln Logan Loyal Marshfield Menomonie Mondovi Mosinee Necedah Neillsville Owen-Withee Phillips Pittsville Port Edwards Rice Lake Shakopee Stanley-Boyd Wautoma |
|||||||
1127258 | Mondovi Multiple Schools Opponent Schools AbbotsfordAdams-Friendship Arcadia Assumption Bloomer Chequamegon High School Colfax Columbus Catholic Schools (WI) Crandon Laconia Ladysmith Lincoln Logan Loyal Marshfield Menomonie Mondovi Mosinee Necedah Neillsville Owen-Withee Phillips Pittsville Port Edwards Rice Lake Shakopee Stanley-Boyd Wautoma |
|||||||
1127258 | Ladysmith Multiple Schools Opponent Schools AbbotsfordAdams-Friendship Arcadia Assumption Bloomer Chequamegon High School Colfax Columbus Catholic Schools (WI) Crandon Laconia Ladysmith Lincoln Logan Loyal Marshfield Menomonie Mondovi Mosinee Necedah Neillsville Owen-Withee Phillips Pittsville Port Edwards Rice Lake Shakopee Stanley-Boyd Wautoma |
|||||||
1127258 | Neillsville Multiple Schools Opponent Schools AbbotsfordAdams-Friendship Arcadia Assumption Bloomer Chequamegon High School Colfax Columbus Catholic Schools (WI) Crandon Laconia Ladysmith Lincoln Logan Loyal Marshfield Menomonie Mondovi Mosinee Necedah Neillsville Owen-Withee Phillips Pittsville Port Edwards Rice Lake Shakopee Stanley-Boyd Wautoma |
|||||||
1127258 | Crandon Multiple Schools Opponent Schools AbbotsfordAdams-Friendship Arcadia Assumption Bloomer Chequamegon High School Colfax Columbus Catholic Schools (WI) Crandon Laconia Ladysmith Lincoln Logan Loyal Marshfield Menomonie Mondovi Mosinee Necedah Neillsville Owen-Withee Phillips Pittsville Port Edwards Rice Lake Shakopee Stanley-Boyd Wautoma |
|||||||
1127258 | Colfax Multiple Schools Opponent Schools AbbotsfordAdams-Friendship Arcadia Assumption Bloomer Chequamegon High School Colfax Columbus Catholic Schools (WI) Crandon Laconia Ladysmith Lincoln Logan Loyal Marshfield Menomonie Mondovi Mosinee Necedah Neillsville Owen-Withee Phillips Pittsville Port Edwards Rice Lake Shakopee Stanley-Boyd Wautoma |
|||||||
1127258 | Bloomer Multiple Schools Opponent Schools AbbotsfordAdams-Friendship Arcadia Assumption Bloomer Chequamegon High School Colfax Columbus Catholic Schools (WI) Crandon Laconia Ladysmith Lincoln Logan Loyal Marshfield Menomonie Mondovi Mosinee Necedah Neillsville Owen-Withee Phillips Pittsville Port Edwards Rice Lake Shakopee Stanley-Boyd Wautoma |
|||||||
1127258 | Arcadia Multiple Schools Opponent Schools AbbotsfordAdams-Friendship Arcadia Assumption Bloomer Chequamegon High School Colfax Columbus Catholic Schools (WI) Crandon Laconia Ladysmith Lincoln Logan Loyal Marshfield Menomonie Mondovi Mosinee Necedah Neillsville Owen-Withee Phillips Pittsville Port Edwards Rice Lake Shakopee Stanley-Boyd Wautoma |
|||||||
1127258 | Adams-Friendship Multiple Schools Opponent Schools AbbotsfordAdams-Friendship Arcadia Assumption Bloomer Chequamegon High School Colfax Columbus Catholic Schools (WI) Crandon Laconia Ladysmith Lincoln Logan Loyal Marshfield Menomonie Mondovi Mosinee Necedah Neillsville Owen-Withee Phillips Pittsville Port Edwards Rice Lake Shakopee Stanley-Boyd Wautoma |
|||||||
1127258 | Port Edwards Multiple Schools Opponent Schools AbbotsfordAdams-Friendship Arcadia Assumption Bloomer Chequamegon High School Colfax Columbus Catholic Schools (WI) Crandon Laconia Ladysmith Lincoln Logan Loyal Marshfield Menomonie Mondovi Mosinee Necedah Neillsville Owen-Withee Phillips Pittsville Port Edwards Rice Lake Shakopee Stanley-Boyd Wautoma |
|||||||
1127258 | Laconia Multiple Schools Opponent Schools AbbotsfordAdams-Friendship Arcadia Assumption Bloomer Chequamegon High School Colfax Columbus Catholic Schools (WI) Crandon Laconia Ladysmith Lincoln Logan Loyal Marshfield Menomonie Mondovi Mosinee Necedah Neillsville Owen-Withee Phillips Pittsville Port Edwards Rice Lake Shakopee Stanley-Boyd Wautoma |
|||||||
1127258 | Logan Multiple Schools Opponent Schools AbbotsfordAdams-Friendship Arcadia Assumption Bloomer Chequamegon High School Colfax Columbus Catholic Schools (WI) Crandon Laconia Ladysmith Lincoln Logan Loyal Marshfield Menomonie Mondovi Mosinee Necedah Neillsville Owen-Withee Phillips Pittsville Port Edwards Rice Lake Shakopee Stanley-Boyd Wautoma |
|||||||
1127258 | Rice Lake Multiple Schools Opponent Schools AbbotsfordAdams-Friendship Arcadia Assumption Bloomer Chequamegon High School Colfax Columbus Catholic Schools (WI) Crandon Laconia Ladysmith Lincoln Logan Loyal Marshfield Menomonie Mondovi Mosinee Necedah Neillsville Owen-Withee Phillips Pittsville Port Edwards Rice Lake Shakopee Stanley-Boyd Wautoma |
|||||||
1127258 | Menomonie Multiple Schools Opponent Schools AbbotsfordAdams-Friendship Arcadia Assumption Bloomer Chequamegon High School Colfax Columbus Catholic Schools (WI) Crandon Laconia Ladysmith Lincoln Logan Loyal Marshfield Menomonie Mondovi Mosinee Necedah Neillsville Owen-Withee Phillips Pittsville Port Edwards Rice Lake Shakopee Stanley-Boyd Wautoma |
|||||||
1127258 | Pittsville Multiple Schools Opponent Schools AbbotsfordAdams-Friendship Arcadia Assumption Bloomer Chequamegon High School Colfax Columbus Catholic Schools (WI) Crandon Laconia Ladysmith Lincoln Logan Loyal Marshfield Menomonie Mondovi Mosinee Necedah Neillsville Owen-Withee Phillips Pittsville Port Edwards Rice Lake Shakopee Stanley-Boyd Wautoma |
|||||||
1127258 | Lincoln Multiple Schools Opponent Schools AbbotsfordAdams-Friendship Arcadia Assumption Bloomer Chequamegon High School Colfax Columbus Catholic Schools (WI) Crandon Laconia Ladysmith Lincoln Logan Loyal Marshfield Menomonie Mondovi Mosinee Necedah Neillsville Owen-Withee Phillips Pittsville Port Edwards Rice Lake Shakopee Stanley-Boyd Wautoma |
|||||||
1127258 | Shakopee Multiple Schools Opponent Schools AbbotsfordAdams-Friendship Arcadia Assumption Bloomer Chequamegon High School Colfax Columbus Catholic Schools (WI) Crandon Laconia Ladysmith Lincoln Logan Loyal Marshfield Menomonie Mondovi Mosinee Necedah Neillsville Owen-Withee Phillips Pittsville Port Edwards Rice Lake Shakopee Stanley-Boyd Wautoma |
|||||||
1146917 | 09/28/23 | 04:00 PM | Meet | Abbotsford Multiple Schools Opponent Schools AthensAbbotsford Antigo Middle Assumption Auburndale Bowler Cadott Chequamegon High School Chequamegon Middle School Colby Colby/Abbotsford (Coop Team) Columbus Catholic Schools Cornell/Lake Holcombe Coop Gillett Laona-Wabeno Marathon Medford (WI) Nekoosa Northland Pines Phillips Prentice/Rib Lake Rosholt Spencer Thorp Three Lakes/Phelps Tomahawk Tomahawk MS |
Athens Village Softball Field | |||
1146917 | Athens Multiple Schools Opponent Schools AthensAbbotsford Antigo Middle Assumption Auburndale Bowler Cadott Chequamegon High School Chequamegon Middle School Colby Colby/Abbotsford (Coop Team) Columbus Catholic Schools Cornell/Lake Holcombe Coop Gillett Laona-Wabeno Marathon Medford (WI) Nekoosa Northland Pines Phillips Prentice/Rib Lake Rosholt Spencer Thorp Three Lakes/Phelps Tomahawk Tomahawk MS |
|||||||
1146917 | Auburndale Multiple Schools Opponent Schools AthensAbbotsford Antigo Middle Assumption Auburndale Bowler Cadott Chequamegon High School Chequamegon Middle School Colby Colby/Abbotsford (Coop Team) Columbus Catholic Schools Cornell/Lake Holcombe Coop Gillett Laona-Wabeno Marathon Medford (WI) Nekoosa Northland Pines Phillips Prentice/Rib Lake Rosholt Spencer Thorp Three Lakes/Phelps Tomahawk Tomahawk MS |
|||||||
1146917 | Marathon Multiple Schools Opponent Schools AthensAbbotsford Antigo Middle Assumption Auburndale Bowler Cadott Chequamegon High School Chequamegon Middle School Colby Colby/Abbotsford (Coop Team) Columbus Catholic Schools Cornell/Lake Holcombe Coop Gillett Laona-Wabeno Marathon Medford (WI) Nekoosa Northland Pines Phillips Prentice/Rib Lake Rosholt Spencer Thorp Three Lakes/Phelps Tomahawk Tomahawk MS |
|||||||
1146917 | Phillips Multiple Schools Opponent Schools AthensAbbotsford Antigo Middle Assumption Auburndale Bowler Cadott Chequamegon High School Chequamegon Middle School Colby Colby/Abbotsford (Coop Team) Columbus Catholic Schools Cornell/Lake Holcombe Coop Gillett Laona-Wabeno Marathon Medford (WI) Nekoosa Northland Pines Phillips Prentice/Rib Lake Rosholt Spencer Thorp Three Lakes/Phelps Tomahawk Tomahawk MS |
|||||||
1146917 | Assumption Multiple Schools Opponent Schools AthensAbbotsford Antigo Middle Assumption Auburndale Bowler Cadott Chequamegon High School Chequamegon Middle School Colby Colby/Abbotsford (Coop Team) Columbus Catholic Schools Cornell/Lake Holcombe Coop Gillett Laona-Wabeno Marathon Medford (WI) Nekoosa Northland Pines Phillips Prentice/Rib Lake Rosholt Spencer Thorp Three Lakes/Phelps Tomahawk Tomahawk MS |
|||||||
1146917 | Chequamegon High School Multiple Schools Opponent Schools AthensAbbotsford Antigo Middle Assumption Auburndale Bowler Cadott Chequamegon High School Chequamegon Middle School Colby Colby/Abbotsford (Coop Team) Columbus Catholic Schools Cornell/Lake Holcombe Coop Gillett Laona-Wabeno Marathon Medford (WI) Nekoosa Northland Pines Phillips Prentice/Rib Lake Rosholt Spencer Thorp Three Lakes/Phelps Tomahawk Tomahawk MS |
|||||||
1146917 | Prentice/Rib Lake Multiple Schools Opponent Schools AthensAbbotsford Antigo Middle Assumption Auburndale Bowler Cadott Chequamegon High School Chequamegon Middle School Colby Colby/Abbotsford (Coop Team) Columbus Catholic Schools Cornell/Lake Holcombe Coop Gillett Laona-Wabeno Marathon Medford (WI) Nekoosa Northland Pines Phillips Prentice/Rib Lake Rosholt Spencer Thorp Three Lakes/Phelps Tomahawk Tomahawk MS |
|||||||
1146917 | Chequamegon Middle School Multiple Schools Opponent Schools AthensAbbotsford Antigo Middle Assumption Auburndale Bowler Cadott Chequamegon High School Chequamegon Middle School Colby Colby/Abbotsford (Coop Team) Columbus Catholic Schools Cornell/Lake Holcombe Coop Gillett Laona-Wabeno Marathon Medford (WI) Nekoosa Northland Pines Phillips Prentice/Rib Lake Rosholt Spencer Thorp Three Lakes/Phelps Tomahawk Tomahawk MS |
|||||||
1146917 | Tomahawk Multiple Schools Opponent Schools AthensAbbotsford Antigo Middle Assumption Auburndale Bowler Cadott Chequamegon High School Chequamegon Middle School Colby Colby/Abbotsford (Coop Team) Columbus Catholic Schools Cornell/Lake Holcombe Coop Gillett Laona-Wabeno Marathon Medford (WI) Nekoosa Northland Pines Phillips Prentice/Rib Lake Rosholt Spencer Thorp Three Lakes/Phelps Tomahawk Tomahawk MS |
|||||||
1146917 | Colby Multiple Schools Opponent Schools AthensAbbotsford Antigo Middle Assumption Auburndale Bowler Cadott Chequamegon High School Chequamegon Middle School Colby Colby/Abbotsford (Coop Team) Columbus Catholic Schools Cornell/Lake Holcombe Coop Gillett Laona-Wabeno Marathon Medford (WI) Nekoosa Northland Pines Phillips Prentice/Rib Lake Rosholt Spencer Thorp Three Lakes/Phelps Tomahawk Tomahawk MS |
|||||||
