
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
1097305 | 08/16/22 | 05:00 PM | 1st Day of practice | Stratford High School | ||||
1096709 | 08/20/22 | 09:00 AM | Team Event | Glacier Hollow | ||||
1034244 | 08/25/22 | 04:15 PM | Game | Auburndale Multiple Schools Opponent Schools SpencerColby Auburndale Gresham/Bowler Nekoosa Port Edwards Wittenberg-Birnamwood Columbus Catholic Schools (WI) Wauzeka-Steuben |
Pittsville High School | |||
1034244 | Wittenberg-Birnamwood Multiple Schools Opponent Schools SpencerColby Auburndale Gresham/Bowler Nekoosa Port Edwards Wittenberg-Birnamwood Columbus Catholic Schools (WI) Wauzeka-Steuben |
|||||||
1034244 | Nekoosa Multiple Schools Opponent Schools SpencerColby Auburndale Gresham/Bowler Nekoosa Port Edwards Wittenberg-Birnamwood Columbus Catholic Schools (WI) Wauzeka-Steuben |
|||||||
1034244 | Columbus Catholic Schools (WI) Multiple Schools Opponent Schools SpencerColby Auburndale Gresham/Bowler Nekoosa Port Edwards Wittenberg-Birnamwood Columbus Catholic Schools (WI) Wauzeka-Steuben |
|||||||
1034244 | Colby Multiple Schools Opponent Schools SpencerColby Auburndale Gresham/Bowler Nekoosa Port Edwards Wittenberg-Birnamwood Columbus Catholic Schools (WI) Wauzeka-Steuben |
|||||||
1034244 | Spencer Multiple Schools Opponent Schools SpencerColby Auburndale Gresham/Bowler Nekoosa Port Edwards Wittenberg-Birnamwood Columbus Catholic Schools (WI) Wauzeka-Steuben |
|||||||
1034244 | Port Edwards Multiple Schools Opponent Schools SpencerColby Auburndale Gresham/Bowler Nekoosa Port Edwards Wittenberg-Birnamwood Columbus Catholic Schools (WI) Wauzeka-Steuben |
|||||||
1034244 | Gresham/Bowler Multiple Schools Opponent Schools SpencerColby Auburndale Gresham/Bowler Nekoosa Port Edwards Wittenberg-Birnamwood Columbus Catholic Schools (WI) Wauzeka-Steuben |
|||||||
1034244 | Wauzeka-Steuben Multiple Schools Opponent Schools SpencerColby Auburndale Gresham/Bowler Nekoosa Port Edwards Wittenberg-Birnamwood Columbus Catholic Schools (WI) Wauzeka-Steuben |
|||||||
1096153 | 09/06/22 | 04:00 PM | Game | Abbotsford Multiple Schools Opponent Schools MarshfieldBlack River Falls Spencer Wisconsin Rapids Lincoln Sparta Tomah Antigo Mosinee Pittsville Abbotsford Athens Auburndale Greenwood Marathon Nekoosa Port Edwards Wittenberg-Birnamwood Medford (WI) Pacelli Lakeland Union Granton Columbus Catholic Schools (WI) |
Wildwood Park - Marshfield, WI | |||
1096153 | Athens Multiple Schools Opponent Schools MarshfieldBlack River Falls Spencer Wisconsin Rapids Lincoln Sparta Tomah Antigo Mosinee Pittsville Abbotsford Athens Auburndale Greenwood Marathon Nekoosa Port Edwards Wittenberg-Birnamwood Medford (WI) Pacelli Lakeland Union Granton Columbus Catholic Schools (WI) |
|||||||
1096153 | Auburndale Multiple Schools Opponent Schools MarshfieldBlack River Falls Spencer Wisconsin Rapids Lincoln Sparta Tomah Antigo Mosinee Pittsville Abbotsford Athens Auburndale Greenwood Marathon Nekoosa Port Edwards Wittenberg-Birnamwood Medford (WI) Pacelli Lakeland Union Granton Columbus Catholic Schools (WI) |
|||||||
1096153 | Marathon Multiple Schools Opponent Schools MarshfieldBlack River Falls Spencer Wisconsin Rapids Lincoln Sparta Tomah Antigo Mosinee Pittsville Abbotsford Athens Auburndale Greenwood Marathon Nekoosa Port Edwards Wittenberg-Birnamwood Medford (WI) Pacelli Lakeland Union Granton Columbus Catholic Schools (WI) |
|||||||
1096153 | Greenwood Multiple Schools Opponent Schools MarshfieldBlack River Falls Spencer Wisconsin Rapids Lincoln Sparta Tomah Antigo Mosinee Pittsville Abbotsford Athens Auburndale Greenwood Marathon Nekoosa Port Edwards Wittenberg-Birnamwood Medford (WI) Pacelli Lakeland Union Granton Columbus Catholic Schools (WI) |
|||||||
1096153 | Medford (WI) Multiple Schools Opponent Schools MarshfieldBlack River Falls Spencer Wisconsin Rapids Lincoln Sparta Tomah Antigo Mosinee Pittsville Abbotsford Athens Auburndale Greenwood Marathon Nekoosa Port Edwards Wittenberg-Birnamwood Medford (WI) Pacelli Lakeland Union Granton Columbus Catholic Schools (WI) |
|||||||
1096153 | Mosinee Multiple Schools Opponent Schools MarshfieldBlack River Falls Spencer Wisconsin Rapids Lincoln Sparta Tomah Antigo Mosinee Pittsville Abbotsford Athens Auburndale Greenwood Marathon Nekoosa Port Edwards Wittenberg-Birnamwood Medford (WI) Pacelli Lakeland Union Granton Columbus Catholic Schools (WI) |
|||||||
1096153 | Nekoosa Multiple Schools Opponent Schools MarshfieldBlack River Falls Spencer Wisconsin Rapids Lincoln Sparta Tomah Antigo Mosinee Pittsville Abbotsford Athens Auburndale Greenwood Marathon Nekoosa Port Edwards Wittenberg-Birnamwood Medford (WI) Pacelli Lakeland Union Granton Columbus Catholic Schools (WI) |
|||||||
1096153 | Marshfield Multiple Schools Opponent Schools MarshfieldBlack River Falls Spencer Wisconsin Rapids Lincoln Sparta Tomah Antigo Mosinee Pittsville Abbotsford Athens Auburndale Greenwood Marathon Nekoosa Port Edwards Wittenberg-Birnamwood Medford (WI) Pacelli Lakeland Union Granton Columbus Catholic Schools (WI) |
|||||||
1096153 | Granton Multiple Schools Opponent Schools MarshfieldBlack River Falls Spencer Wisconsin Rapids Lincoln Sparta Tomah Antigo Mosinee Pittsville Abbotsford Athens Auburndale Greenwood Marathon Nekoosa Port Edwards Wittenberg-Birnamwood Medford (WI) Pacelli Lakeland Union Granton Columbus Catholic Schools (WI) |
|||||||
1096153 | Lakeland Union Multiple Schools Opponent Schools MarshfieldBlack River Falls Spencer Wisconsin Rapids Lincoln Sparta Tomah Antigo Mosinee Pittsville Abbotsford Athens Auburndale Greenwood Marathon Nekoosa Port Edwards Wittenberg-Birnamwood Medford (WI) Pacelli Lakeland Union Granton Columbus Catholic Schools (WI) |
|||||||
1096153 | Wittenberg-Birnamwood Multiple Schools Opponent Schools MarshfieldBlack River Falls Spencer Wisconsin Rapids Lincoln Sparta Tomah Antigo Mosinee Pittsville Abbotsford Athens Auburndale Greenwood Marathon Nekoosa Port Edwards Wittenberg-Birnamwood Medford (WI) Pacelli Lakeland Union Granton Columbus Catholic Schools (WI) |
|||||||
1096153 | Columbus Catholic Schools (WI) Multiple Schools Opponent Schools MarshfieldBlack River Falls Spencer Wisconsin Rapids Lincoln Sparta Tomah Antigo Mosinee Pittsville Abbotsford Athens Auburndale Greenwood Marathon Nekoosa Port Edwards Wittenberg-Birnamwood Medford (WI) Pacelli Lakeland Union Granton Columbus Catholic Schools (WI) |
|||||||
1096153 | Antigo Multiple Schools Opponent Schools MarshfieldBlack River Falls Spencer Wisconsin Rapids Lincoln Sparta Tomah Antigo Mosinee Pittsville Abbotsford Athens Auburndale Greenwood Marathon Nekoosa Port Edwards Wittenberg-Birnamwood Medford (WI) Pacelli Lakeland Union Granton Columbus Catholic Schools (WI) |
|||||||
1096153 | Tomah Multiple Schools Opponent Schools MarshfieldBlack River Falls Spencer Wisconsin Rapids Lincoln Sparta Tomah Antigo Mosinee Pittsville Abbotsford Athens Auburndale Greenwood Marathon Nekoosa Port Edwards Wittenberg-Birnamwood Medford (WI) Pacelli Lakeland Union Granton Columbus Catholic Schools (WI) |
|||||||
1096153 | Black River Falls Multiple Schools Opponent Schools MarshfieldBlack River Falls Spencer Wisconsin Rapids Lincoln Sparta Tomah Antigo Mosinee Pittsville Abbotsford Athens Auburndale Greenwood Marathon Nekoosa Port Edwards Wittenberg-Birnamwood Medford (WI) Pacelli Lakeland Union Granton Columbus Catholic Schools (WI) |
|||||||
1096153 | Spencer Multiple Schools Opponent Schools MarshfieldBlack River Falls Spencer Wisconsin Rapids Lincoln Sparta Tomah Antigo Mosinee Pittsville Abbotsford Athens Auburndale Greenwood Marathon Nekoosa Port Edwards Wittenberg-Birnamwood Medford (WI) Pacelli Lakeland Union Granton Columbus Catholic Schools (WI) |
|||||||
1096153 | Port Edwards Multiple Schools Opponent Schools MarshfieldBlack River Falls Spencer Wisconsin Rapids Lincoln Sparta Tomah Antigo Mosinee Pittsville Abbotsford Athens Auburndale Greenwood Marathon Nekoosa Port Edwards Wittenberg-Birnamwood Medford (WI) Pacelli Lakeland Union Granton Columbus Catholic Schools (WI) |
|||||||
1096153 | Wisconsin Rapids Lincoln Multiple Schools Opponent Schools MarshfieldBlack River Falls Spencer Wisconsin Rapids Lincoln Sparta Tomah Antigo Mosinee Pittsville Abbotsford Athens Auburndale Greenwood Marathon Nekoosa Port Edwards Wittenberg-Birnamwood Medford (WI) Pacelli Lakeland Union Granton Columbus Catholic Schools (WI) |
|||||||
1096153 | Sparta Multiple Schools Opponent Schools MarshfieldBlack River Falls Spencer Wisconsin Rapids Lincoln Sparta Tomah Antigo Mosinee Pittsville Abbotsford Athens Auburndale Greenwood Marathon Nekoosa Port Edwards Wittenberg-Birnamwood Medford (WI) Pacelli Lakeland Union Granton Columbus Catholic Schools (WI) |
|||||||
1096153 | Pacelli Multiple Schools Opponent Schools MarshfieldBlack River Falls Spencer Wisconsin Rapids Lincoln Sparta Tomah Antigo Mosinee Pittsville Abbotsford Athens Auburndale Greenwood Marathon Nekoosa Port Edwards Wittenberg-Birnamwood Medford (WI) Pacelli Lakeland Union Granton Columbus Catholic Schools (WI) |
|||||||
1096153 | Pittsville Multiple Schools Opponent Schools MarshfieldBlack River Falls Spencer Wisconsin Rapids Lincoln Sparta Tomah Antigo Mosinee Pittsville Abbotsford Athens Auburndale Greenwood Marathon Nekoosa Port Edwards Wittenberg-Birnamwood Medford (WI) Pacelli Lakeland Union Granton Columbus Catholic Schools (WI) |
|||||||
1096077 | 09/10/22 | 10:30 AM | Meet | Abbotsford Multiple Schools Opponent Schools ColbyAbbotsford Columbus Catholic Schools (WI) Loyal Mauston Owen-Withee Phillips Spencer |
||||
1096077 | Phillips Multiple Schools Opponent Schools ColbyAbbotsford Columbus Catholic Schools (WI) Loyal Mauston Owen-Withee Phillips Spencer |
|||||||
1096077 | Loyal Multiple Schools Opponent Schools ColbyAbbotsford Columbus Catholic Schools (WI) Loyal Mauston Owen-Withee Phillips Spencer |
|||||||
1096077 | Mauston Multiple Schools Opponent Schools ColbyAbbotsford Columbus Catholic Schools (WI) Loyal Mauston Owen-Withee Phillips Spencer |
|||||||
1096077 | Columbus Catholic Schools (WI) Multiple Schools Opponent Schools ColbyAbbotsford Columbus Catholic Schools (WI) Loyal Mauston Owen-Withee Phillips Spencer |
|||||||
1096077 | Colby Multiple Schools Opponent Schools ColbyAbbotsford Columbus Catholic Schools (WI) Loyal Mauston Owen-Withee Phillips Spencer |
|||||||
1096077 | Spencer Multiple Schools Opponent Schools ColbyAbbotsford Columbus Catholic Schools (WI) Loyal Mauston Owen-Withee Phillips Spencer |
|||||||
1096077 | Owen-Withee Multiple Schools Opponent Schools ColbyAbbotsford Columbus Catholic Schools (WI) Loyal Mauston Owen-Withee Phillips Spencer |
|||||||
1083039 | 09/16/22 | 07:30 PM | Meet | Abbotsford Multiple Schools Opponent Schools AbbotsfordAdams-Friendship Assumption Chequamegon High School Colfax Columbus Catholic Schools (WI) Crandon Laconia Lincoln Logan Luther Marshfield Menomonie Mondovi Necedah Neillsville Owen-Withee Phillips Pittsville Port Edwards Prentice Stanley-Boyd Thorp Wautoma |
RiversEdge Golf Course | Game SummaryEvent Notes:
Meet TR Info : Leaves : 5:30pm Dismissal : Return : Other Notes: Girls Race - 7:30 pm Boys Race - 8:10 pm $300 Fee is for the team, includes both girls and boys |
||
1083039 | Phillips Multiple Schools Opponent Schools AbbotsfordAdams-Friendship Assumption Chequamegon High School Colfax Columbus Catholic Schools (WI) Crandon Laconia Lincoln Logan Luther Marshfield Menomonie Mondovi Necedah Neillsville Owen-Withee Phillips Pittsville Port Edwards Prentice Stanley-Boyd Thorp Wautoma |
Game SummaryTR Info :
Leaves : 5:30pm Dismissal : Return : Other Notes: Girls Race - 7:30 pm Boys Race - 8:10 pm $300 Fee is for the team, includes both girls and boys |
||||||
1083039 | Prentice Multiple Schools Opponent Schools AbbotsfordAdams-Friendship Assumption Chequamegon High School Colfax Columbus Catholic Schools (WI) Crandon Laconia Lincoln Logan Luther Marshfield Menomonie Mondovi Necedah Neillsville Owen-Withee Phillips Pittsville Port Edwards Prentice Stanley-Boyd Thorp Wautoma |
Game SummaryTR Info :
Leaves : 5:30pm Dismissal : Return : Other Notes: Girls Race - 7:30 pm Boys Race - 8:10 pm $300 Fee is for the team, includes both girls and boys |
||||||
1083039 | Assumption Multiple Schools Opponent Schools AbbotsfordAdams-Friendship Assumption Chequamegon High School Colfax Columbus Catholic Schools (WI) Crandon Laconia Lincoln Logan Luther Marshfield Menomonie Mondovi Necedah Neillsville Owen-Withee Phillips Pittsville Port Edwards Prentice Stanley-Boyd Thorp Wautoma |
Game SummaryTR Info :
Leaves : 5:30pm Dismissal : Return : Other Notes: Girls Race - 7:30 pm Boys Race - 8:10 pm $300 Fee is for the team, includes both girls and boys |
||||||
1083039 | Owen-Withee Multiple Schools Opponent Schools AbbotsfordAdams-Friendship Assumption Chequamegon High School Colfax Columbus Catholic Schools (WI) Crandon Laconia Lincoln Logan Luther Marshfield Menomonie Mondovi Necedah Neillsville Owen-Withee Phillips Pittsville Port Edwards Prentice Stanley-Boyd Thorp Wautoma |
Game SummaryTR Info :
Leaves : 5:30pm Dismissal : Return : Other Notes: Girls Race - 7:30 pm Boys Race - 8:10 pm $300 Fee is for the team, includes both girls and boys |
||||||
1083039 | Thorp Multiple Schools Opponent Schools AbbotsfordAdams-Friendship Assumption Chequamegon High School Colfax Columbus Catholic Schools (WI) Crandon Laconia Lincoln Logan Luther Marshfield Menomonie Mondovi Necedah Neillsville Owen-Withee Phillips Pittsville Port Edwards Prentice Stanley-Boyd Thorp Wautoma |
Game SummaryTR Info :
Leaves : 5:30pm Dismissal : Return : Other Notes: Girls Race - 7:30 pm Boys Race - 8:10 pm $300 Fee is for the team, includes both girls and boys |
||||||
1083039 | Wautoma Multiple Schools Opponent Schools AbbotsfordAdams-Friendship Assumption Chequamegon High School Colfax Columbus Catholic Schools (WI) Crandon Laconia Lincoln Logan Luther Marshfield Menomonie Mondovi Necedah Neillsville Owen-Withee Phillips Pittsville Port Edwards Prentice Stanley-Boyd Thorp Wautoma |
Game SummaryTR Info :
Leaves : 5:30pm Dismissal : Return : Other Notes: Girls Race - 7:30 pm Boys Race - 8:10 pm $300 Fee is for the team, includes both girls and boys |
||||||
1083039 | Stanley-Boyd Multiple Schools Opponent Schools AbbotsfordAdams-Friendship Assumption Chequamegon High School Colfax Columbus Catholic Schools (WI) Crandon Laconia Lincoln Logan Luther Marshfield Menomonie Mondovi Necedah Neillsville Owen-Withee Phillips Pittsville Port Edwards Prentice Stanley-Boyd Thorp Wautoma |
Game SummaryTR Info :
Leaves : 5:30pm Dismissal : Return : Other Notes: Girls Race - 7:30 pm Boys Race - 8:10 pm $300 Fee is for the team, includes both girls and boys |
||||||
1083039 | Marshfield Multiple Schools Opponent Schools AbbotsfordAdams-Friendship Assumption Chequamegon High School Colfax Columbus Catholic Schools (WI) Crandon Laconia Lincoln Logan Luther Marshfield Menomonie Mondovi Necedah Neillsville Owen-Withee Phillips Pittsville Port Edwards Prentice Stanley-Boyd Thorp Wautoma |
Game SummaryTR Info :
Leaves : 5:30pm Dismissal : Return : Other Notes: Girls Race - 7:30 pm Boys Race - 8:10 pm $300 Fee is for the team, includes both girls and boys |
||||||
1083039 | Chequamegon High School Multiple Schools Opponent Schools AbbotsfordAdams-Friendship Assumption Chequamegon High School Colfax Columbus Catholic Schools (WI) Crandon Laconia Lincoln Logan Luther Marshfield Menomonie Mondovi Necedah Neillsville Owen-Withee Phillips Pittsville Port Edwards Prentice Stanley-Boyd Thorp Wautoma |
Game SummaryTR Info :
Leaves : 5:30pm Dismissal : Return : Other Notes: Girls Race - 7:30 pm Boys Race - 8:10 pm $300 Fee is for the team, includes both girls and boys |
||||||
1083039 | Necedah Multiple Schools Opponent Schools AbbotsfordAdams-Friendship Assumption Chequamegon High School Colfax Columbus Catholic Schools (WI) Crandon Laconia Lincoln Logan Luther Marshfield Menomonie Mondovi Necedah Neillsville Owen-Withee Phillips Pittsville Port Edwards Prentice Stanley-Boyd Thorp Wautoma |
Game SummaryTR Info :
Leaves : 5:30pm Dismissal : Return : Other Notes: Girls Race - 7:30 pm Boys Race - 8:10 pm $300 Fee is for the team, includes both girls and boys |
||||||
1083039 | Columbus Catholic Schools (WI) Multiple Schools Opponent Schools AbbotsfordAdams-Friendship Assumption Chequamegon High School Colfax Columbus Catholic Schools (WI) Crandon Laconia Lincoln Logan Luther Marshfield Menomonie Mondovi Necedah Neillsville Owen-Withee Phillips Pittsville Port Edwards Prentice Stanley-Boyd Thorp Wautoma |
Game SummaryTR Info :
Leaves : 5:30pm Dismissal : Return : Other Notes: Girls Race - 7:30 pm Boys Race - 8:10 pm $300 Fee is for the team, includes both girls and boys |
||||||
1083039 | Mondovi Multiple Schools Opponent Schools AbbotsfordAdams-Friendship Assumption Chequamegon High School Colfax Columbus Catholic Schools (WI) Crandon Laconia Lincoln Logan Luther Marshfield Menomonie Mondovi Necedah Neillsville Owen-Withee Phillips Pittsville Port Edwards Prentice Stanley-Boyd Thorp Wautoma |
Game SummaryTR Info :
Leaves : 5:30pm Dismissal : Return : Other Notes: Girls Race - 7:30 pm Boys Race - 8:10 pm $300 Fee is for the team, includes both girls and boys |
||||||
1083039 | Neillsville Multiple Schools Opponent Schools AbbotsfordAdams-Friendship Assumption Chequamegon High School Colfax Columbus Catholic Schools (WI) Crandon Laconia Lincoln Logan Luther Marshfield Menomonie Mondovi Necedah Neillsville Owen-Withee Phillips Pittsville Port Edwards Prentice Stanley-Boyd Thorp Wautoma |
Game SummaryTR Info :
Leaves : 5:30pm Dismissal : Return : Other Notes: Girls Race - 7:30 pm Boys Race - 8:10 pm $300 Fee is for the team, includes both girls and boys |
||||||
1083039 | Crandon Multiple Schools Opponent Schools AbbotsfordAdams-Friendship Assumption Chequamegon High School Colfax Columbus Catholic Schools (WI) Crandon Laconia Lincoln Logan Luther Marshfield Menomonie Mondovi Necedah Neillsville Owen-Withee Phillips Pittsville Port Edwards Prentice Stanley-Boyd Thorp Wautoma |
Game SummaryTR Info :
Leaves : 5:30pm Dismissal : Return : Other Notes: Girls Race - 7:30 pm Boys Race - 8:10 pm $300 Fee is for the team, includes both girls and boys |
||||||
1083039 | Colfax Multiple Schools Opponent Schools AbbotsfordAdams-Friendship Assumption Chequamegon High School Colfax Columbus Catholic Schools (WI) Crandon Laconia Lincoln Logan Luther Marshfield Menomonie Mondovi Necedah Neillsville Owen-Withee Phillips Pittsville Port Edwards Prentice Stanley-Boyd Thorp Wautoma |
Game SummaryTR Info :
Leaves : 5:30pm Dismissal : Return : Other Notes: Girls Race - 7:30 pm Boys Race - 8:10 pm $300 Fee is for the team, includes both girls and boys |
||||||
1083039 | Adams-Friendship Multiple Schools Opponent Schools AbbotsfordAdams-Friendship Assumption Chequamegon High School Colfax Columbus Catholic Schools (WI) Crandon Laconia Lincoln Logan Luther Marshfield Menomonie Mondovi Necedah Neillsville Owen-Withee Phillips Pittsville Port Edwards Prentice Stanley-Boyd Thorp Wautoma |
Game SummaryTR Info :
Leaves : 5:30pm Dismissal : Return : Other Notes: Girls Race - 7:30 pm Boys Race - 8:10 pm $300 Fee is for the team, includes both girls and boys |
||||||
1083039 | Port Edwards Multiple Schools Opponent Schools AbbotsfordAdams-Friendship Assumption Chequamegon High School Colfax Columbus Catholic Schools (WI) Crandon Laconia Lincoln Logan Luther Marshfield Menomonie Mondovi Necedah Neillsville Owen-Withee Phillips Pittsville Port Edwards Prentice Stanley-Boyd Thorp Wautoma |
Game SummaryTR Info :
Leaves : 5:30pm Dismissal : Return : Other Notes: Girls Race - 7:30 pm Boys Race - 8:10 pm $300 Fee is for the team, includes both girls and boys |
||||||
1083039 | Laconia Multiple Schools Opponent Schools AbbotsfordAdams-Friendship Assumption Chequamegon High School Colfax Columbus Catholic Schools (WI) Crandon Laconia Lincoln Logan Luther Marshfield Menomonie Mondovi Necedah Neillsville Owen-Withee Phillips Pittsville Port Edwards Prentice Stanley-Boyd Thorp Wautoma |
Game SummaryTR Info :
Leaves : 5:30pm Dismissal : Return : Other Notes: Girls Race - 7:30 pm Boys Race - 8:10 pm $300 Fee is for the team, includes both girls and boys |
||||||
1083039 | Logan Multiple Schools Opponent Schools AbbotsfordAdams-Friendship Assumption Chequamegon High School Colfax Columbus Catholic Schools (WI) Crandon Laconia Lincoln Logan Luther Marshfield Menomonie Mondovi Necedah Neillsville Owen-Withee Phillips Pittsville Port Edwards Prentice Stanley-Boyd Thorp Wautoma |
Game SummaryTR Info :
Leaves : 5:30pm Dismissal : Return : Other Notes: Girls Race - 7:30 pm Boys Race - 8:10 pm $300 Fee is for the team, includes both girls and boys |
||||||
1083039 | Luther Multiple Schools Opponent Schools AbbotsfordAdams-Friendship Assumption Chequamegon High School Colfax Columbus Catholic Schools (WI) Crandon Laconia Lincoln Logan Luther Marshfield Menomonie Mondovi Necedah Neillsville Owen-Withee Phillips Pittsville Port Edwards Prentice Stanley-Boyd Thorp Wautoma |
Game SummaryTR Info :
Leaves : 5:30pm Dismissal : Return : Other Notes: Girls Race - 7:30 pm Boys Race - 8:10 pm $300 Fee is for the team, includes both girls and boys |
||||||
1083039 | Menomonie Multiple Schools Opponent Schools AbbotsfordAdams-Friendship Assumption Chequamegon High School Colfax Columbus Catholic Schools (WI) Crandon Laconia Lincoln Logan Luther Marshfield Menomonie Mondovi Necedah Neillsville Owen-Withee Phillips Pittsville Port Edwards Prentice Stanley-Boyd Thorp Wautoma |
Game SummaryTR Info :
Leaves : 5:30pm Dismissal : Return : Other Notes: Girls Race - 7:30 pm Boys Race - 8:10 pm $300 Fee is for the team, includes both girls and boys |
||||||
1083039 | Pittsville Multiple Schools Opponent Schools AbbotsfordAdams-Friendship Assumption Chequamegon High School Colfax Columbus Catholic Schools (WI) Crandon Laconia Lincoln Logan Luther Marshfield Menomonie Mondovi Necedah Neillsville Owen-Withee Phillips Pittsville Port Edwards Prentice Stanley-Boyd Thorp Wautoma |
Game SummaryTR Info :
Leaves : 5:30pm Dismissal : Return : Other Notes: Girls Race - 7:30 pm Boys Race - 8:10 pm $300 Fee is for the team, includes both girls and boys |
||||||
1083039 | Lincoln Multiple Schools Opponent Schools AbbotsfordAdams-Friendship Assumption Chequamegon High School Colfax Columbus Catholic Schools (WI) Crandon Laconia Lincoln Logan Luther Marshfield Menomonie Mondovi Necedah Neillsville Owen-Withee Phillips Pittsville Port Edwards Prentice Stanley-Boyd Thorp Wautoma |
Game SummaryTR Info :
Leaves : 5:30pm Dismissal : Return : Other Notes: Girls Race - 7:30 pm Boys Race - 8:10 pm $300 Fee is for the team, includes both girls and boys |
||||||
1082739 | 09/27/22 | 04:30 PM | Meet | Abbotsford Multiple Schools Opponent Schools EdgarAbbotsford Columbus Catholic Schools (WI) Loyal Mosinee Neillsville Owen-Withee Pittsville Port Edwards Westfield - WI |
Edgar Softball Complex | |||
1082739 | Edgar Multiple Schools Opponent Schools EdgarAbbotsford Columbus Catholic Schools (WI) Loyal Mosinee Neillsville Owen-Withee Pittsville Port Edwards Westfield - WI |
|||||||
1082739 | Mosinee Multiple Schools Opponent Schools EdgarAbbotsford Columbus Catholic Schools (WI) Loyal Mosinee Neillsville Owen-Withee Pittsville Port Edwards Westfield - WI |
|||||||
1082739 | Owen-Withee Multiple Schools Opponent Schools EdgarAbbotsford Columbus Catholic Schools (WI) Loyal Mosinee Neillsville Owen-Withee Pittsville Port Edwards Westfield - WI |
|||||||
1082739 | Columbus Catholic Schools (WI) Multiple Schools Opponent Schools EdgarAbbotsford Columbus Catholic Schools (WI) Loyal Mosinee Neillsville Owen-Withee Pittsville Port Edwards Westfield - WI |
|||||||
1082739 | Neillsville Multiple Schools Opponent Schools EdgarAbbotsford Columbus Catholic Schools (WI) Loyal Mosinee Neillsville Owen-Withee Pittsville Port Edwards Westfield - WI |
|||||||
1082739 | Loyal Multiple Schools Opponent Schools EdgarAbbotsford Columbus Catholic Schools (WI) Loyal Mosinee Neillsville Owen-Withee Pittsville Port Edwards Westfield - WI |
|||||||
1082739 | Westfield - WI Multiple Schools Opponent Schools EdgarAbbotsford Columbus Catholic Schools (WI) Loyal Mosinee Neillsville Owen-Withee Pittsville Port Edwards Westfield - WI |
|||||||
1082739 | Port Edwards Multiple Schools Opponent Schools EdgarAbbotsford Columbus Catholic Schools (WI) Loyal Mosinee Neillsville Owen-Withee Pittsville Port Edwards Westfield - WI |
|||||||
1082739 | Pittsville Multiple Schools Opponent Schools EdgarAbbotsford Columbus Catholic Schools (WI) Loyal Mosinee Neillsville Owen-Withee Pittsville Port Edwards Westfield - WI |
|||||||
1007831 | 10/04/22 | 04:15 PM | Meet | Athens Multiple Schools Opponent Schools AuburndaleAthens Columbus Catholic Schools (WI) Phillips Pittsville Port Edwards Prentice/Rib Lake Spencer |
Auburndale High School | |||
1007831 | Auburndale Multiple Schools Opponent Schools AuburndaleAthens Columbus Catholic Schools (WI) Phillips Pittsville Port Edwards Prentice/Rib Lake Spencer |
|||||||
1007831 | Phillips Multiple Schools Opponent Schools AuburndaleAthens Columbus Catholic Schools (WI) Phillips Pittsville Port Edwards Prentice/Rib Lake Spencer |
|||||||
1007831 | Prentice/Rib Lake Multiple Schools Opponent Schools AuburndaleAthens Columbus Catholic Schools (WI) Phillips Pittsville Port Edwards Prentice/Rib Lake Spencer |
|||||||
1007831 | Spencer Multiple Schools Opponent Schools AuburndaleAthens Columbus Catholic Schools (WI) Phillips Pittsville Port Edwards Prentice/Rib Lake Spencer |
|||||||
1007831 | Port Edwards Multiple Schools Opponent Schools AuburndaleAthens Columbus Catholic Schools (WI) Phillips Pittsville Port Edwards Prentice/Rib Lake Spencer |
|||||||
1007831 | Columbus Catholic Schools (WI) Multiple Schools Opponent Schools AuburndaleAthens Columbus Catholic Schools (WI) Phillips Pittsville Port Edwards Prentice/Rib Lake Spencer |
|||||||
1007831 | Pittsville Multiple Schools Opponent Schools AuburndaleAthens Columbus Catholic Schools (WI) Phillips Pittsville Port Edwards Prentice/Rib Lake Spencer |
|||||||
1088705 | 10/13/22 | 04:00 PM | Marawood Conference Meet | Abbotsford Multiple Schools Opponent Schools AthensAbbotsford Assumption Auburndale Chequamegon High School Edgar Marathon Phillips Prentice/Rib Lake |
Athens High School | Game SummaryEvent Notes:
Marawood Conference Meet TR Info : Leaves : 2:30pm Dismissal : 2:15pm Return : |
||
1088705 | Athens Multiple Schools Opponent Schools AthensAbbotsford Assumption Auburndale Chequamegon High School Edgar Marathon Phillips Prentice/Rib Lake |
|||||||
1088705 | Auburndale Multiple Schools Opponent Schools AthensAbbotsford Assumption Auburndale Chequamegon High School Edgar Marathon Phillips Prentice/Rib Lake |
|||||||
1088705 | Edgar Multiple Schools Opponent Schools AthensAbbotsford Assumption Auburndale Chequamegon High School Edgar Marathon Phillips Prentice/Rib Lake |
|||||||
1088705 | Marathon Multiple Schools Opponent Schools AthensAbbotsford Assumption Auburndale Chequamegon High School Edgar Marathon Phillips Prentice/Rib Lake |
|||||||
1088705 | Phillips Multiple Schools Opponent Schools AthensAbbotsford Assumption Auburndale Chequamegon High School Edgar Marathon Phillips Prentice/Rib Lake |
|||||||
1088705 | Assumption Multiple Schools Opponent Schools AthensAbbotsford Assumption Auburndale Chequamegon High School Edgar Marathon Phillips Prentice/Rib Lake |
|||||||
1088705 | Chequamegon High School Multiple Schools Opponent Schools AthensAbbotsford Assumption Auburndale Chequamegon High School Edgar Marathon Phillips Prentice/Rib Lake |
|||||||
1088705 | Prentice/Rib Lake Multiple Schools Opponent Schools AthensAbbotsford Assumption Auburndale Chequamegon High School Edgar Marathon Phillips Prentice/Rib Lake |
|||||||
1117361 | 10/21/22 | 04:00 PM | WIAA Tournament | TBA |
Athens Erbach Park | Game Summary |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |