
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
1146357 | 08/19/23 | 10:00 AM | Team Event | Glacier Hollow | ||||
1146362 | 08/22/23 | 05:00 PM | Team Event | Powers Bluff | ||||
1144022 | 08/25/23 | 09:30 AM | Scrimmage | Marshfield |
Frey Field | |||
1144022 | Spencer |
|||||||
1103865 | 08/29/23 | 04:30 PM | Meet | Edgar Multiple Schools Opponent Schools MosineeRhinelander Wausau East Spencer Adams-Friendship Antigo Edgar Northland Pines Crandon Medford (WI) Lakeland Union |
9 Mile County Park | |||
1103865 | Medford (WI) Multiple Schools Opponent Schools MosineeRhinelander Wausau East Spencer Adams-Friendship Antigo Edgar Northland Pines Crandon Medford (WI) Lakeland Union |
|||||||
1103865 | Mosinee Multiple Schools Opponent Schools MosineeRhinelander Wausau East Spencer Adams-Friendship Antigo Edgar Northland Pines Crandon Medford (WI) Lakeland Union |
|||||||
1103865 | Wausau East Multiple Schools Opponent Schools MosineeRhinelander Wausau East Spencer Adams-Friendship Antigo Edgar Northland Pines Crandon Medford (WI) Lakeland Union |
|||||||
1103865 | Lakeland Union Multiple Schools Opponent Schools MosineeRhinelander Wausau East Spencer Adams-Friendship Antigo Edgar Northland Pines Crandon Medford (WI) Lakeland Union |
|||||||
1103865 | Northland Pines Multiple Schools Opponent Schools MosineeRhinelander Wausau East Spencer Adams-Friendship Antigo Edgar Northland Pines Crandon Medford (WI) Lakeland Union |
|||||||
1103865 | Antigo Multiple Schools Opponent Schools MosineeRhinelander Wausau East Spencer Adams-Friendship Antigo Edgar Northland Pines Crandon Medford (WI) Lakeland Union |
|||||||
1103865 | Spencer Multiple Schools Opponent Schools MosineeRhinelander Wausau East Spencer Adams-Friendship Antigo Edgar Northland Pines Crandon Medford (WI) Lakeland Union |
|||||||
1103865 | Crandon Multiple Schools Opponent Schools MosineeRhinelander Wausau East Spencer Adams-Friendship Antigo Edgar Northland Pines Crandon Medford (WI) Lakeland Union |
|||||||
1103865 | Rhinelander Multiple Schools Opponent Schools MosineeRhinelander Wausau East Spencer Adams-Friendship Antigo Edgar Northland Pines Crandon Medford (WI) Lakeland Union |
|||||||
1103865 | Adams-Friendship Multiple Schools Opponent Schools MosineeRhinelander Wausau East Spencer Adams-Friendship Antigo Edgar Northland Pines Crandon Medford (WI) Lakeland Union |
|||||||
1136806 | 09/05/23 | 05:30 PM | Game | Abbotsford Multiple Schools Opponent Schools MarshfieldRhinelander Spencer Wisconsin Rapids Lincoln Sparta Tomah Antigo Mosinee Abbotsford Athens Auburndale Greenwood Marathon Pacelli Catholic Port Edwards Wittenberg-Birnamwood Medford Area Middle School Lakeland Union Granton Merrill Columbus Catholic Schools |
Wildwood Park - Marshfield, WI | Game SummaryEvent Status:
(Time Changed) Event Notes: Game TR Info : Leaves : 4:15pm Dismissal : Return : |
||
1136806 | Athens Multiple Schools Opponent Schools MarshfieldRhinelander Spencer Wisconsin Rapids Lincoln Sparta Tomah Antigo Mosinee Abbotsford Athens Auburndale Greenwood Marathon Pacelli Catholic Port Edwards Wittenberg-Birnamwood Medford Area Middle School Lakeland Union Granton Merrill Columbus Catholic Schools |
Game Summary |
||||||
1136806 | Auburndale Multiple Schools Opponent Schools MarshfieldRhinelander Spencer Wisconsin Rapids Lincoln Sparta Tomah Antigo Mosinee Abbotsford Athens Auburndale Greenwood Marathon Pacelli Catholic Port Edwards Wittenberg-Birnamwood Medford Area Middle School Lakeland Union Granton Merrill Columbus Catholic Schools |
Game Summary |
||||||
1136806 | Marathon Multiple Schools Opponent Schools MarshfieldRhinelander Spencer Wisconsin Rapids Lincoln Sparta Tomah Antigo Mosinee Abbotsford Athens Auburndale Greenwood Marathon Pacelli Catholic Port Edwards Wittenberg-Birnamwood Medford Area Middle School Lakeland Union Granton Merrill Columbus Catholic Schools |
Game Summary |
||||||
1136806 | Greenwood Multiple Schools Opponent Schools MarshfieldRhinelander Spencer Wisconsin Rapids Lincoln Sparta Tomah Antigo Mosinee Abbotsford Athens Auburndale Greenwood Marathon Pacelli Catholic Port Edwards Wittenberg-Birnamwood Medford Area Middle School Lakeland Union Granton Merrill Columbus Catholic Schools |
Game Summary |
||||||
1136806 | Mosinee Multiple Schools Opponent Schools MarshfieldRhinelander Spencer Wisconsin Rapids Lincoln Sparta Tomah Antigo Mosinee Abbotsford Athens Auburndale Greenwood Marathon Pacelli Catholic Port Edwards Wittenberg-Birnamwood Medford Area Middle School Lakeland Union Granton Merrill Columbus Catholic Schools |
Game Summary |
||||||
1136806 | Pacelli Catholic Multiple Schools Opponent Schools MarshfieldRhinelander Spencer Wisconsin Rapids Lincoln Sparta Tomah Antigo Mosinee Abbotsford Athens Auburndale Greenwood Marathon Pacelli Catholic Port Edwards Wittenberg-Birnamwood Medford Area Middle School Lakeland Union Granton Merrill Columbus Catholic Schools |
Game Summary |
||||||
1136806 | Wittenberg-Birnamwood Multiple Schools Opponent Schools MarshfieldRhinelander Spencer Wisconsin Rapids Lincoln Sparta Tomah Antigo Mosinee Abbotsford Athens Auburndale Greenwood Marathon Pacelli Catholic Port Edwards Wittenberg-Birnamwood Medford Area Middle School Lakeland Union Granton Merrill Columbus Catholic Schools |
Game Summary |
||||||
1136806 | Marshfield Multiple Schools Opponent Schools MarshfieldRhinelander Spencer Wisconsin Rapids Lincoln Sparta Tomah Antigo Mosinee Abbotsford Athens Auburndale Greenwood Marathon Pacelli Catholic Port Edwards Wittenberg-Birnamwood Medford Area Middle School Lakeland Union Granton Merrill Columbus Catholic Schools |
Game Summary |
||||||
1136806 | Granton Multiple Schools Opponent Schools MarshfieldRhinelander Spencer Wisconsin Rapids Lincoln Sparta Tomah Antigo Mosinee Abbotsford Athens Auburndale Greenwood Marathon Pacelli Catholic Port Edwards Wittenberg-Birnamwood Medford Area Middle School Lakeland Union Granton Merrill Columbus Catholic Schools |
Game Summary |
||||||
1136806 | Lakeland Union Multiple Schools Opponent Schools MarshfieldRhinelander Spencer Wisconsin Rapids Lincoln Sparta Tomah Antigo Mosinee Abbotsford Athens Auburndale Greenwood Marathon Pacelli Catholic Port Edwards Wittenberg-Birnamwood Medford Area Middle School Lakeland Union Granton Merrill Columbus Catholic Schools |
Game Summary |
||||||
1136806 | Antigo Multiple Schools Opponent Schools MarshfieldRhinelander Spencer Wisconsin Rapids Lincoln Sparta Tomah Antigo Mosinee Abbotsford Athens Auburndale Greenwood Marathon Pacelli Catholic Port Edwards Wittenberg-Birnamwood Medford Area Middle School Lakeland Union Granton Merrill Columbus Catholic Schools |
Game Summary |
||||||
1136806 | Spencer Multiple Schools Opponent Schools MarshfieldRhinelander Spencer Wisconsin Rapids Lincoln Sparta Tomah Antigo Mosinee Abbotsford Athens Auburndale Greenwood Marathon Pacelli Catholic Port Edwards Wittenberg-Birnamwood Medford Area Middle School Lakeland Union Granton Merrill Columbus Catholic Schools |
Game Summary |
||||||
1136806 | Rhinelander Multiple Schools Opponent Schools MarshfieldRhinelander Spencer Wisconsin Rapids Lincoln Sparta Tomah Antigo Mosinee Abbotsford Athens Auburndale Greenwood Marathon Pacelli Catholic Port Edwards Wittenberg-Birnamwood Medford Area Middle School Lakeland Union Granton Merrill Columbus Catholic Schools |
Game Summary |
||||||
1136806 | Tomah Multiple Schools Opponent Schools MarshfieldRhinelander Spencer Wisconsin Rapids Lincoln Sparta Tomah Antigo Mosinee Abbotsford Athens Auburndale Greenwood Marathon Pacelli Catholic Port Edwards Wittenberg-Birnamwood Medford Area Middle School Lakeland Union Granton Merrill Columbus Catholic Schools |
Game Summary |
||||||
1136806 | Merrill Multiple Schools Opponent Schools MarshfieldRhinelander Spencer Wisconsin Rapids Lincoln Sparta Tomah Antigo Mosinee Abbotsford Athens Auburndale Greenwood Marathon Pacelli Catholic Port Edwards Wittenberg-Birnamwood Medford Area Middle School Lakeland Union Granton Merrill Columbus Catholic Schools |
Game Summary |
||||||
1136806 | Port Edwards Multiple Schools Opponent Schools MarshfieldRhinelander Spencer Wisconsin Rapids Lincoln Sparta Tomah Antigo Mosinee Abbotsford Athens Auburndale Greenwood Marathon Pacelli Catholic Port Edwards Wittenberg-Birnamwood Medford Area Middle School Lakeland Union Granton Merrill Columbus Catholic Schools |
Game Summary |
||||||
1136806 | Wisconsin Rapids Lincoln Multiple Schools Opponent Schools MarshfieldRhinelander Spencer Wisconsin Rapids Lincoln Sparta Tomah Antigo Mosinee Abbotsford Athens Auburndale Greenwood Marathon Pacelli Catholic Port Edwards Wittenberg-Birnamwood Medford Area Middle School Lakeland Union Granton Merrill Columbus Catholic Schools |
Game Summary |
||||||
1136806 | Sparta Multiple Schools Opponent Schools MarshfieldRhinelander Spencer Wisconsin Rapids Lincoln Sparta Tomah Antigo Mosinee Abbotsford Athens Auburndale Greenwood Marathon Pacelli Catholic Port Edwards Wittenberg-Birnamwood Medford Area Middle School Lakeland Union Granton Merrill Columbus Catholic Schools |
Game Summary |
||||||
1136806 | Medford Area Middle School Multiple Schools Opponent Schools MarshfieldRhinelander Spencer Wisconsin Rapids Lincoln Sparta Tomah Antigo Mosinee Abbotsford Athens Auburndale Greenwood Marathon Pacelli Catholic Port Edwards Wittenberg-Birnamwood Medford Area Middle School Lakeland Union Granton Merrill Columbus Catholic Schools |
Game Summary |
||||||
1136806 | Columbus Catholic Schools Multiple Schools Opponent Schools MarshfieldRhinelander Spencer Wisconsin Rapids Lincoln Sparta Tomah Antigo Mosinee Abbotsford Athens Auburndale Greenwood Marathon Pacelli Catholic Port Edwards Wittenberg-Birnamwood Medford Area Middle School Lakeland Union Granton Merrill Columbus Catholic Schools |
Game Summary |
||||||
1144190 | 09/09/23 | 10:30 AM | Game | Athens Multiple Schools Opponent Schools ColbyRhinelander Spencer Mosinee Stanley-Boyd Loyal Athens Pacelli Catholic Medford (WI) Columbus Catholic Schools Owen-Withee |
Colby High School | |||
1144190 | Loyal Multiple Schools Opponent Schools ColbyRhinelander Spencer Mosinee Stanley-Boyd Loyal Athens Pacelli Catholic Medford (WI) Columbus Catholic Schools Owen-Withee |
|||||||
1144190 | Medford (WI) Multiple Schools Opponent Schools ColbyRhinelander Spencer Mosinee Stanley-Boyd Loyal Athens Pacelli Catholic Medford (WI) Columbus Catholic Schools Owen-Withee |
|||||||
1144190 | Mosinee Multiple Schools Opponent Schools ColbyRhinelander Spencer Mosinee Stanley-Boyd Loyal Athens Pacelli Catholic Medford (WI) Columbus Catholic Schools Owen-Withee |
|||||||
1144190 | Pacelli Catholic Multiple Schools Opponent Schools ColbyRhinelander Spencer Mosinee Stanley-Boyd Loyal Athens Pacelli Catholic Medford (WI) Columbus Catholic Schools Owen-Withee |
|||||||
1144190 | Stanley-Boyd Multiple Schools Opponent Schools ColbyRhinelander Spencer Mosinee Stanley-Boyd Loyal Athens Pacelli Catholic Medford (WI) Columbus Catholic Schools Owen-Withee |
|||||||
1144190 | Colby Multiple Schools Opponent Schools ColbyRhinelander Spencer Mosinee Stanley-Boyd Loyal Athens Pacelli Catholic Medford (WI) Columbus Catholic Schools Owen-Withee |
|||||||
1144190 | Spencer Multiple Schools Opponent Schools ColbyRhinelander Spencer Mosinee Stanley-Boyd Loyal Athens Pacelli Catholic Medford (WI) Columbus Catholic Schools Owen-Withee |
|||||||
1144190 | Rhinelander Multiple Schools Opponent Schools ColbyRhinelander Spencer Mosinee Stanley-Boyd Loyal Athens Pacelli Catholic Medford (WI) Columbus Catholic Schools Owen-Withee |
|||||||
1144190 | Owen-Withee Multiple Schools Opponent Schools ColbyRhinelander Spencer Mosinee Stanley-Boyd Loyal Athens Pacelli Catholic Medford (WI) Columbus Catholic Schools Owen-Withee |
|||||||
1144190 | Columbus Catholic Schools Multiple Schools Opponent Schools ColbyRhinelander Spencer Mosinee Stanley-Boyd Loyal Athens Pacelli Catholic Medford (WI) Columbus Catholic Schools Owen-Withee |
|||||||
1127257 | 09/15/23 | 07:30 PM | Meet | Phillips Multiple Schools Opponent Schools Adams-FriendshipArcadia Assumption Bloomer Chequamegon High School Colfax Columbus Catholic Schools (WI) Crandon Laconia Ladysmith Lincoln Logan Loyal Marshfield Menomonie Mondovi Mosinee Necedah Neillsville Owen-Withee Phillips Pittsville Port Edwards Rice Lake Shakopee Stanley-Boyd Wautoma |
RiversEdge Golf Course | Game SummaryEvent Notes:
Meet TR Info : Leaves : 5:30pm Dismissal : Return : Other Notes: Girls Race - 7:30 pm Boys Race - 8:10 pm |
||
1127257 | Assumption Multiple Schools Opponent Schools Adams-FriendshipArcadia Assumption Bloomer Chequamegon High School Colfax Columbus Catholic Schools (WI) Crandon Laconia Ladysmith Lincoln Logan Loyal Marshfield Menomonie Mondovi Mosinee Necedah Neillsville Owen-Withee Phillips Pittsville Port Edwards Rice Lake Shakopee Stanley-Boyd Wautoma |
Game SummaryTR Info :
Leaves : 5:30pm Dismissal : Return : Other Notes: Girls Race - 7:30 pm Boys Race - 8:10 pm |
||||||
1127257 | Loyal Multiple Schools Opponent Schools Adams-FriendshipArcadia Assumption Bloomer Chequamegon High School Colfax Columbus Catholic Schools (WI) Crandon Laconia Ladysmith Lincoln Logan Loyal Marshfield Menomonie Mondovi Mosinee Necedah Neillsville Owen-Withee Phillips Pittsville Port Edwards Rice Lake Shakopee Stanley-Boyd Wautoma |
Game SummaryTR Info :
Leaves : 5:30pm Dismissal : Return : Other Notes: Girls Race - 7:30 pm Boys Race - 8:10 pm |
||||||
1127257 | Mosinee Multiple Schools Opponent Schools Adams-FriendshipArcadia Assumption Bloomer Chequamegon High School Colfax Columbus Catholic Schools (WI) Crandon Laconia Ladysmith Lincoln Logan Loyal Marshfield Menomonie Mondovi Mosinee Necedah Neillsville Owen-Withee Phillips Pittsville Port Edwards Rice Lake Shakopee Stanley-Boyd Wautoma |
Game SummaryTR Info :
Leaves : 5:30pm Dismissal : Return : Other Notes: Girls Race - 7:30 pm Boys Race - 8:10 pm |
||||||
1127257 | Owen-Withee Multiple Schools Opponent Schools Adams-FriendshipArcadia Assumption Bloomer Chequamegon High School Colfax Columbus Catholic Schools (WI) Crandon Laconia Ladysmith Lincoln Logan Loyal Marshfield Menomonie Mondovi Mosinee Necedah Neillsville Owen-Withee Phillips Pittsville Port Edwards Rice Lake Shakopee Stanley-Boyd Wautoma |
Game SummaryTR Info :
Leaves : 5:30pm Dismissal : Return : Other Notes: Girls Race - 7:30 pm Boys Race - 8:10 pm |
||||||
1127257 | Wautoma Multiple Schools Opponent Schools Adams-FriendshipArcadia Assumption Bloomer Chequamegon High School Colfax Columbus Catholic Schools (WI) Crandon Laconia Ladysmith Lincoln Logan Loyal Marshfield Menomonie Mondovi Mosinee Necedah Neillsville Owen-Withee Phillips Pittsville Port Edwards Rice Lake Shakopee Stanley-Boyd Wautoma |
Game SummaryTR Info :
Leaves : 5:30pm Dismissal : Return : Other Notes: Girls Race - 7:30 pm Boys Race - 8:10 pm |
||||||
1127257 | Stanley-Boyd Multiple Schools Opponent Schools Adams-FriendshipArcadia Assumption Bloomer Chequamegon High School Colfax Columbus Catholic Schools (WI) Crandon Laconia Ladysmith Lincoln Logan Loyal Marshfield Menomonie Mondovi Mosinee Necedah Neillsville Owen-Withee Phillips Pittsville Port Edwards Rice Lake Shakopee Stanley-Boyd Wautoma |
Game SummaryTR Info :
Leaves : 5:30pm Dismissal : Return : Other Notes: Girls Race - 7:30 pm Boys Race - 8:10 pm |
||||||
1127257 | Marshfield Multiple Schools Opponent Schools Adams-FriendshipArcadia Assumption Bloomer Chequamegon High School Colfax Columbus Catholic Schools (WI) Crandon Laconia Ladysmith Lincoln Logan Loyal Marshfield Menomonie Mondovi Mosinee Necedah Neillsville Owen-Withee Phillips Pittsville Port Edwards Rice Lake Shakopee Stanley-Boyd Wautoma |
Game SummaryTR Info :
Leaves : 5:30pm Dismissal : Return : Other Notes: Girls Race - 7:30 pm Boys Race - 8:10 pm |
||||||
1127257 | Chequamegon High School Multiple Schools Opponent Schools Adams-FriendshipArcadia Assumption Bloomer Chequamegon High School Colfax Columbus Catholic Schools (WI) Crandon Laconia Ladysmith Lincoln Logan Loyal Marshfield Menomonie Mondovi Mosinee Necedah Neillsville Owen-Withee Phillips Pittsville Port Edwards Rice Lake Shakopee Stanley-Boyd Wautoma |
Game SummaryTR Info :
Leaves : 5:30pm Dismissal : Return : Other Notes: Girls Race - 7:30 pm Boys Race - 8:10 pm |
||||||
1127257 | Necedah Multiple Schools Opponent Schools Adams-FriendshipArcadia Assumption Bloomer Chequamegon High School Colfax Columbus Catholic Schools (WI) Crandon Laconia Ladysmith Lincoln Logan Loyal Marshfield Menomonie Mondovi Mosinee Necedah Neillsville Owen-Withee Phillips Pittsville Port Edwards Rice Lake Shakopee Stanley-Boyd Wautoma |
Game SummaryTR Info :
Leaves : 5:30pm Dismissal : Return : Other Notes: Girls Race - 7:30 pm Boys Race - 8:10 pm |
||||||
1127257 | Columbus Catholic Schools (WI) Multiple Schools Opponent Schools Adams-FriendshipArcadia Assumption Bloomer Chequamegon High School Colfax Columbus Catholic Schools (WI) Crandon Laconia Ladysmith Lincoln Logan Loyal Marshfield Menomonie Mondovi Mosinee Necedah Neillsville Owen-Withee Phillips Pittsville Port Edwards Rice Lake Shakopee Stanley-Boyd Wautoma |
Game SummaryTR Info :
Leaves : 5:30pm Dismissal : Return : Other Notes: Girls Race - 7:30 pm Boys Race - 8:10 pm |
||||||
1127257 | Mondovi Multiple Schools Opponent Schools Adams-FriendshipArcadia Assumption Bloomer Chequamegon High School Colfax Columbus Catholic Schools (WI) Crandon Laconia Ladysmith Lincoln Logan Loyal Marshfield Menomonie Mondovi Mosinee Necedah Neillsville Owen-Withee Phillips Pittsville Port Edwards Rice Lake Shakopee Stanley-Boyd Wautoma |
Game SummaryTR Info :
Leaves : 5:30pm Dismissal : Return : Other Notes: Girls Race - 7:30 pm Boys Race - 8:10 pm |
||||||
1127257 | Ladysmith Multiple Schools Opponent Schools Adams-FriendshipArcadia Assumption Bloomer Chequamegon High School Colfax Columbus Catholic Schools (WI) Crandon Laconia Ladysmith Lincoln Logan Loyal Marshfield Menomonie Mondovi Mosinee Necedah Neillsville Owen-Withee Phillips Pittsville Port Edwards Rice Lake Shakopee Stanley-Boyd Wautoma |
Game SummaryTR Info :
Leaves : 5:30pm Dismissal : Return : Other Notes: Girls Race - 7:30 pm Boys Race - 8:10 pm |
||||||
1127257 | Neillsville Multiple Schools Opponent Schools Adams-FriendshipArcadia Assumption Bloomer Chequamegon High School Colfax Columbus Catholic Schools (WI) Crandon Laconia Ladysmith Lincoln Logan Loyal Marshfield Menomonie Mondovi Mosinee Necedah Neillsville Owen-Withee Phillips Pittsville Port Edwards Rice Lake Shakopee Stanley-Boyd Wautoma |
Game SummaryTR Info :
Leaves : 5:30pm Dismissal : Return : Other Notes: Girls Race - 7:30 pm Boys Race - 8:10 pm |
||||||
1127257 | Crandon Multiple Schools Opponent Schools Adams-FriendshipArcadia Assumption Bloomer Chequamegon High School Colfax Columbus Catholic Schools (WI) Crandon Laconia Ladysmith Lincoln Logan Loyal Marshfield Menomonie Mondovi Mosinee Necedah Neillsville Owen-Withee Phillips Pittsville Port Edwards Rice Lake Shakopee Stanley-Boyd Wautoma |
Game SummaryTR Info :
Leaves : 5:30pm Dismissal : Return : Other Notes: Girls Race - 7:30 pm Boys Race - 8:10 pm |
||||||
1127257 | Colfax Multiple Schools Opponent Schools Adams-FriendshipArcadia Assumption Bloomer Chequamegon High School Colfax Columbus Catholic Schools (WI) Crandon Laconia Ladysmith Lincoln Logan Loyal Marshfield Menomonie Mondovi Mosinee Necedah Neillsville Owen-Withee Phillips Pittsville Port Edwards Rice Lake Shakopee Stanley-Boyd Wautoma |
Game SummaryTR Info :
Leaves : 5:30pm Dismissal : Return : Other Notes: Girls Race - 7:30 pm Boys Race - 8:10 pm |
||||||
1127257 | Bloomer Multiple Schools Opponent Schools Adams-FriendshipArcadia Assumption Bloomer Chequamegon High School Colfax Columbus Catholic Schools (WI) Crandon Laconia Ladysmith Lincoln Logan Loyal Marshfield Menomonie Mondovi Mosinee Necedah Neillsville Owen-Withee Phillips Pittsville Port Edwards Rice Lake Shakopee Stanley-Boyd Wautoma |
Game SummaryTR Info :
Leaves : 5:30pm Dismissal : Return : Other Notes: Girls Race - 7:30 pm Boys Race - 8:10 pm |
||||||
1127257 | Arcadia Multiple Schools Opponent Schools Adams-FriendshipArcadia Assumption Bloomer Chequamegon High School Colfax Columbus Catholic Schools (WI) Crandon Laconia Ladysmith Lincoln Logan Loyal Marshfield Menomonie Mondovi Mosinee Necedah Neillsville Owen-Withee Phillips Pittsville Port Edwards Rice Lake Shakopee Stanley-Boyd Wautoma |
Game SummaryTR Info :
Leaves : 5:30pm Dismissal : Return : Other Notes: Girls Race - 7:30 pm Boys Race - 8:10 pm |
||||||
1127257 | Adams-Friendship Multiple Schools Opponent Schools Adams-FriendshipArcadia Assumption Bloomer Chequamegon High School Colfax Columbus Catholic Schools (WI) Crandon Laconia Ladysmith Lincoln Logan Loyal Marshfield Menomonie Mondovi Mosinee Necedah Neillsville Owen-Withee Phillips Pittsville Port Edwards Rice Lake Shakopee Stanley-Boyd Wautoma |
Game SummaryTR Info :
Leaves : 5:30pm Dismissal : Return : Other Notes: Girls Race - 7:30 pm Boys Race - 8:10 pm |
||||||
1127257 | Port Edwards Multiple Schools Opponent Schools Adams-FriendshipArcadia Assumption Bloomer Chequamegon High School Colfax Columbus Catholic Schools (WI) Crandon Laconia Ladysmith Lincoln Logan Loyal Marshfield Menomonie Mondovi Mosinee Necedah Neillsville Owen-Withee Phillips Pittsville Port Edwards Rice Lake Shakopee Stanley-Boyd Wautoma |
Game SummaryTR Info :
Leaves : 5:30pm Dismissal : Return : Other Notes: Girls Race - 7:30 pm Boys Race - 8:10 pm |
||||||
1127257 | Laconia Multiple Schools Opponent Schools Adams-FriendshipArcadia Assumption Bloomer Chequamegon High School Colfax Columbus Catholic Schools (WI) Crandon Laconia Ladysmith Lincoln Logan Loyal Marshfield Menomonie Mondovi Mosinee Necedah Neillsville Owen-Withee Phillips Pittsville Port Edwards Rice Lake Shakopee Stanley-Boyd Wautoma |
Game SummaryTR Info :
Leaves : 5:30pm Dismissal : Return : Other Notes: Girls Race - 7:30 pm Boys Race - 8:10 pm |
||||||
1127257 | Logan Multiple Schools Opponent Schools Adams-FriendshipArcadia Assumption Bloomer Chequamegon High School Colfax Columbus Catholic Schools (WI) Crandon Laconia Ladysmith Lincoln Logan Loyal Marshfield Menomonie Mondovi Mosinee Necedah Neillsville Owen-Withee Phillips Pittsville Port Edwards Rice Lake Shakopee Stanley-Boyd Wautoma |
Game SummaryTR Info :
Leaves : 5:30pm Dismissal : Return : Other Notes: Girls Race - 7:30 pm Boys Race - 8:10 pm |
||||||
1127257 | Rice Lake Multiple Schools Opponent Schools Adams-FriendshipArcadia Assumption Bloomer Chequamegon High School Colfax Columbus Catholic Schools (WI) Crandon Laconia Ladysmith Lincoln Logan Loyal Marshfield Menomonie Mondovi Mosinee Necedah Neillsville Owen-Withee Phillips Pittsville Port Edwards Rice Lake Shakopee Stanley-Boyd Wautoma |
Game SummaryTR Info :
Leaves : 5:30pm Dismissal : Return : Other Notes: Girls Race - 7:30 pm Boys Race - 8:10 pm |
||||||
1127257 | Menomonie Multiple Schools Opponent Schools Adams-FriendshipArcadia Assumption Bloomer Chequamegon High School Colfax Columbus Catholic Schools (WI) Crandon Laconia Ladysmith Lincoln Logan Loyal Marshfield Menomonie Mondovi Mosinee Necedah Neillsville Owen-Withee Phillips Pittsville Port Edwards Rice Lake Shakopee Stanley-Boyd Wautoma |
Game SummaryTR Info :
Leaves : 5:30pm Dismissal : Return : Other Notes: Girls Race - 7:30 pm Boys Race - 8:10 pm |
||||||
1127257 | Pittsville Multiple Schools Opponent Schools Adams-FriendshipArcadia Assumption Bloomer Chequamegon High School Colfax Columbus Catholic Schools (WI) Crandon Laconia Ladysmith Lincoln Logan Loyal Marshfield Menomonie Mondovi Mosinee Necedah Neillsville Owen-Withee Phillips Pittsville Port Edwards Rice Lake Shakopee Stanley-Boyd Wautoma |
Game SummaryTR Info :
Leaves : 5:30pm Dismissal : Return : Other Notes: Girls Race - 7:30 pm Boys Race - 8:10 pm |
||||||
1127257 | Lincoln Multiple Schools Opponent Schools Adams-FriendshipArcadia Assumption Bloomer Chequamegon High School Colfax Columbus Catholic Schools (WI) Crandon Laconia Ladysmith Lincoln Logan Loyal Marshfield Menomonie Mondovi Mosinee Necedah Neillsville Owen-Withee Phillips Pittsville Port Edwards Rice Lake Shakopee Stanley-Boyd Wautoma |
Game SummaryTR Info :
Leaves : 5:30pm Dismissal : Return : Other Notes: Girls Race - 7:30 pm Boys Race - 8:10 pm |
||||||
1127257 | Shakopee Multiple Schools Opponent Schools Adams-FriendshipArcadia Assumption Bloomer Chequamegon High School Colfax Columbus Catholic Schools (WI) Crandon Laconia Ladysmith Lincoln Logan Loyal Marshfield Menomonie Mondovi Mosinee Necedah Neillsville Owen-Withee Phillips Pittsville Port Edwards Rice Lake Shakopee Stanley-Boyd Wautoma |
Game SummaryTR Info :
Leaves : 5:30pm Dismissal : Return : Other Notes: Girls Race - 7:30 pm Boys Race - 8:10 pm |
||||||
1126252 | 09/21/23 | 04:15 PM | Meet | Athens Multiple Schools Opponent Schools AssumptionAmherst Athens Auburndale Faith Christian Academy Gresham Iola-Scandinavia Mosinee Nekoosa Pittsville Port Edwards |
Tri-City Golf Course | |||
1126252 | Auburndale Multiple Schools Opponent Schools AssumptionAmherst Athens Auburndale Faith Christian Academy Gresham Iola-Scandinavia Mosinee Nekoosa Pittsville Port Edwards |
|||||||
1126252 | Assumption Multiple Schools Opponent Schools AssumptionAmherst Athens Auburndale Faith Christian Academy Gresham Iola-Scandinavia Mosinee Nekoosa Pittsville Port Edwards |
|||||||
1126252 | Port Edwards Multiple Schools Opponent Schools AssumptionAmherst Athens Auburndale Faith Christian Academy Gresham Iola-Scandinavia Mosinee Nekoosa Pittsville Port Edwards |
|||||||
1126252 | Iola-Scandinavia Multiple Schools Opponent Schools AssumptionAmherst Athens Auburndale Faith Christian Academy Gresham Iola-Scandinavia Mosinee Nekoosa Pittsville Port Edwards |
|||||||
1126252 | Nekoosa Multiple Schools Opponent Schools AssumptionAmherst Athens Auburndale Faith Christian Academy Gresham Iola-Scandinavia Mosinee Nekoosa Pittsville Port Edwards |
|||||||
1126252 | Amherst Multiple Schools Opponent Schools AssumptionAmherst Athens Auburndale Faith Christian Academy Gresham Iola-Scandinavia Mosinee Nekoosa Pittsville Port Edwards |
|||||||
1126252 | Mosinee Multiple Schools Opponent Schools AssumptionAmherst Athens Auburndale Faith Christian Academy Gresham Iola-Scandinavia Mosinee Nekoosa Pittsville Port Edwards |
|||||||
1126252 | Gresham Multiple Schools Opponent Schools AssumptionAmherst Athens Auburndale Faith Christian Academy Gresham Iola-Scandinavia Mosinee Nekoosa Pittsville Port Edwards |
|||||||
1126252 | Pittsville Multiple Schools Opponent Schools AssumptionAmherst Athens Auburndale Faith Christian Academy Gresham Iola-Scandinavia Mosinee Nekoosa Pittsville Port Edwards |
|||||||
