
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
1097297 | 08/16/22 | 05:00 PM | 1st Day of practice | Stratford High School | ||||
1096729 | 08/20/22 | 09:00 AM | Team Event | Glacier Hollow | ||||
1034232 | 08/25/22 | 04:15 PM | Game | Auburndale Multiple Schools Opponent Schools SpencerColby Auburndale Gresham/Bowler Nekoosa Port Edwards Wittenberg-Birnamwood Columbus Catholic Schools (WI) Wauzeka-Steuben |
Pittsville High School | |||
1034232 | Wittenberg-Birnamwood Multiple Schools Opponent Schools SpencerColby Auburndale Gresham/Bowler Nekoosa Port Edwards Wittenberg-Birnamwood Columbus Catholic Schools (WI) Wauzeka-Steuben |
|||||||
1034232 | Nekoosa Multiple Schools Opponent Schools SpencerColby Auburndale Gresham/Bowler Nekoosa Port Edwards Wittenberg-Birnamwood Columbus Catholic Schools (WI) Wauzeka-Steuben |
|||||||
1034232 | Columbus Catholic Schools (WI) Multiple Schools Opponent Schools SpencerColby Auburndale Gresham/Bowler Nekoosa Port Edwards Wittenberg-Birnamwood Columbus Catholic Schools (WI) Wauzeka-Steuben |
|||||||
1034232 | Colby Multiple Schools Opponent Schools SpencerColby Auburndale Gresham/Bowler Nekoosa Port Edwards Wittenberg-Birnamwood Columbus Catholic Schools (WI) Wauzeka-Steuben |
|||||||
1034232 | Spencer Multiple Schools Opponent Schools SpencerColby Auburndale Gresham/Bowler Nekoosa Port Edwards Wittenberg-Birnamwood Columbus Catholic Schools (WI) Wauzeka-Steuben |
|||||||
1034232 | Port Edwards Multiple Schools Opponent Schools SpencerColby Auburndale Gresham/Bowler Nekoosa Port Edwards Wittenberg-Birnamwood Columbus Catholic Schools (WI) Wauzeka-Steuben |
|||||||
1034232 | Gresham/Bowler Multiple Schools Opponent Schools SpencerColby Auburndale Gresham/Bowler Nekoosa Port Edwards Wittenberg-Birnamwood Columbus Catholic Schools (WI) Wauzeka-Steuben |
|||||||
1034232 | Wauzeka-Steuben Multiple Schools Opponent Schools SpencerColby Auburndale Gresham/Bowler Nekoosa Port Edwards Wittenberg-Birnamwood Columbus Catholic Schools (WI) Wauzeka-Steuben |
|||||||
1100977 | 08/30/22 | 04:30 PM | Game | Edgar Multiple Schools Opponent Schools MosineeRhinelander Spencer Adams-Friendship Antigo Edgar Northland Pines Wautoma Crandon Medford (WI) Lakeland Union |
Nine-Mile Recreation Area | |||
1100977 | Medford (WI) Multiple Schools Opponent Schools MosineeRhinelander Spencer Adams-Friendship Antigo Edgar Northland Pines Wautoma Crandon Medford (WI) Lakeland Union |
|||||||
1100977 | Mosinee Multiple Schools Opponent Schools MosineeRhinelander Spencer Adams-Friendship Antigo Edgar Northland Pines Wautoma Crandon Medford (WI) Lakeland Union |
|||||||
1100977 | Wautoma Multiple Schools Opponent Schools MosineeRhinelander Spencer Adams-Friendship Antigo Edgar Northland Pines Wautoma Crandon Medford (WI) Lakeland Union |
|||||||
1100977 | Lakeland Union Multiple Schools Opponent Schools MosineeRhinelander Spencer Adams-Friendship Antigo Edgar Northland Pines Wautoma Crandon Medford (WI) Lakeland Union |
|||||||
1100977 | Northland Pines Multiple Schools Opponent Schools MosineeRhinelander Spencer Adams-Friendship Antigo Edgar Northland Pines Wautoma Crandon Medford (WI) Lakeland Union |
|||||||
1100977 | Antigo Multiple Schools Opponent Schools MosineeRhinelander Spencer Adams-Friendship Antigo Edgar Northland Pines Wautoma Crandon Medford (WI) Lakeland Union |
|||||||
1100977 | Rhinelander Multiple Schools Opponent Schools MosineeRhinelander Spencer Adams-Friendship Antigo Edgar Northland Pines Wautoma Crandon Medford (WI) Lakeland Union |
|||||||
1100977 | Adams-Friendship Multiple Schools Opponent Schools MosineeRhinelander Spencer Adams-Friendship Antigo Edgar Northland Pines Wautoma Crandon Medford (WI) Lakeland Union |
|||||||
1100977 | Spencer Multiple Schools Opponent Schools MosineeRhinelander Spencer Adams-Friendship Antigo Edgar Northland Pines Wautoma Crandon Medford (WI) Lakeland Union |
|||||||
1100977 | Crandon Multiple Schools Opponent Schools MosineeRhinelander Spencer Adams-Friendship Antigo Edgar Northland Pines Wautoma Crandon Medford (WI) Lakeland Union |
|||||||
1096157 | 09/06/22 | 04:00 PM | Game | Abbotsford Multiple Schools Opponent Schools MarshfieldBlack River Falls Spencer Wisconsin Rapids Lincoln Sparta Tomah Antigo Mosinee Pittsville Abbotsford Athens Auburndale Greenwood Marathon Nekoosa Pacelli Catholic Port Edwards Wittenberg-Birnamwood Medford (WI) Lakeland Union Granton Columbus Catholic Schools (WI) |
Wildwood Park - Marshfield, WI | |||
1096157 | Athens Multiple Schools Opponent Schools MarshfieldBlack River Falls Spencer Wisconsin Rapids Lincoln Sparta Tomah Antigo Mosinee Pittsville Abbotsford Athens Auburndale Greenwood Marathon Nekoosa Pacelli Catholic Port Edwards Wittenberg-Birnamwood Medford (WI) Lakeland Union Granton Columbus Catholic Schools (WI) |
|||||||
1096157 | Auburndale Multiple Schools Opponent Schools MarshfieldBlack River Falls Spencer Wisconsin Rapids Lincoln Sparta Tomah Antigo Mosinee Pittsville Abbotsford Athens Auburndale Greenwood Marathon Nekoosa Pacelli Catholic Port Edwards Wittenberg-Birnamwood Medford (WI) Lakeland Union Granton Columbus Catholic Schools (WI) |
|||||||
1096157 | Marathon Multiple Schools Opponent Schools MarshfieldBlack River Falls Spencer Wisconsin Rapids Lincoln Sparta Tomah Antigo Mosinee Pittsville Abbotsford Athens Auburndale Greenwood Marathon Nekoosa Pacelli Catholic Port Edwards Wittenberg-Birnamwood Medford (WI) Lakeland Union Granton Columbus Catholic Schools (WI) |
|||||||
1096157 | Greenwood Multiple Schools Opponent Schools MarshfieldBlack River Falls Spencer Wisconsin Rapids Lincoln Sparta Tomah Antigo Mosinee Pittsville Abbotsford Athens Auburndale Greenwood Marathon Nekoosa Pacelli Catholic Port Edwards Wittenberg-Birnamwood Medford (WI) Lakeland Union Granton Columbus Catholic Schools (WI) |
|||||||
1096157 | Medford (WI) Multiple Schools Opponent Schools MarshfieldBlack River Falls Spencer Wisconsin Rapids Lincoln Sparta Tomah Antigo Mosinee Pittsville Abbotsford Athens Auburndale Greenwood Marathon Nekoosa Pacelli Catholic Port Edwards Wittenberg-Birnamwood Medford (WI) Lakeland Union Granton Columbus Catholic Schools (WI) |
|||||||
1096157 | Mosinee Multiple Schools Opponent Schools MarshfieldBlack River Falls Spencer Wisconsin Rapids Lincoln Sparta Tomah Antigo Mosinee Pittsville Abbotsford Athens Auburndale Greenwood Marathon Nekoosa Pacelli Catholic Port Edwards Wittenberg-Birnamwood Medford (WI) Lakeland Union Granton Columbus Catholic Schools (WI) |
|||||||
1096157 | Pacelli Catholic Multiple Schools Opponent Schools MarshfieldBlack River Falls Spencer Wisconsin Rapids Lincoln Sparta Tomah Antigo Mosinee Pittsville Abbotsford Athens Auburndale Greenwood Marathon Nekoosa Pacelli Catholic Port Edwards Wittenberg-Birnamwood Medford (WI) Lakeland Union Granton Columbus Catholic Schools (WI) |
|||||||
1096157 | Wittenberg-Birnamwood Multiple Schools Opponent Schools MarshfieldBlack River Falls Spencer Wisconsin Rapids Lincoln Sparta Tomah Antigo Mosinee Pittsville Abbotsford Athens Auburndale Greenwood Marathon Nekoosa Pacelli Catholic Port Edwards Wittenberg-Birnamwood Medford (WI) Lakeland Union Granton Columbus Catholic Schools (WI) |
|||||||
1096157 | Nekoosa Multiple Schools Opponent Schools MarshfieldBlack River Falls Spencer Wisconsin Rapids Lincoln Sparta Tomah Antigo Mosinee Pittsville Abbotsford Athens Auburndale Greenwood Marathon Nekoosa Pacelli Catholic Port Edwards Wittenberg-Birnamwood Medford (WI) Lakeland Union Granton Columbus Catholic Schools (WI) |
|||||||
1096157 | Marshfield Multiple Schools Opponent Schools MarshfieldBlack River Falls Spencer Wisconsin Rapids Lincoln Sparta Tomah Antigo Mosinee Pittsville Abbotsford Athens Auburndale Greenwood Marathon Nekoosa Pacelli Catholic Port Edwards Wittenberg-Birnamwood Medford (WI) Lakeland Union Granton Columbus Catholic Schools (WI) |
|||||||
1096157 | Granton Multiple Schools Opponent Schools MarshfieldBlack River Falls Spencer Wisconsin Rapids Lincoln Sparta Tomah Antigo Mosinee Pittsville Abbotsford Athens Auburndale Greenwood Marathon Nekoosa Pacelli Catholic Port Edwards Wittenberg-Birnamwood Medford (WI) Lakeland Union Granton Columbus Catholic Schools (WI) |
|||||||
1096157 | Lakeland Union Multiple Schools Opponent Schools MarshfieldBlack River Falls Spencer Wisconsin Rapids Lincoln Sparta Tomah Antigo Mosinee Pittsville Abbotsford Athens Auburndale Greenwood Marathon Nekoosa Pacelli Catholic Port Edwards Wittenberg-Birnamwood Medford (WI) Lakeland Union Granton Columbus Catholic Schools (WI) |
|||||||
1096157 | Columbus Catholic Schools (WI) Multiple Schools Opponent Schools MarshfieldBlack River Falls Spencer Wisconsin Rapids Lincoln Sparta Tomah Antigo Mosinee Pittsville Abbotsford Athens Auburndale Greenwood Marathon Nekoosa Pacelli Catholic Port Edwards Wittenberg-Birnamwood Medford (WI) Lakeland Union Granton Columbus Catholic Schools (WI) |
|||||||
1096157 | Antigo Multiple Schools Opponent Schools MarshfieldBlack River Falls Spencer Wisconsin Rapids Lincoln Sparta Tomah Antigo Mosinee Pittsville Abbotsford Athens Auburndale Greenwood Marathon Nekoosa Pacelli Catholic Port Edwards Wittenberg-Birnamwood Medford (WI) Lakeland Union Granton Columbus Catholic Schools (WI) |
|||||||
1096157 | Tomah Multiple Schools Opponent Schools MarshfieldBlack River Falls Spencer Wisconsin Rapids Lincoln Sparta Tomah Antigo Mosinee Pittsville Abbotsford Athens Auburndale Greenwood Marathon Nekoosa Pacelli Catholic Port Edwards Wittenberg-Birnamwood Medford (WI) Lakeland Union Granton Columbus Catholic Schools (WI) |
|||||||
1096157 | Black River Falls Multiple Schools Opponent Schools MarshfieldBlack River Falls Spencer Wisconsin Rapids Lincoln Sparta Tomah Antigo Mosinee Pittsville Abbotsford Athens Auburndale Greenwood Marathon Nekoosa Pacelli Catholic Port Edwards Wittenberg-Birnamwood Medford (WI) Lakeland Union Granton Columbus Catholic Schools (WI) |
|||||||
1096157 | Spencer Multiple Schools Opponent Schools MarshfieldBlack River Falls Spencer Wisconsin Rapids Lincoln Sparta Tomah Antigo Mosinee Pittsville Abbotsford Athens Auburndale Greenwood Marathon Nekoosa Pacelli Catholic Port Edwards Wittenberg-Birnamwood Medford (WI) Lakeland Union Granton Columbus Catholic Schools (WI) |
|||||||
1096157 | Port Edwards Multiple Schools Opponent Schools MarshfieldBlack River Falls Spencer Wisconsin Rapids Lincoln Sparta Tomah Antigo Mosinee Pittsville Abbotsford Athens Auburndale Greenwood Marathon Nekoosa Pacelli Catholic Port Edwards Wittenberg-Birnamwood Medford (WI) Lakeland Union Granton Columbus Catholic Schools (WI) |
|||||||
1096157 | Wisconsin Rapids Lincoln Multiple Schools Opponent Schools MarshfieldBlack River Falls Spencer Wisconsin Rapids Lincoln Sparta Tomah Antigo Mosinee Pittsville Abbotsford Athens Auburndale Greenwood Marathon Nekoosa Pacelli Catholic Port Edwards Wittenberg-Birnamwood Medford (WI) Lakeland Union Granton Columbus Catholic Schools (WI) |
|||||||
1096157 | Sparta Multiple Schools Opponent Schools MarshfieldBlack River Falls Spencer Wisconsin Rapids Lincoln Sparta Tomah Antigo Mosinee Pittsville Abbotsford Athens Auburndale Greenwood Marathon Nekoosa Pacelli Catholic Port Edwards Wittenberg-Birnamwood Medford (WI) Lakeland Union Granton Columbus Catholic Schools (WI) |
|||||||
1096157 | Pittsville Multiple Schools Opponent Schools MarshfieldBlack River Falls Spencer Wisconsin Rapids Lincoln Sparta Tomah Antigo Mosinee Pittsville Abbotsford Athens Auburndale Greenwood Marathon Nekoosa Pacelli Catholic Port Edwards Wittenberg-Birnamwood Medford (WI) Lakeland Union Granton Columbus Catholic Schools (WI) |
|||||||
1096161 | 09/10/22 | 10:30 AM | Meet | Phillips Multiple Schools Opponent Schools ColbySpencer Loyal Mauston Phillips Columbus Catholic Schools (WI) Owen-Withee |
Colby High School | |||
1096161 | Loyal Multiple Schools Opponent Schools ColbySpencer Loyal Mauston Phillips Columbus Catholic Schools (WI) Owen-Withee |
|||||||
1096161 | Mauston Multiple Schools Opponent Schools ColbySpencer Loyal Mauston Phillips Columbus Catholic Schools (WI) Owen-Withee |
|||||||
1096161 | Columbus Catholic Schools (WI) Multiple Schools Opponent Schools ColbySpencer Loyal Mauston Phillips Columbus Catholic Schools (WI) Owen-Withee |
|||||||
1096161 | Colby Multiple Schools Opponent Schools ColbySpencer Loyal Mauston Phillips Columbus Catholic Schools (WI) Owen-Withee |
|||||||
1096161 | Spencer Multiple Schools Opponent Schools ColbySpencer Loyal Mauston Phillips Columbus Catholic Schools (WI) Owen-Withee |
|||||||
1096161 | Owen-Withee Multiple Schools Opponent Schools ColbySpencer Loyal Mauston Phillips Columbus Catholic Schools (WI) Owen-Withee |
|||||||
1082743 | 09/16/22 | 07:30 PM | Meet | Abbotsford Multiple Schools Opponent Schools AbbotsfordAdams-Friendship Assumption Chequamegon High School Colfax Columbus Catholic Schools (WI) Crandon Laconia Lincoln Logan Loyal Luther Marshfield Menomonie Mondovi Necedah Neillsville Owen-Withee Phillips Pittsville Port Edwards Prentice/Rib Lake Stanley-Boyd Thorp Wautoma |
RiversEdge Golf Course | Game SummaryEvent Notes:
Meet TR Info : Leaves : 5:30pm Dismissal : Return : Other Notes: Girls Race - 7:30 pm Boys Race - 8:10 pm |
||
1082743 | Phillips Multiple Schools Opponent Schools AbbotsfordAdams-Friendship Assumption Chequamegon High School Colfax Columbus Catholic Schools (WI) Crandon Laconia Lincoln Logan Loyal Luther Marshfield Menomonie Mondovi Necedah Neillsville Owen-Withee Phillips Pittsville Port Edwards Prentice/Rib Lake Stanley-Boyd Thorp Wautoma |
Game SummaryTR Info :
Leaves : 5:30pm Dismissal : Return : Other Notes: Girls Race - 7:30 pm Boys Race - 8:10 pm |
||||||
1082743 | Assumption Multiple Schools Opponent Schools AbbotsfordAdams-Friendship Assumption Chequamegon High School Colfax Columbus Catholic Schools (WI) Crandon Laconia Lincoln Logan Loyal Luther Marshfield Menomonie Mondovi Necedah Neillsville Owen-Withee Phillips Pittsville Port Edwards Prentice/Rib Lake Stanley-Boyd Thorp Wautoma |
Game SummaryTR Info :
Leaves : 5:30pm Dismissal : Return : Other Notes: Girls Race - 7:30 pm Boys Race - 8:10 pm |
||||||
1082743 | Loyal Multiple Schools Opponent Schools AbbotsfordAdams-Friendship Assumption Chequamegon High School Colfax Columbus Catholic Schools (WI) Crandon Laconia Lincoln Logan Loyal Luther Marshfield Menomonie Mondovi Necedah Neillsville Owen-Withee Phillips Pittsville Port Edwards Prentice/Rib Lake Stanley-Boyd Thorp Wautoma |
Game SummaryTR Info :
Leaves : 5:30pm Dismissal : Return : Other Notes: Girls Race - 7:30 pm Boys Race - 8:10 pm |
||||||
1082743 | Owen-Withee Multiple Schools Opponent Schools AbbotsfordAdams-Friendship Assumption Chequamegon High School Colfax Columbus Catholic Schools (WI) Crandon Laconia Lincoln Logan Loyal Luther Marshfield Menomonie Mondovi Necedah Neillsville Owen-Withee Phillips Pittsville Port Edwards Prentice/Rib Lake Stanley-Boyd Thorp Wautoma |
Game SummaryTR Info :
Leaves : 5:30pm Dismissal : Return : Other Notes: Girls Race - 7:30 pm Boys Race - 8:10 pm |
||||||
1082743 | Thorp Multiple Schools Opponent Schools AbbotsfordAdams-Friendship Assumption Chequamegon High School Colfax Columbus Catholic Schools (WI) Crandon Laconia Lincoln Logan Loyal Luther Marshfield Menomonie Mondovi Necedah Neillsville Owen-Withee Phillips Pittsville Port Edwards Prentice/Rib Lake Stanley-Boyd Thorp Wautoma |
Game SummaryTR Info :
Leaves : 5:30pm Dismissal : Return : Other Notes: Girls Race - 7:30 pm Boys Race - 8:10 pm |
||||||
1082743 | Wautoma Multiple Schools Opponent Schools AbbotsfordAdams-Friendship Assumption Chequamegon High School Colfax Columbus Catholic Schools (WI) Crandon Laconia Lincoln Logan Loyal Luther Marshfield Menomonie Mondovi Necedah Neillsville Owen-Withee Phillips Pittsville Port Edwards Prentice/Rib Lake Stanley-Boyd Thorp Wautoma |
Game SummaryTR Info :
Leaves : 5:30pm Dismissal : Return : Other Notes: Girls Race - 7:30 pm Boys Race - 8:10 pm |
||||||
1082743 | Stanley-Boyd Multiple Schools Opponent Schools AbbotsfordAdams-Friendship Assumption Chequamegon High School Colfax Columbus Catholic Schools (WI) Crandon Laconia Lincoln Logan Loyal Luther Marshfield Menomonie Mondovi Necedah Neillsville Owen-Withee Phillips Pittsville Port Edwards Prentice/Rib Lake Stanley-Boyd Thorp Wautoma |
Game SummaryTR Info :
Leaves : 5:30pm Dismissal : Return : Other Notes: Girls Race - 7:30 pm Boys Race - 8:10 pm |
||||||
1082743 | Marshfield Multiple Schools Opponent Schools AbbotsfordAdams-Friendship Assumption Chequamegon High School Colfax Columbus Catholic Schools (WI) Crandon Laconia Lincoln Logan Loyal Luther Marshfield Menomonie Mondovi Necedah Neillsville Owen-Withee Phillips Pittsville Port Edwards Prentice/Rib Lake Stanley-Boyd Thorp Wautoma |
Game SummaryTR Info :
Leaves : 5:30pm Dismissal : Return : Other Notes: Girls Race - 7:30 pm Boys Race - 8:10 pm |
||||||
1082743 | Chequamegon High School Multiple Schools Opponent Schools AbbotsfordAdams-Friendship Assumption Chequamegon High School Colfax Columbus Catholic Schools (WI) Crandon Laconia Lincoln Logan Loyal Luther Marshfield Menomonie Mondovi Necedah Neillsville Owen-Withee Phillips Pittsville Port Edwards Prentice/Rib Lake Stanley-Boyd Thorp Wautoma |
Game SummaryTR Info :
Leaves : 5:30pm Dismissal : Return : Other Notes: Girls Race - 7:30 pm Boys Race - 8:10 pm |
||||||
1082743 | Prentice/Rib Lake Multiple Schools Opponent Schools AbbotsfordAdams-Friendship Assumption Chequamegon High School Colfax Columbus Catholic Schools (WI) Crandon Laconia Lincoln Logan Loyal Luther Marshfield Menomonie Mondovi Necedah Neillsville Owen-Withee Phillips Pittsville Port Edwards Prentice/Rib Lake Stanley-Boyd Thorp Wautoma |
Game SummaryTR Info :
Leaves : 5:30pm Dismissal : Return : Other Notes: Girls Race - 7:30 pm Boys Race - 8:10 pm |
||||||
1082743 | Necedah Multiple Schools Opponent Schools AbbotsfordAdams-Friendship Assumption Chequamegon High School Colfax Columbus Catholic Schools (WI) Crandon Laconia Lincoln Logan Loyal Luther Marshfield Menomonie Mondovi Necedah Neillsville Owen-Withee Phillips Pittsville Port Edwards Prentice/Rib Lake Stanley-Boyd Thorp Wautoma |
Game SummaryTR Info :
Leaves : 5:30pm Dismissal : Return : Other Notes: Girls Race - 7:30 pm Boys Race - 8:10 pm |
||||||
1082743 | Columbus Catholic Schools (WI) Multiple Schools Opponent Schools AbbotsfordAdams-Friendship Assumption Chequamegon High School Colfax Columbus Catholic Schools (WI) Crandon Laconia Lincoln Logan Loyal Luther Marshfield Menomonie Mondovi Necedah Neillsville Owen-Withee Phillips Pittsville Port Edwards Prentice/Rib Lake Stanley-Boyd Thorp Wautoma |
Game SummaryTR Info :
Leaves : 5:30pm Dismissal : Return : Other Notes: Girls Race - 7:30 pm Boys Race - 8:10 pm |
||||||
1082743 | Mondovi Multiple Schools Opponent Schools AbbotsfordAdams-Friendship Assumption Chequamegon High School Colfax Columbus Catholic Schools (WI) Crandon Laconia Lincoln Logan Loyal Luther Marshfield Menomonie Mondovi Necedah Neillsville Owen-Withee Phillips Pittsville Port Edwards Prentice/Rib Lake Stanley-Boyd Thorp Wautoma |
Game SummaryTR Info :
Leaves : 5:30pm Dismissal : Return : Other Notes: Girls Race - 7:30 pm Boys Race - 8:10 pm |
||||||
1082743 | Neillsville Multiple Schools Opponent Schools AbbotsfordAdams-Friendship Assumption Chequamegon High School Colfax Columbus Catholic Schools (WI) Crandon Laconia Lincoln Logan Loyal Luther Marshfield Menomonie Mondovi Necedah Neillsville Owen-Withee Phillips Pittsville Port Edwards Prentice/Rib Lake Stanley-Boyd Thorp Wautoma |
Game SummaryTR Info :
Leaves : 5:30pm Dismissal : Return : Other Notes: Girls Race - 7:30 pm Boys Race - 8:10 pm |
||||||
1082743 | Crandon Multiple Schools Opponent Schools AbbotsfordAdams-Friendship Assumption Chequamegon High School Colfax Columbus Catholic Schools (WI) Crandon Laconia Lincoln Logan Loyal Luther Marshfield Menomonie Mondovi Necedah Neillsville Owen-Withee Phillips Pittsville Port Edwards Prentice/Rib Lake Stanley-Boyd Thorp Wautoma |
Game SummaryTR Info :
Leaves : 5:30pm Dismissal : Return : Other Notes: Girls Race - 7:30 pm Boys Race - 8:10 pm |
||||||
1082743 | Colfax Multiple Schools Opponent Schools AbbotsfordAdams-Friendship Assumption Chequamegon High School Colfax Columbus Catholic Schools (WI) Crandon Laconia Lincoln Logan Loyal Luther Marshfield Menomonie Mondovi Necedah Neillsville Owen-Withee Phillips Pittsville Port Edwards Prentice/Rib Lake Stanley-Boyd Thorp Wautoma |
Game SummaryTR Info :
Leaves : 5:30pm Dismissal : Return : Other Notes: Girls Race - 7:30 pm Boys Race - 8:10 pm |
||||||
1082743 | Adams-Friendship Multiple Schools Opponent Schools AbbotsfordAdams-Friendship Assumption Chequamegon High School Colfax Columbus Catholic Schools (WI) Crandon Laconia Lincoln Logan Loyal Luther Marshfield Menomonie Mondovi Necedah Neillsville Owen-Withee Phillips Pittsville Port Edwards Prentice/Rib Lake Stanley-Boyd Thorp Wautoma |
Game SummaryTR Info :
Leaves : 5:30pm Dismissal : Return : Other Notes: Girls Race - 7:30 pm Boys Race - 8:10 pm |
||||||
1082743 | Port Edwards Multiple Schools Opponent Schools AbbotsfordAdams-Friendship Assumption Chequamegon High School Colfax Columbus Catholic Schools (WI) Crandon Laconia Lincoln Logan Loyal Luther Marshfield Menomonie Mondovi Necedah Neillsville Owen-Withee Phillips Pittsville Port Edwards Prentice/Rib Lake Stanley-Boyd Thorp Wautoma |
Game SummaryTR Info :
Leaves : 5:30pm Dismissal : Return : Other Notes: Girls Race - 7:30 pm Boys Race - 8:10 pm |
||||||
1082743 | Laconia Multiple Schools Opponent Schools AbbotsfordAdams-Friendship Assumption Chequamegon High School Colfax Columbus Catholic Schools (WI) Crandon Laconia Lincoln Logan Loyal Luther Marshfield Menomonie Mondovi Necedah Neillsville Owen-Withee Phillips Pittsville Port Edwards Prentice/Rib Lake Stanley-Boyd Thorp Wautoma |
Game SummaryTR Info :
Leaves : 5:30pm Dismissal : Return : Other Notes: Girls Race - 7:30 pm Boys Race - 8:10 pm |
||||||
1082743 | Logan Multiple Schools Opponent Schools AbbotsfordAdams-Friendship Assumption Chequamegon High School Colfax Columbus Catholic Schools (WI) Crandon Laconia Lincoln Logan Loyal Luther Marshfield Menomonie Mondovi Necedah Neillsville Owen-Withee Phillips Pittsville Port Edwards Prentice/Rib Lake Stanley-Boyd Thorp Wautoma |
Game SummaryTR Info :
Leaves : 5:30pm Dismissal : Return : Other Notes: Girls Race - 7:30 pm Boys Race - 8:10 pm |
||||||
1082743 | Luther Multiple Schools Opponent Schools AbbotsfordAdams-Friendship Assumption Chequamegon High School Colfax Columbus Catholic Schools (WI) Crandon Laconia Lincoln Logan Loyal Luther Marshfield Menomonie Mondovi Necedah Neillsville Owen-Withee Phillips Pittsville Port Edwards Prentice/Rib Lake Stanley-Boyd Thorp Wautoma |
Game SummaryTR Info :
Leaves : 5:30pm Dismissal : Return : Other Notes: Girls Race - 7:30 pm Boys Race - 8:10 pm |
||||||
1082743 | Menomonie Multiple Schools Opponent Schools AbbotsfordAdams-Friendship Assumption Chequamegon High School Colfax Columbus Catholic Schools (WI) Crandon Laconia Lincoln Logan Loyal Luther Marshfield Menomonie Mondovi Necedah Neillsville Owen-Withee Phillips Pittsville Port Edwards Prentice/Rib Lake Stanley-Boyd Thorp Wautoma |
Game SummaryTR Info :
Leaves : 5:30pm Dismissal : Return : Other Notes: Girls Race - 7:30 pm Boys Race - 8:10 pm |
||||||
1082743 | Pittsville Multiple Schools Opponent Schools AbbotsfordAdams-Friendship Assumption Chequamegon High School Colfax Columbus Catholic Schools (WI) Crandon Laconia Lincoln Logan Loyal Luther Marshfield Menomonie Mondovi Necedah Neillsville Owen-Withee Phillips Pittsville Port Edwards Prentice/Rib Lake Stanley-Boyd Thorp Wautoma |
Game SummaryTR Info :
Leaves : 5:30pm Dismissal : Return : Other Notes: Girls Race - 7:30 pm Boys Race - 8:10 pm |
||||||
1082743 | Lincoln Multiple Schools Opponent Schools AbbotsfordAdams-Friendship Assumption Chequamegon High School Colfax Columbus Catholic Schools (WI) Crandon Laconia Lincoln Logan Loyal Luther Marshfield Menomonie Mondovi Necedah Neillsville Owen-Withee Phillips Pittsville Port Edwards Prentice/Rib Lake Stanley-Boyd Thorp Wautoma |
Game SummaryTR Info :
Leaves : 5:30pm Dismissal : Return : Other Notes: Girls Race - 7:30 pm Boys Race - 8:10 pm |
||||||
1089953 | 09/22/22 | 04:15 PM | Meet | Athens Multiple Schools Opponent Schools AssumptionAmherst Athens Auburndale Gresham Nekoosa Pittsville Port Edwards |
Tri-City Golf Course | Game SummaryEvent Notes:
Meet TR Info : Leaves : 2:15pm Dismissal : 2:00pm Return : Other Notes: Middle School High School Boys High School Girls |
||
1089953 | Auburndale Multiple Schools Opponent Schools AssumptionAmherst Athens Auburndale Gresham Nekoosa Pittsville Port Edwards |
Game SummaryTR Info :
Leaves : 2:15pm Dismissal : 2:00pm Return : Other Notes: Middle School High School Boys High School Girls |
||||||
1089953 | Assumption Multiple Schools Opponent Schools AssumptionAmherst Athens Auburndale Gresham Nekoosa Pittsville Port Edwards |
Game SummaryTR Info :
Leaves : 2:15pm Dismissal : 2:00pm Return : Other Notes: Middle School High School Boys High School Girls |
||||||
1089953 | Port Edwards Multiple Schools Opponent Schools AssumptionAmherst Athens Auburndale Gresham Nekoosa Pittsville Port Edwards |
Game SummaryTR Info :
Leaves : 2:15pm Dismissal : 2:00pm Return : Other Notes: Middle School High School Boys High School Girls |
||||||
1089953 | Nekoosa Multiple Schools Opponent Schools AssumptionAmherst Athens Auburndale Gresham Nekoosa Pittsville Port Edwards |
Game SummaryTR Info :
Leaves : 2:15pm Dismissal : 2:00pm Return : Other Notes: Middle School High School Boys High School Girls |
||||||
1089953 | Amherst Multiple Schools Opponent Schools AssumptionAmherst Athens Auburndale Gresham Nekoosa Pittsville Port Edwards |
Game SummaryTR Info :
Leaves : 2:15pm Dismissal : 2:00pm Return : Other Notes: Middle School High School Boys High School Girls |
||||||
1089953 | Gresham Multiple Schools Opponent Schools AssumptionAmherst Athens Auburndale Gresham Nekoosa Pittsville Port Edwards |
Game SummaryTR Info :
Leaves : 2:15pm Dismissal : 2:00pm Return : Other Notes: Middle School High School Boys High School Girls |
||||||
1089953 | Pittsville Multiple Schools Opponent Schools AssumptionAmherst Athens Auburndale Gresham Nekoosa Pittsville Port Edwards |
Game SummaryTR Info :
Leaves : 2:15pm Dismissal : 2:00pm Return : Other Notes: Middle School High School Boys High School Girls |
||||||
1024829 | 09/27/22 | 04:30 PM | Meet | Edgar Multiple Schools Opponent Schools EdgarColumbus Catholic Schools (WI) Loyal Mosinee Neillsville Owen-Withee Pittsville Port Edwards Westfield - WI |
Edgar Softball Complex | |||
