Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
1162854 | 12/21/24 | 09:30 AM | Tournament | Wausau East Multiple Schools Opponent Schools Chippewa Falls High SchoolCrandon DC Everest Eau Claire Memorial High School Regis Elcho Granton Merrill Neillsville Nekoosa Rhinelander Wausau East Weyauwega Fremont |
Stratford High School | |||
1162854 | Weyauwega Fremont Multiple Schools Opponent Schools Chippewa Falls High SchoolCrandon DC Everest Eau Claire Memorial High School Regis Elcho Granton Merrill Neillsville Nekoosa Rhinelander Wausau East Weyauwega Fremont |
|||||||
1162854 | DC Everest Multiple Schools Opponent Schools Chippewa Falls High SchoolCrandon DC Everest Eau Claire Memorial High School Regis Elcho Granton Merrill Neillsville Nekoosa Rhinelander Wausau East Weyauwega Fremont |
|||||||
1162854 | Regis Multiple Schools Opponent Schools Chippewa Falls High SchoolCrandon DC Everest Eau Claire Memorial High School Regis Elcho Granton Merrill Neillsville Nekoosa Rhinelander Wausau East Weyauwega Fremont |
|||||||
1162854 | Elcho Multiple Schools Opponent Schools Chippewa Falls High SchoolCrandon DC Everest Eau Claire Memorial High School Regis Elcho Granton Merrill Neillsville Nekoosa Rhinelander Wausau East Weyauwega Fremont |
|||||||
1162854 | Nekoosa Multiple Schools Opponent Schools Chippewa Falls High SchoolCrandon DC Everest Eau Claire Memorial High School Regis Elcho Granton Merrill Neillsville Nekoosa Rhinelander Wausau East Weyauwega Fremont |
|||||||
1162854 | Chippewa Falls High School Multiple Schools Opponent Schools Chippewa Falls High SchoolCrandon DC Everest Eau Claire Memorial High School Regis Elcho Granton Merrill Neillsville Nekoosa Rhinelander Wausau East Weyauwega Fremont |
|||||||
1162854 | Granton Multiple Schools Opponent Schools Chippewa Falls High SchoolCrandon DC Everest Eau Claire Memorial High School Regis Elcho Granton Merrill Neillsville Nekoosa Rhinelander Wausau East Weyauwega Fremont |
|||||||
1162854 | Eau Claire Memorial High School Multiple Schools Opponent Schools Chippewa Falls High SchoolCrandon DC Everest Eau Claire Memorial High School Regis Elcho Granton Merrill Neillsville Nekoosa Rhinelander Wausau East Weyauwega Fremont |
|||||||
1162854 | Neillsville Multiple Schools Opponent Schools Chippewa Falls High SchoolCrandon DC Everest Eau Claire Memorial High School Regis Elcho Granton Merrill Neillsville Nekoosa Rhinelander Wausau East Weyauwega Fremont |
|||||||
1162854 | Crandon Multiple Schools Opponent Schools Chippewa Falls High SchoolCrandon DC Everest Eau Claire Memorial High School Regis Elcho Granton Merrill Neillsville Nekoosa Rhinelander Wausau East Weyauwega Fremont |
|||||||
1162854 | Rhinelander Multiple Schools Opponent Schools Chippewa Falls High SchoolCrandon DC Everest Eau Claire Memorial High School Regis Elcho Granton Merrill Neillsville Nekoosa Rhinelander Wausau East Weyauwega Fremont |
|||||||
1162854 | Merrill Multiple Schools Opponent Schools Chippewa Falls High SchoolCrandon DC Everest Eau Claire Memorial High School Regis Elcho Granton Merrill Neillsville Nekoosa Rhinelander Wausau East Weyauwega Fremont |
|||||||
1158742 | 12/30/24 | 09:00 AM | Invitational | Wautoma Multiple Schools Opponent Schools RiponSheboygan South Shoreland Lutheran Fond du Lac Slinger Lakeside Lutheran Portage Waukesha West Green Bay Preble Johnson Creek Markesan Menomonee Falls Middleton North Fond du Lac Pardeeville Sheboygan South Wautoma Whitnall Winnebago Lutheran Academy Waupun |
Ripon High School | |||
1158742 | Portage Multiple Schools Opponent Schools RiponSheboygan South Shoreland Lutheran Fond du Lac Slinger Lakeside Lutheran Portage Waukesha West Green Bay Preble Johnson Creek Markesan Menomonee Falls Middleton North Fond du Lac Pardeeville Sheboygan South Wautoma Whitnall Winnebago Lutheran Academy Waupun |
|||||||
1158742 | Fond du Lac Multiple Schools Opponent Schools RiponSheboygan South Shoreland Lutheran Fond du Lac Slinger Lakeside Lutheran Portage Waukesha West Green Bay Preble Johnson Creek Markesan Menomonee Falls Middleton North Fond du Lac Pardeeville Sheboygan South Wautoma Whitnall Winnebago Lutheran Academy Waupun |
|||||||
1158742 | Slinger Multiple Schools Opponent Schools RiponSheboygan South Shoreland Lutheran Fond du Lac Slinger Lakeside Lutheran Portage Waukesha West Green Bay Preble Johnson Creek Markesan Menomonee Falls Middleton North Fond du Lac Pardeeville Sheboygan South Wautoma Whitnall Winnebago Lutheran Academy Waupun |
|||||||
1158742 | Whitnall Multiple Schools Opponent Schools RiponSheboygan South Shoreland Lutheran Fond du Lac Slinger Lakeside Lutheran Portage Waukesha West Green Bay Preble Johnson Creek Markesan Menomonee Falls Middleton North Fond du Lac Pardeeville Sheboygan South Wautoma Whitnall Winnebago Lutheran Academy Waupun |
|||||||
1158742 | Middleton Multiple Schools Opponent Schools RiponSheboygan South Shoreland Lutheran Fond du Lac Slinger Lakeside Lutheran Portage Waukesha West Green Bay Preble Johnson Creek Markesan Menomonee Falls Middleton North Fond du Lac Pardeeville Sheboygan South Wautoma Whitnall Winnebago Lutheran Academy Waupun |
|||||||
1158742 | Green Bay Preble Multiple Schools Opponent Schools RiponSheboygan South Shoreland Lutheran Fond du Lac Slinger Lakeside Lutheran Portage Waukesha West Green Bay Preble Johnson Creek Markesan Menomonee Falls Middleton North Fond du Lac Pardeeville Sheboygan South Wautoma Whitnall Winnebago Lutheran Academy Waupun |
|||||||
1158742 | Waukesha West Multiple Schools Opponent Schools RiponSheboygan South Shoreland Lutheran Fond du Lac Slinger Lakeside Lutheran Portage Waukesha West Green Bay Preble Johnson Creek Markesan Menomonee Falls Middleton North Fond du Lac Pardeeville Sheboygan South Wautoma Whitnall Winnebago Lutheran Academy Waupun |
|||||||
1158742 | North Fond du Lac Multiple Schools Opponent Schools RiponSheboygan South Shoreland Lutheran Fond du Lac Slinger Lakeside Lutheran Portage Waukesha West Green Bay Preble Johnson Creek Markesan Menomonee Falls Middleton North Fond du Lac Pardeeville Sheboygan South Wautoma Whitnall Winnebago Lutheran Academy Waupun |
|||||||
1158742 | Ripon Multiple Schools Opponent Schools RiponSheboygan South Shoreland Lutheran Fond du Lac Slinger Lakeside Lutheran Portage Waukesha West Green Bay Preble Johnson Creek Markesan Menomonee Falls Middleton North Fond du Lac Pardeeville Sheboygan South Wautoma Whitnall Winnebago Lutheran Academy Waupun |
|||||||
1158742 | Johnson Creek Multiple Schools Opponent Schools RiponSheboygan South Shoreland Lutheran Fond du Lac Slinger Lakeside Lutheran Portage Waukesha West Green Bay Preble Johnson Creek Markesan Menomonee Falls Middleton North Fond du Lac Pardeeville Sheboygan South Wautoma Whitnall Winnebago Lutheran Academy Waupun |
|||||||
1158742 | Markesan Multiple Schools Opponent Schools RiponSheboygan South Shoreland Lutheran Fond du Lac Slinger Lakeside Lutheran Portage Waukesha West Green Bay Preble Johnson Creek Markesan Menomonee Falls Middleton North Fond du Lac Pardeeville Sheboygan South Wautoma Whitnall Winnebago Lutheran Academy Waupun |
|||||||
1158742 | Winnebago Lutheran Academy Multiple Schools Opponent Schools RiponSheboygan South Shoreland Lutheran Fond du Lac Slinger Lakeside Lutheran Portage Waukesha West Green Bay Preble Johnson Creek Markesan Menomonee Falls Middleton North Fond du Lac Pardeeville Sheboygan South Wautoma Whitnall Winnebago Lutheran Academy Waupun |
|||||||
1158742 | Waupun Multiple Schools Opponent Schools RiponSheboygan South Shoreland Lutheran Fond du Lac Slinger Lakeside Lutheran Portage Waukesha West Green Bay Preble Johnson Creek Markesan Menomonee Falls Middleton North Fond du Lac Pardeeville Sheboygan South Wautoma Whitnall Winnebago Lutheran Academy Waupun |
|||||||
1158742 | Pardeeville Multiple Schools Opponent Schools RiponSheboygan South Shoreland Lutheran Fond du Lac Slinger Lakeside Lutheran Portage Waukesha West Green Bay Preble Johnson Creek Markesan Menomonee Falls Middleton North Fond du Lac Pardeeville Sheboygan South Wautoma Whitnall Winnebago Lutheran Academy Waupun |
|||||||
1158742 | Menomonee Falls Multiple Schools Opponent Schools RiponSheboygan South Shoreland Lutheran Fond du Lac Slinger Lakeside Lutheran Portage Waukesha West Green Bay Preble Johnson Creek Markesan Menomonee Falls Middleton North Fond du Lac Pardeeville Sheboygan South Wautoma Whitnall Winnebago Lutheran Academy Waupun |
|||||||
1158742 | Sheboygan South Multiple Schools Opponent Schools RiponSheboygan South Shoreland Lutheran Fond du Lac Slinger Lakeside Lutheran Portage Waukesha West Green Bay Preble Johnson Creek Markesan Menomonee Falls Middleton North Fond du Lac Pardeeville Sheboygan South Wautoma Whitnall Winnebago Lutheran Academy Waupun |
|||||||
1158742 | Lakeside Lutheran Multiple Schools Opponent Schools RiponSheboygan South Shoreland Lutheran Fond du Lac Slinger Lakeside Lutheran Portage Waukesha West Green Bay Preble Johnson Creek Markesan Menomonee Falls Middleton North Fond du Lac Pardeeville Sheboygan South Wautoma Whitnall Winnebago Lutheran Academy Waupun |
|||||||
1158742 | Shoreland Lutheran Multiple Schools Opponent Schools RiponSheboygan South Shoreland Lutheran Fond du Lac Slinger Lakeside Lutheran Portage Waukesha West Green Bay Preble Johnson Creek Markesan Menomonee Falls Middleton North Fond du Lac Pardeeville Sheboygan South Wautoma Whitnall Winnebago Lutheran Academy Waupun |
|||||||
1158742 | Sheboygan South Multiple Schools Opponent Schools RiponSheboygan South Shoreland Lutheran Fond du Lac Slinger Lakeside Lutheran Portage Waukesha West Green Bay Preble Johnson Creek Markesan Menomonee Falls Middleton North Fond du Lac Pardeeville Sheboygan South Wautoma Whitnall Winnebago Lutheran Academy Waupun |
|||||||
1177594 | 12/30/24 | 09:00 AM | Invitational | Wautoma Multiple Schools Opponent Schools RiponShoreland Lutheran Fond du Lac Antigo Slinger Lakeside Lutheran Portage Waukesha West Green Bay Preble Johnson Creek Lena Manitowoc Lutheran Markesan Mayville Menomonee Falls Middleton North Fond du Lac Pardeeville Sheboygan South Sheboygan South Wautoma Winnebago Lutheran Academy Merrill Waupun |
Ripon High School | |||
1177594 | Antigo Multiple Schools Opponent Schools RiponShoreland Lutheran Fond du Lac Antigo Slinger Lakeside Lutheran Portage Waukesha West Green Bay Preble Johnson Creek Lena Manitowoc Lutheran Markesan Mayville Menomonee Falls Middleton North Fond du Lac Pardeeville Sheboygan South Sheboygan South Wautoma Winnebago Lutheran Academy Merrill Waupun |
|||||||
1177594 | Lena Multiple Schools Opponent Schools RiponShoreland Lutheran Fond du Lac Antigo Slinger Lakeside Lutheran Portage Waukesha West Green Bay Preble Johnson Creek Lena Manitowoc Lutheran Markesan Mayville Menomonee Falls Middleton North Fond du Lac Pardeeville Sheboygan South Sheboygan South Wautoma Winnebago Lutheran Academy Merrill Waupun |
|||||||
1177594 | Merrill Multiple Schools Opponent Schools RiponShoreland Lutheran Fond du Lac Antigo Slinger Lakeside Lutheran Portage Waukesha West Green Bay Preble Johnson Creek Lena Manitowoc Lutheran Markesan Mayville Menomonee Falls Middleton North Fond du Lac Pardeeville Sheboygan South Sheboygan South Wautoma Winnebago Lutheran Academy Merrill Waupun |
|||||||
1177594 | Portage Multiple Schools Opponent Schools RiponShoreland Lutheran Fond du Lac Antigo Slinger Lakeside Lutheran Portage Waukesha West Green Bay Preble Johnson Creek Lena Manitowoc Lutheran Markesan Mayville Menomonee Falls Middleton North Fond du Lac Pardeeville Sheboygan South Sheboygan South Wautoma Winnebago Lutheran Academy Merrill Waupun |
|||||||
1177594 | Fond du Lac Multiple Schools Opponent Schools RiponShoreland Lutheran Fond du Lac Antigo Slinger Lakeside Lutheran Portage Waukesha West Green Bay Preble Johnson Creek Lena Manitowoc Lutheran Markesan Mayville Menomonee Falls Middleton North Fond du Lac Pardeeville Sheboygan South Sheboygan South Wautoma Winnebago Lutheran Academy Merrill Waupun |
|||||||
1177594 | Slinger Multiple Schools Opponent Schools RiponShoreland Lutheran Fond du Lac Antigo Slinger Lakeside Lutheran Portage Waukesha West Green Bay Preble Johnson Creek Lena Manitowoc Lutheran Markesan Mayville Menomonee Falls Middleton North Fond du Lac Pardeeville Sheboygan South Sheboygan South Wautoma Winnebago Lutheran Academy Merrill Waupun |
|||||||
1177594 | Middleton Multiple Schools Opponent Schools RiponShoreland Lutheran Fond du Lac Antigo Slinger Lakeside Lutheran Portage Waukesha West Green Bay Preble Johnson Creek Lena Manitowoc Lutheran Markesan Mayville Menomonee Falls Middleton North Fond du Lac Pardeeville Sheboygan South Sheboygan South Wautoma Winnebago Lutheran Academy Merrill Waupun |
|||||||
1177594 | Mayville Multiple Schools Opponent Schools RiponShoreland Lutheran Fond du Lac Antigo Slinger Lakeside Lutheran Portage Waukesha West Green Bay Preble Johnson Creek Lena Manitowoc Lutheran Markesan Mayville Menomonee Falls Middleton North Fond du Lac Pardeeville Sheboygan South Sheboygan South Wautoma Winnebago Lutheran Academy Merrill Waupun |
|||||||
1177594 | Green Bay Preble Multiple Schools Opponent Schools RiponShoreland Lutheran Fond du Lac Antigo Slinger Lakeside Lutheran Portage Waukesha West Green Bay Preble Johnson Creek Lena Manitowoc Lutheran Markesan Mayville Menomonee Falls Middleton North Fond du Lac Pardeeville Sheboygan South Sheboygan South Wautoma Winnebago Lutheran Academy Merrill Waupun |
|||||||
1177594 | Waukesha West Multiple Schools Opponent Schools RiponShoreland Lutheran Fond du Lac Antigo Slinger Lakeside Lutheran Portage Waukesha West Green Bay Preble Johnson Creek Lena Manitowoc Lutheran Markesan Mayville Menomonee Falls Middleton North Fond du Lac Pardeeville Sheboygan South Sheboygan South Wautoma Winnebago Lutheran Academy Merrill Waupun |
|||||||
1177594 | North Fond du Lac Multiple Schools Opponent Schools RiponShoreland Lutheran Fond du Lac Antigo Slinger Lakeside Lutheran Portage Waukesha West Green Bay Preble Johnson Creek Lena Manitowoc Lutheran Markesan Mayville Menomonee Falls Middleton North Fond du Lac Pardeeville Sheboygan South Sheboygan South Wautoma Winnebago Lutheran Academy Merrill Waupun |
|||||||
1177594 | Manitowoc Lutheran Multiple Schools Opponent Schools RiponShoreland Lutheran Fond du Lac Antigo Slinger Lakeside Lutheran Portage Waukesha West Green Bay Preble Johnson Creek Lena Manitowoc Lutheran Markesan Mayville Menomonee Falls Middleton North Fond du Lac Pardeeville Sheboygan South Sheboygan South Wautoma Winnebago Lutheran Academy Merrill Waupun |
|||||||
1177594 | Ripon Multiple Schools Opponent Schools RiponShoreland Lutheran Fond du Lac Antigo Slinger Lakeside Lutheran Portage Waukesha West Green Bay Preble Johnson Creek Lena Manitowoc Lutheran Markesan Mayville Menomonee Falls Middleton North Fond du Lac Pardeeville Sheboygan South Sheboygan South Wautoma Winnebago Lutheran Academy Merrill Waupun |
|||||||
1177594 | Johnson Creek Multiple Schools Opponent Schools RiponShoreland Lutheran Fond du Lac Antigo Slinger Lakeside Lutheran Portage Waukesha West Green Bay Preble Johnson Creek Lena Manitowoc Lutheran Markesan Mayville Menomonee Falls Middleton North Fond du Lac Pardeeville Sheboygan South Sheboygan South Wautoma Winnebago Lutheran Academy Merrill Waupun |
|||||||
1177594 | Markesan Multiple Schools Opponent Schools RiponShoreland Lutheran Fond du Lac Antigo Slinger Lakeside Lutheran Portage Waukesha West Green Bay Preble Johnson Creek Lena Manitowoc Lutheran Markesan Mayville Menomonee Falls Middleton North Fond du Lac Pardeeville Sheboygan South Sheboygan South Wautoma Winnebago Lutheran Academy Merrill Waupun |
|||||||
1177594 | Winnebago Lutheran Academy Multiple Schools Opponent Schools RiponShoreland Lutheran Fond du Lac Antigo Slinger Lakeside Lutheran Portage Waukesha West Green Bay Preble Johnson Creek Lena Manitowoc Lutheran Markesan Mayville Menomonee Falls Middleton North Fond du Lac Pardeeville Sheboygan South Sheboygan South Wautoma Winnebago Lutheran Academy Merrill Waupun |
|||||||
1177594 | Waupun Multiple Schools Opponent Schools RiponShoreland Lutheran Fond du Lac Antigo Slinger Lakeside Lutheran Portage Waukesha West Green Bay Preble Johnson Creek Lena Manitowoc Lutheran Markesan Mayville Menomonee Falls Middleton North Fond du Lac Pardeeville Sheboygan South Sheboygan South Wautoma Winnebago Lutheran Academy Merrill Waupun |
|||||||
1177594 | Pardeeville Multiple Schools Opponent Schools RiponShoreland Lutheran Fond du Lac Antigo Slinger Lakeside Lutheran Portage Waukesha West Green Bay Preble Johnson Creek Lena Manitowoc Lutheran Markesan Mayville Menomonee Falls Middleton North Fond du Lac Pardeeville Sheboygan South Sheboygan South Wautoma Winnebago Lutheran Academy Merrill Waupun |
|||||||
1177594 | Menomonee Falls Multiple Schools Opponent Schools RiponShoreland Lutheran Fond du Lac Antigo Slinger Lakeside Lutheran Portage Waukesha West Green Bay Preble Johnson Creek Lena Manitowoc Lutheran Markesan Mayville Menomonee Falls Middleton North Fond du Lac Pardeeville Sheboygan South Sheboygan South Wautoma Winnebago Lutheran Academy Merrill Waupun |
|||||||
1177594 | Sheboygan South Multiple Schools Opponent Schools RiponShoreland Lutheran Fond du Lac Antigo Slinger Lakeside Lutheran Portage Waukesha West Green Bay Preble Johnson Creek Lena Manitowoc Lutheran Markesan Mayville Menomonee Falls Middleton North Fond du Lac Pardeeville Sheboygan South Sheboygan South Wautoma Winnebago Lutheran Academy Merrill Waupun |
|||||||
1177594 | Lakeside Lutheran Multiple Schools Opponent Schools RiponShoreland Lutheran Fond du Lac Antigo Slinger Lakeside Lutheran Portage Waukesha West Green Bay Preble Johnson Creek Lena Manitowoc Lutheran Markesan Mayville Menomonee Falls Middleton North Fond du Lac Pardeeville Sheboygan South Sheboygan South Wautoma Winnebago Lutheran Academy Merrill Waupun |
|||||||
1177594 | Shoreland Lutheran Multiple Schools Opponent Schools RiponShoreland Lutheran Fond du Lac Antigo Slinger Lakeside Lutheran Portage Waukesha West Green Bay Preble Johnson Creek Lena Manitowoc Lutheran Markesan Mayville Menomonee Falls Middleton North Fond du Lac Pardeeville Sheboygan South Sheboygan South Wautoma Winnebago Lutheran Academy Merrill Waupun |
|||||||
1177594 | Sheboygan South Multiple Schools Opponent Schools RiponShoreland Lutheran Fond du Lac Antigo Slinger Lakeside Lutheran Portage Waukesha West Green Bay Preble Johnson Creek Lena Manitowoc Lutheran Markesan Mayville Menomonee Falls Middleton North Fond du Lac Pardeeville Sheboygan South Sheboygan South Wautoma Winnebago Lutheran Academy Merrill Waupun |
|||||||
1168575 | 02/11/25 | 05:00 PM | Invite | Athens Multiple Schools Opponent Schools Wisconsin Rapids LincolnTomah Kaukauna Antigo DC Everest Athens Auburndale De Pere Eau Claire North |
Wisconsin Rapids Lincoln High School | |||
1168575 | Auburndale Multiple Schools Opponent Schools Wisconsin Rapids LincolnTomah Kaukauna Antigo DC Everest Athens Auburndale De Pere Eau Claire North |
|||||||
1168575 | DC Everest Multiple Schools Opponent Schools Wisconsin Rapids LincolnTomah Kaukauna Antigo DC Everest Athens Auburndale De Pere Eau Claire North |
|||||||
1168575 | Eau Claire North Multiple Schools Opponent Schools Wisconsin Rapids LincolnTomah Kaukauna Antigo DC Everest Athens Auburndale De Pere Eau Claire North |
|||||||
1168575 | Antigo Multiple Schools Opponent Schools Wisconsin Rapids LincolnTomah Kaukauna Antigo DC Everest Athens Auburndale De Pere Eau Claire North |
|||||||
1168575 | Tomah Multiple Schools Opponent Schools Wisconsin Rapids LincolnTomah Kaukauna Antigo DC Everest Athens Auburndale De Pere Eau Claire North |
|||||||
1168575 | Wisconsin Rapids Lincoln Multiple Schools Opponent Schools Wisconsin Rapids LincolnTomah Kaukauna Antigo DC Everest Athens Auburndale De Pere Eau Claire North |
|||||||
1168575 | Kaukauna Multiple Schools Opponent Schools Wisconsin Rapids LincolnTomah Kaukauna Antigo DC Everest Athens Auburndale De Pere Eau Claire North |
|||||||
1168575 | De Pere Multiple Schools Opponent Schools Wisconsin Rapids LincolnTomah Kaukauna Antigo DC Everest Athens Auburndale De Pere Eau Claire North |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |