
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
1079054 | 08/22/22 | 04:00 PM | Scrimmage | Abbotsford Multiple Schools Opponent Schools ThorpAbbotsford Cadott Colby Cornell Flambeau Ladysmith Lake Holcombe Owen-Withee |
Thorp High School | |||
1079054 | Cadott Multiple Schools Opponent Schools ThorpAbbotsford Cadott Colby Cornell Flambeau Ladysmith Lake Holcombe Owen-Withee |
|||||||
1079054 | Ladysmith Multiple Schools Opponent Schools ThorpAbbotsford Cadott Colby Cornell Flambeau Ladysmith Lake Holcombe Owen-Withee |
|||||||
1079054 | Colby Multiple Schools Opponent Schools ThorpAbbotsford Cadott Colby Cornell Flambeau Ladysmith Lake Holcombe Owen-Withee |
|||||||
1079054 | Owen-Withee Multiple Schools Opponent Schools ThorpAbbotsford Cadott Colby Cornell Flambeau Ladysmith Lake Holcombe Owen-Withee |
|||||||
1079054 | Thorp Multiple Schools Opponent Schools ThorpAbbotsford Cadott Colby Cornell Flambeau Ladysmith Lake Holcombe Owen-Withee |
|||||||
1079054 | Cornell Multiple Schools Opponent Schools ThorpAbbotsford Cadott Colby Cornell Flambeau Ladysmith Lake Holcombe Owen-Withee |
|||||||
1079054 | Flambeau Multiple Schools Opponent Schools ThorpAbbotsford Cadott Colby Cornell Flambeau Ladysmith Lake Holcombe Owen-Withee |
|||||||
1079054 | Lake Holcombe Multiple Schools Opponent Schools ThorpAbbotsford Cadott Colby Cornell Flambeau Ladysmith Lake Holcombe Owen-Withee |
|||||||
1099125 | 08/24/22 | 11:00 AM | Tournament | Central |
Omni Center | |||
1099125 | Westby Area |
|||||||
1099125 | Baldwin-Woodville |
|||||||
1099125 | Arcadia |
|||||||
1099125 | Black River Falls |
|||||||
1099125 | West Salem |
|||||||
1099125 | Ashland |
|||||||
1099125 | Sparta |
|||||||
1099125 | Webster |
|||||||
1099125 | Onalaska |
|||||||
1099125 | Brookwood |
|||||||
1099125 | Bangor |
|||||||
1099125 | Boscobel |
|||||||
1099125 | Cuba City |
|||||||
1099125 | Cumberland |
|||||||
1099125 | Fall Creek |
|||||||
1099125 | Green Bay Preble |
|||||||
1099125 | Ladysmith |
|||||||
1099125 | Mineral Point |
|||||||
1099125 | Richland Center |
|||||||
1099125 | Northwestern |
|||||||
1099125 | Osseo-Fairchild |
|||||||
1099125 | Iowa-Grant |
|||||||
1099121 | 08/24/22 | 11:00 AM | Tournament | Fall Creek Multiple Schools Opponent Schools OnalaskaCentral Westby Area Baldwin-Woodville Arcadia Black River Falls West Salem Ashland Sparta Webster Brookwood Bangor Boscobel Cuba City Cumberland Fall Creek Green Bay Preble Ladysmith Mineral Point Richland Center Northwestern Osseo-Fairchild Iowa-Grant |
Omni Center | |||
1099121 | Ladysmith Multiple Schools Opponent Schools OnalaskaCentral Westby Area Baldwin-Woodville Arcadia Black River Falls West Salem Ashland Sparta Webster Brookwood Bangor Boscobel Cuba City Cumberland Fall Creek Green Bay Preble Ladysmith Mineral Point Richland Center Northwestern Osseo-Fairchild Iowa-Grant |
|||||||
1099121 | Baldwin-Woodville Multiple Schools Opponent Schools OnalaskaCentral Westby Area Baldwin-Woodville Arcadia Black River Falls West Salem Ashland Sparta Webster Brookwood Bangor Boscobel Cuba City Cumberland Fall Creek Green Bay Preble Ladysmith Mineral Point Richland Center Northwestern Osseo-Fairchild Iowa-Grant |
|||||||
1099121 | Arcadia Multiple Schools Opponent Schools OnalaskaCentral Westby Area Baldwin-Woodville Arcadia Black River Falls West Salem Ashland Sparta Webster Brookwood Bangor Boscobel Cuba City Cumberland Fall Creek Green Bay Preble Ladysmith Mineral Point Richland Center Northwestern Osseo-Fairchild Iowa-Grant |
|||||||
1099121 | Black River Falls Multiple Schools Opponent Schools OnalaskaCentral Westby Area Baldwin-Woodville Arcadia Black River Falls West Salem Ashland Sparta Webster Brookwood Bangor Boscobel Cuba City Cumberland Fall Creek Green Bay Preble Ladysmith Mineral Point Richland Center Northwestern Osseo-Fairchild Iowa-Grant |
|||||||
1099121 | West Salem Multiple Schools Opponent Schools OnalaskaCentral Westby Area Baldwin-Woodville Arcadia Black River Falls West Salem Ashland Sparta Webster Brookwood Bangor Boscobel Cuba City Cumberland Fall Creek Green Bay Preble Ladysmith Mineral Point Richland Center Northwestern Osseo-Fairchild Iowa-Grant |
|||||||
1099121 | Cumberland Multiple Schools Opponent Schools OnalaskaCentral Westby Area Baldwin-Woodville Arcadia Black River Falls West Salem Ashland Sparta Webster Brookwood Bangor Boscobel Cuba City Cumberland Fall Creek Green Bay Preble Ladysmith Mineral Point Richland Center Northwestern Osseo-Fairchild Iowa-Grant |
|||||||
1099121 | Mineral Point Multiple Schools Opponent Schools OnalaskaCentral Westby Area Baldwin-Woodville Arcadia Black River Falls West Salem Ashland Sparta Webster Brookwood Bangor Boscobel Cuba City Cumberland Fall Creek Green Bay Preble Ladysmith Mineral Point Richland Center Northwestern Osseo-Fairchild Iowa-Grant |
|||||||
1099121 | Sparta Multiple Schools Opponent Schools OnalaskaCentral Westby Area Baldwin-Woodville Arcadia Black River Falls West Salem Ashland Sparta Webster Brookwood Bangor Boscobel Cuba City Cumberland Fall Creek Green Bay Preble Ladysmith Mineral Point Richland Center Northwestern Osseo-Fairchild Iowa-Grant |
|||||||
1099121 | Bangor Multiple Schools Opponent Schools OnalaskaCentral Westby Area Baldwin-Woodville Arcadia Black River Falls West Salem Ashland Sparta Webster Brookwood Bangor Boscobel Cuba City Cumberland Fall Creek Green Bay Preble Ladysmith Mineral Point Richland Center Northwestern Osseo-Fairchild Iowa-Grant |
|||||||
1099121 | Westby Area Multiple Schools Opponent Schools OnalaskaCentral Westby Area Baldwin-Woodville Arcadia Black River Falls West Salem Ashland Sparta Webster Brookwood Bangor Boscobel Cuba City Cumberland Fall Creek Green Bay Preble Ladysmith Mineral Point Richland Center Northwestern Osseo-Fairchild Iowa-Grant |
|||||||
1099121 | Richland Center Multiple Schools Opponent Schools OnalaskaCentral Westby Area Baldwin-Woodville Arcadia Black River Falls West Salem Ashland Sparta Webster Brookwood Bangor Boscobel Cuba City Cumberland Fall Creek Green Bay Preble Ladysmith Mineral Point Richland Center Northwestern Osseo-Fairchild Iowa-Grant |
|||||||
1099121 | Boscobel Multiple Schools Opponent Schools OnalaskaCentral Westby Area Baldwin-Woodville Arcadia Black River Falls West Salem Ashland Sparta Webster Brookwood Bangor Boscobel Cuba City Cumberland Fall Creek Green Bay Preble Ladysmith Mineral Point Richland Center Northwestern Osseo-Fairchild Iowa-Grant |
|||||||
1099121 | Central Multiple Schools Opponent Schools OnalaskaCentral Westby Area Baldwin-Woodville Arcadia Black River Falls West Salem Ashland Sparta Webster Brookwood Bangor Boscobel Cuba City Cumberland Fall Creek Green Bay Preble Ladysmith Mineral Point Richland Center Northwestern Osseo-Fairchild Iowa-Grant |
|||||||
1099121 | Cuba City Multiple Schools Opponent Schools OnalaskaCentral Westby Area Baldwin-Woodville Arcadia Black River Falls West Salem Ashland Sparta Webster Brookwood Bangor Boscobel Cuba City Cumberland Fall Creek Green Bay Preble Ladysmith Mineral Point Richland Center Northwestern Osseo-Fairchild Iowa-Grant |
|||||||
1099121 | Iowa-Grant Multiple Schools Opponent Schools OnalaskaCentral Westby Area Baldwin-Woodville Arcadia Black River Falls West Salem Ashland Sparta Webster Brookwood Bangor Boscobel Cuba City Cumberland Fall Creek Green Bay Preble Ladysmith Mineral Point Richland Center Northwestern Osseo-Fairchild Iowa-Grant |
|||||||
1099121 | Green Bay Preble Multiple Schools Opponent Schools OnalaskaCentral Westby Area Baldwin-Woodville Arcadia Black River Falls West Salem Ashland Sparta Webster Brookwood Bangor Boscobel Cuba City Cumberland Fall Creek Green Bay Preble Ladysmith Mineral Point Richland Center Northwestern Osseo-Fairchild Iowa-Grant |
|||||||
1099121 | Ashland Multiple Schools Opponent Schools OnalaskaCentral Westby Area Baldwin-Woodville Arcadia Black River Falls West Salem Ashland Sparta Webster Brookwood Bangor Boscobel Cuba City Cumberland Fall Creek Green Bay Preble Ladysmith Mineral Point Richland Center Northwestern Osseo-Fairchild Iowa-Grant |
|||||||
1099121 | Northwestern Multiple Schools Opponent Schools OnalaskaCentral Westby Area Baldwin-Woodville Arcadia Black River Falls West Salem Ashland Sparta Webster Brookwood Bangor Boscobel Cuba City Cumberland Fall Creek Green Bay Preble Ladysmith Mineral Point Richland Center Northwestern Osseo-Fairchild Iowa-Grant |
|||||||
1099121 | Onalaska Multiple Schools Opponent Schools OnalaskaCentral Westby Area Baldwin-Woodville Arcadia Black River Falls West Salem Ashland Sparta Webster Brookwood Bangor Boscobel Cuba City Cumberland Fall Creek Green Bay Preble Ladysmith Mineral Point Richland Center Northwestern Osseo-Fairchild Iowa-Grant |
|||||||
1099121 | Webster Multiple Schools Opponent Schools OnalaskaCentral Westby Area Baldwin-Woodville Arcadia Black River Falls West Salem Ashland Sparta Webster Brookwood Bangor Boscobel Cuba City Cumberland Fall Creek Green Bay Preble Ladysmith Mineral Point Richland Center Northwestern Osseo-Fairchild Iowa-Grant |
|||||||
1099121 | Brookwood Multiple Schools Opponent Schools OnalaskaCentral Westby Area Baldwin-Woodville Arcadia Black River Falls West Salem Ashland Sparta Webster Brookwood Bangor Boscobel Cuba City Cumberland Fall Creek Green Bay Preble Ladysmith Mineral Point Richland Center Northwestern Osseo-Fairchild Iowa-Grant |
|||||||
1099121 | Osseo-Fairchild Multiple Schools Opponent Schools OnalaskaCentral Westby Area Baldwin-Woodville Arcadia Black River Falls West Salem Ashland Sparta Webster Brookwood Bangor Boscobel Cuba City Cumberland Fall Creek Green Bay Preble Ladysmith Mineral Point Richland Center Northwestern Osseo-Fairchild Iowa-Grant |
|||||||
1087405 | 08/25/22 | 09:00 AM | Tournament | Fall Creek Multiple Schools Opponent Schools OnalaskaCentral Westby Area Baldwin-Woodville Arcadia Black River Falls West Salem Ashland Sparta Webster Altoona Brookwood Bangor Boscobel Cuba City Cumberland Fall Creek Green Bay Preble Ladysmith Mineral Point Richland Center Northwestern Osseo-Fairchild Iowa-Grant |
Omni Center | |||
1087405 | Ladysmith Multiple Schools Opponent Schools OnalaskaCentral Westby Area Baldwin-Woodville Arcadia Black River Falls West Salem Ashland Sparta Webster Altoona Brookwood Bangor Boscobel Cuba City Cumberland Fall Creek Green Bay Preble Ladysmith Mineral Point Richland Center Northwestern Osseo-Fairchild Iowa-Grant |
|||||||
1087405 | Baldwin-Woodville Multiple Schools Opponent Schools OnalaskaCentral Westby Area Baldwin-Woodville Arcadia Black River Falls West Salem Ashland Sparta Webster Altoona Brookwood Bangor Boscobel Cuba City Cumberland Fall Creek Green Bay Preble Ladysmith Mineral Point Richland Center Northwestern Osseo-Fairchild Iowa-Grant |
|||||||
1087405 | Arcadia Multiple Schools Opponent Schools OnalaskaCentral Westby Area Baldwin-Woodville Arcadia Black River Falls West Salem Ashland Sparta Webster Altoona Brookwood Bangor Boscobel Cuba City Cumberland Fall Creek Green Bay Preble Ladysmith Mineral Point Richland Center Northwestern Osseo-Fairchild Iowa-Grant |
|||||||
1087405 | Black River Falls Multiple Schools Opponent Schools OnalaskaCentral Westby Area Baldwin-Woodville Arcadia Black River Falls West Salem Ashland Sparta Webster Altoona Brookwood Bangor Boscobel Cuba City Cumberland Fall Creek Green Bay Preble Ladysmith Mineral Point Richland Center Northwestern Osseo-Fairchild Iowa-Grant |
|||||||
1087405 | West Salem Multiple Schools Opponent Schools OnalaskaCentral Westby Area Baldwin-Woodville Arcadia Black River Falls West Salem Ashland Sparta Webster Altoona Brookwood Bangor Boscobel Cuba City Cumberland Fall Creek Green Bay Preble Ladysmith Mineral Point Richland Center Northwestern Osseo-Fairchild Iowa-Grant |
|||||||
1087405 | Cumberland Multiple Schools Opponent Schools OnalaskaCentral Westby Area Baldwin-Woodville Arcadia Black River Falls West Salem Ashland Sparta Webster Altoona Brookwood Bangor Boscobel Cuba City Cumberland Fall Creek Green Bay Preble Ladysmith Mineral Point Richland Center Northwestern Osseo-Fairchild Iowa-Grant |
|||||||
1087405 | Iowa-Grant Multiple Schools Opponent Schools OnalaskaCentral Westby Area Baldwin-Woodville Arcadia Black River Falls West Salem Ashland Sparta Webster Altoona Brookwood Bangor Boscobel Cuba City Cumberland Fall Creek Green Bay Preble Ladysmith Mineral Point Richland Center Northwestern Osseo-Fairchild Iowa-Grant |
|||||||
1087405 | Mineral Point Multiple Schools Opponent Schools OnalaskaCentral Westby Area Baldwin-Woodville Arcadia Black River Falls West Salem Ashland Sparta Webster Altoona Brookwood Bangor Boscobel Cuba City Cumberland Fall Creek Green Bay Preble Ladysmith Mineral Point Richland Center Northwestern Osseo-Fairchild Iowa-Grant |
|||||||
1087405 | Sparta Multiple Schools Opponent Schools OnalaskaCentral Westby Area Baldwin-Woodville Arcadia Black River Falls West Salem Ashland Sparta Webster Altoona Brookwood Bangor Boscobel Cuba City Cumberland Fall Creek Green Bay Preble Ladysmith Mineral Point Richland Center Northwestern Osseo-Fairchild Iowa-Grant |
|||||||
1087405 | Bangor Multiple Schools Opponent Schools OnalaskaCentral Westby Area Baldwin-Woodville Arcadia Black River Falls West Salem Ashland Sparta Webster Altoona Brookwood Bangor Boscobel Cuba City Cumberland Fall Creek Green Bay Preble Ladysmith Mineral Point Richland Center Northwestern Osseo-Fairchild Iowa-Grant |
|||||||
1087405 | Westby Area Multiple Schools Opponent Schools OnalaskaCentral Westby Area Baldwin-Woodville Arcadia Black River Falls West Salem Ashland Sparta Webster Altoona Brookwood Bangor Boscobel Cuba City Cumberland Fall Creek Green Bay Preble Ladysmith Mineral Point Richland Center Northwestern Osseo-Fairchild Iowa-Grant |
|||||||
1087405 | Richland Center Multiple Schools Opponent Schools OnalaskaCentral Westby Area Baldwin-Woodville Arcadia Black River Falls West Salem Ashland Sparta Webster Altoona Brookwood Bangor Boscobel Cuba City Cumberland Fall Creek Green Bay Preble Ladysmith Mineral Point Richland Center Northwestern Osseo-Fairchild Iowa-Grant |
|||||||
1087405 | Boscobel Multiple Schools Opponent Schools OnalaskaCentral Westby Area Baldwin-Woodville Arcadia Black River Falls West Salem Ashland Sparta Webster Altoona Brookwood Bangor Boscobel Cuba City Cumberland Fall Creek Green Bay Preble Ladysmith Mineral Point Richland Center Northwestern Osseo-Fairchild Iowa-Grant |
|||||||
1087405 | Central Multiple Schools Opponent Schools OnalaskaCentral Westby Area Baldwin-Woodville Arcadia Black River Falls West Salem Ashland Sparta Webster Altoona Brookwood Bangor Boscobel Cuba City Cumberland Fall Creek Green Bay Preble Ladysmith Mineral Point Richland Center Northwestern Osseo-Fairchild Iowa-Grant |
|||||||
1087405 | Cuba City Multiple Schools Opponent Schools OnalaskaCentral Westby Area Baldwin-Woodville Arcadia Black River Falls West Salem Ashland Sparta Webster Altoona Brookwood Bangor Boscobel Cuba City Cumberland Fall Creek Green Bay Preble Ladysmith Mineral Point Richland Center Northwestern Osseo-Fairchild Iowa-Grant |
|||||||
1087405 | Green Bay Preble Multiple Schools Opponent Schools OnalaskaCentral Westby Area Baldwin-Woodville Arcadia Black River Falls West Salem Ashland Sparta Webster Altoona Brookwood Bangor Boscobel Cuba City Cumberland Fall Creek Green Bay Preble Ladysmith Mineral Point Richland Center Northwestern Osseo-Fairchild Iowa-Grant |
|||||||
1087405 | Ashland Multiple Schools Opponent Schools OnalaskaCentral Westby Area Baldwin-Woodville Arcadia Black River Falls West Salem Ashland Sparta Webster Altoona Brookwood Bangor Boscobel Cuba City Cumberland Fall Creek Green Bay Preble Ladysmith Mineral Point Richland Center Northwestern Osseo-Fairchild Iowa-Grant |
|||||||
1087405 | Northwestern Multiple Schools Opponent Schools OnalaskaCentral Westby Area Baldwin-Woodville Arcadia Black River Falls West Salem Ashland Sparta Webster Altoona Brookwood Bangor Boscobel Cuba City Cumberland Fall Creek Green Bay Preble Ladysmith Mineral Point Richland Center Northwestern Osseo-Fairchild Iowa-Grant |
|||||||
1087405 | Onalaska Multiple Schools Opponent Schools OnalaskaCentral Westby Area Baldwin-Woodville Arcadia Black River Falls West Salem Ashland Sparta Webster Altoona Brookwood Bangor Boscobel Cuba City Cumberland Fall Creek Green Bay Preble Ladysmith Mineral Point Richland Center Northwestern Osseo-Fairchild Iowa-Grant |
|||||||
1087405 | Webster Multiple Schools Opponent Schools OnalaskaCentral Westby Area Baldwin-Woodville Arcadia Black River Falls West Salem Ashland Sparta Webster Altoona Brookwood Bangor Boscobel Cuba City Cumberland Fall Creek Green Bay Preble Ladysmith Mineral Point Richland Center Northwestern Osseo-Fairchild Iowa-Grant |
|||||||
1087405 | Altoona Multiple Schools Opponent Schools OnalaskaCentral Westby Area Baldwin-Woodville Arcadia Black River Falls West Salem Ashland Sparta Webster Altoona Brookwood Bangor Boscobel Cuba City Cumberland Fall Creek Green Bay Preble Ladysmith Mineral Point Richland Center Northwestern Osseo-Fairchild Iowa-Grant |
|||||||
1087405 | Brookwood Multiple Schools Opponent Schools OnalaskaCentral Westby Area Baldwin-Woodville Arcadia Black River Falls West Salem Ashland Sparta Webster Altoona Brookwood Bangor Boscobel Cuba City Cumberland Fall Creek Green Bay Preble Ladysmith Mineral Point Richland Center Northwestern Osseo-Fairchild Iowa-Grant |
|||||||
1087405 | Osseo-Fairchild Multiple Schools Opponent Schools OnalaskaCentral Westby Area Baldwin-Woodville Arcadia Black River Falls West Salem Ashland Sparta Webster Altoona Brookwood Bangor Boscobel Cuba City Cumberland Fall Creek Green Bay Preble Ladysmith Mineral Point Richland Center Northwestern Osseo-Fairchild Iowa-Grant |
|||||||
1101645 | 08/27/22 | 09:00 AM | Tournament | Marathon Multiple Schools Opponent Schools MarathonThorp Fall Creek Northland Lutheran Phillips Rib Lake Spencer |
Marathon High School New Gym | |||
1101645 | Northland Lutheran Multiple Schools Opponent Schools MarathonThorp Fall Creek Northland Lutheran Phillips Rib Lake Spencer |
|||||||
1101645 | Phillips Multiple Schools Opponent Schools MarathonThorp Fall Creek Northland Lutheran Phillips Rib Lake Spencer |
|||||||
1101645 | Rib Lake Multiple Schools Opponent Schools MarathonThorp Fall Creek Northland Lutheran Phillips Rib Lake Spencer |
|||||||
1101645 | Fall Creek Multiple Schools Opponent Schools MarathonThorp Fall Creek Northland Lutheran Phillips Rib Lake Spencer |
|||||||
1101645 | Thorp Multiple Schools Opponent Schools MarathonThorp Fall Creek Northland Lutheran Phillips Rib Lake Spencer |
|||||||
1101645 | Spencer Multiple Schools Opponent Schools MarathonThorp Fall Creek Northland Lutheran Phillips Rib Lake Spencer |
|||||||
1001403 | 09/01/22 | 07:15 PM | Match | Pittsville |
Pittsville High School Gym | |||
1101225 | 09/06/22 | 07:00 PM | Match | Assumption |
Stratford High School | |||
1079024 | 09/08/22 | 07:00 PM | Game | Columbus Catholic Schools (WI) |
Stratford High School | |||
1007797 | 09/10/22 | 09:00 AM | Tournament | Auburndale Multiple Schools Opponent Schools AuburndaleAssumption Columbus Catholic Schools (WI) Iola-Scandinavia Mosinee Nekoosa Pacelli Catholic Prentice Spencer |
Auburndale High School | |||
1007797 | Prentice Multiple Schools Opponent Schools AuburndaleAssumption Columbus Catholic Schools (WI) Iola-Scandinavia Mosinee Nekoosa Pacelli Catholic Prentice Spencer |
|||||||
1007797 | Assumption Multiple Schools Opponent Schools AuburndaleAssumption Columbus Catholic Schools (WI) Iola-Scandinavia Mosinee Nekoosa Pacelli Catholic Prentice Spencer |
|||||||
1007797 | Mosinee Multiple Schools Opponent Schools AuburndaleAssumption Columbus Catholic Schools (WI) Iola-Scandinavia Mosinee Nekoosa Pacelli Catholic Prentice Spencer |
|||||||
1007797 | Pacelli Catholic Multiple Schools Opponent Schools AuburndaleAssumption Columbus Catholic Schools (WI) Iola-Scandinavia Mosinee Nekoosa Pacelli Catholic Prentice Spencer |
|||||||
1007797 | Spencer Multiple Schools Opponent Schools AuburndaleAssumption Columbus Catholic Schools (WI) Iola-Scandinavia Mosinee Nekoosa Pacelli Catholic Prentice Spencer |
|||||||
1007797 | Nekoosa Multiple Schools Opponent Schools AuburndaleAssumption Columbus Catholic Schools (WI) Iola-Scandinavia Mosinee Nekoosa Pacelli Catholic Prentice Spencer |
|||||||
1007797 | Iola-Scandinavia Multiple Schools Opponent Schools AuburndaleAssumption Columbus Catholic Schools (WI) Iola-Scandinavia Mosinee Nekoosa Pacelli Catholic Prentice Spencer |
|||||||
1007797 | Columbus Catholic Schools (WI) Multiple Schools Opponent Schools AuburndaleAssumption Columbus Catholic Schools (WI) Iola-Scandinavia Mosinee Nekoosa Pacelli Catholic Prentice Spencer |
|||||||
1086273 | 09/12/22 | 07:15 PM | Match | Colby |
Colby High School | |||
1100701 | 09/13/22 | 07:00 PM | Match | Newman Catholic |
Newman Catholic High School | |||
995585 | 09/20/22 | 07:00 PM | Match | Auburndale |
Stratford High School | |||
1089937 | 09/24/22 | 09:00 AM | Tournament | Abbotsford Multiple Schools Opponent Schools AbbotsfordColby Loyal Prescott Rosholt Spencer Whitehall |
Abbotsford High School | |||
1089937 | Colby Multiple Schools Opponent Schools AbbotsfordColby Loyal Prescott Rosholt Spencer Whitehall |
|||||||
1089937 | Spencer Multiple Schools Opponent Schools AbbotsfordColby Loyal Prescott Rosholt Spencer Whitehall |
|||||||
1089937 | Loyal Multiple Schools Opponent Schools AbbotsfordColby Loyal Prescott Rosholt Spencer Whitehall |
|||||||
1089937 | Rosholt Multiple Schools Opponent Schools AbbotsfordColby Loyal Prescott Rosholt Spencer Whitehall |
|||||||
1089937 | Prescott Multiple Schools Opponent Schools AbbotsfordColby Loyal Prescott Rosholt Spencer Whitehall |
|||||||
1089937 | Whitehall Multiple Schools Opponent Schools AbbotsfordColby Loyal Prescott Rosholt Spencer Whitehall |
|||||||
995625 | 09/27/22 | 07:00 PM | Match | Marathon |
Stratford High School | |||
1013005 | 10/01/22 | 09:00 AM | Crossover Challenge | Auburndale Multiple Schools Opponent Schools PhillipsAuburndale Marathon Prentice Rib Lake |
Phillips High School | Game SummaryEvent Status:
(Time Changed) Event Notes: Crossover Challenge TR Info : Leaves : 7:45am Dismissal : Return : |
||
1013005 | Marathon Multiple Schools Opponent Schools PhillipsAuburndale Marathon Prentice Rib Lake |
Game Summary |
||||||
1013005 | Phillips Multiple Schools Opponent Schools PhillipsAuburndale Marathon Prentice Rib Lake |
Game Summary |
||||||
1013005 | Prentice Multiple Schools Opponent Schools PhillipsAuburndale Marathon Prentice Rib Lake |
Game Summary |
||||||
1013005 | Rib Lake Multiple Schools Opponent Schools PhillipsAuburndale Marathon Prentice Rib Lake |
Game Summary |
||||||
995665 | 10/04/22 | 07:00 PM | Match | Edgar |
Edgar High School | |||
1009437 | 10/06/22 | 07:00 PM | Game | Marshfield |
Stratford High School | |||
995705 | 10/11/22 | 04:00 PM | Crossover Challenge | Abbotsford Multiple Schools Opponent Schools MarathonAbbotsford Assumption Athens Auburndale Chequamegon High School Edgar Newman Catholic Phillips Prentice Rib Lake |
Marathon High School | Game Summary |
||
995705 | Athens Multiple Schools Opponent Schools MarathonAbbotsford Assumption Athens Auburndale Chequamegon High School Edgar Newman Catholic Phillips Prentice Rib Lake |
|||||||
995705 | Auburndale Multiple Schools Opponent Schools MarathonAbbotsford Assumption Athens Auburndale Chequamegon High School Edgar Newman Catholic Phillips Prentice Rib Lake |
|||||||
995705 | Edgar Multiple Schools Opponent Schools MarathonAbbotsford Assumption Athens Auburndale Chequamegon High School Edgar Newman Catholic Phillips Prentice Rib Lake |
|||||||
995705 | Marathon Multiple Schools Opponent Schools MarathonAbbotsford Assumption Athens Auburndale Chequamegon High School Edgar Newman Catholic Phillips Prentice Rib Lake |
|||||||
995705 | Newman Catholic Multiple Schools Opponent Schools MarathonAbbotsford Assumption Athens Auburndale Chequamegon High School Edgar Newman Catholic Phillips Prentice Rib Lake |
|||||||
995705 | Phillips Multiple Schools Opponent Schools MarathonAbbotsford Assumption Athens Auburndale Chequamegon High School Edgar Newman Catholic Phillips Prentice Rib Lake |
|||||||
995705 | Prentice Multiple Schools Opponent Schools MarathonAbbotsford Assumption Athens Auburndale Chequamegon High School Edgar Newman Catholic Phillips Prentice Rib Lake |
|||||||
995705 | Rib Lake Multiple Schools Opponent Schools MarathonAbbotsford Assumption Athens Auburndale Chequamegon High School Edgar Newman Catholic Phillips Prentice Rib Lake |
|||||||
995705 | Assumption Multiple Schools Opponent Schools MarathonAbbotsford Assumption Athens Auburndale Chequamegon High School Edgar Newman Catholic Phillips Prentice Rib Lake |
|||||||
995705 | Chequamegon High School Multiple Schools Opponent Schools MarathonAbbotsford Assumption Athens Auburndale Chequamegon High School Edgar Newman Catholic Phillips Prentice Rib Lake |
|||||||
1115101 | 10/18/22 | 07:00 PM | Match | Neillsville |
Stratford High School | |||
1118925 | 10/20/22 | 07:00 PM | Match | Edgar |
Edgar High School | Game SummaryEvent Notes:
Match TR Info : Leaves : 5:40pm Dismissal : Return : Other Notes: WIAA Regional |
Number
|
Name
|
Position
|
Grade
|
---|---|---|---|
1
|
Lindner, Allison
|
|
12
|
2
|
Weix, Ava
|
|
12
|
3
|
Meyer, Sophia
|
|
12
|
4
|
Lindner, Ashley
|
|
12
|
5
|
Roy, Emerson
|
|
10
|
6
|
Miller, Tessa
|
|
12
|
7
|
Yoder, Daisy
|
|
10
|
8
|
Hollatz, Ashley
|
|
11
|
9
|
Schueller, Kalyn
|
|
10
|
10
|
Kauffman, Sailor
|
|
11
|
11
|
Berg, Tessa
|
|
12
|
12
|
Peterson, Sonia
|
|
12
|
16
|
Landwehr, Brianna
|
|
11
|