Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
1163688 | 04/04/24 | 03:30 PM | 1st Day of practice | Stratford High School | ||||
1145310 | ||||||||
1145310 | ||||||||
1145310 | ||||||||
1145310 | ||||||||
1145310 | ||||||||
1157354 | 04/22/24 | 04:30 PM | Meet | Abbotsford Multiple Schools Opponent Schools SpencerOwen-Withee Colby Pittsville Loyal Abbotsford Assumption |
Spencer High School | |||
1157354 | Assumption Multiple Schools Opponent Schools SpencerOwen-Withee Colby Pittsville Loyal Abbotsford Assumption |
|||||||
1157354 | Loyal Multiple Schools Opponent Schools SpencerOwen-Withee Colby Pittsville Loyal Abbotsford Assumption |
|||||||
1157354 | Colby Multiple Schools Opponent Schools SpencerOwen-Withee Colby Pittsville Loyal Abbotsford Assumption |
|||||||
1157354 | Owen-Withee Multiple Schools Opponent Schools SpencerOwen-Withee Colby Pittsville Loyal Abbotsford Assumption |
|||||||
1157354 | Spencer Multiple Schools Opponent Schools SpencerOwen-Withee Colby Pittsville Loyal Abbotsford Assumption |
|||||||
1157354 | Pittsville Multiple Schools Opponent Schools SpencerOwen-Withee Colby Pittsville Loyal Abbotsford Assumption |
|||||||
1143723 | 04/30/24 | 04:45 PM | Meet | Abbotsford Multiple Schools Opponent Schools AuburndaleAbbotsford Assumption Athens Columbus Catholic Schools Loyal Marathon Neillsville Newman Catholic Pittsville Prentice Rosholt Thorp |
Auburndale High School | |||
1143723 | Athens Multiple Schools Opponent Schools AuburndaleAbbotsford Assumption Athens Columbus Catholic Schools Loyal Marathon Neillsville Newman Catholic Pittsville Prentice Rosholt Thorp |
|||||||
1143723 | Auburndale Multiple Schools Opponent Schools AuburndaleAbbotsford Assumption Athens Columbus Catholic Schools Loyal Marathon Neillsville Newman Catholic Pittsville Prentice Rosholt Thorp |
|||||||
1143723 | Marathon Multiple Schools Opponent Schools AuburndaleAbbotsford Assumption Athens Columbus Catholic Schools Loyal Marathon Neillsville Newman Catholic Pittsville Prentice Rosholt Thorp |
|||||||
1143723 | Newman Catholic Multiple Schools Opponent Schools AuburndaleAbbotsford Assumption Athens Columbus Catholic Schools Loyal Marathon Neillsville Newman Catholic Pittsville Prentice Rosholt Thorp |
|||||||
1143723 | Prentice Multiple Schools Opponent Schools AuburndaleAbbotsford Assumption Athens Columbus Catholic Schools Loyal Marathon Neillsville Newman Catholic Pittsville Prentice Rosholt Thorp |
|||||||
1143723 | Assumption Multiple Schools Opponent Schools AuburndaleAbbotsford Assumption Athens Columbus Catholic Schools Loyal Marathon Neillsville Newman Catholic Pittsville Prentice Rosholt Thorp |
|||||||
1143723 | Loyal Multiple Schools Opponent Schools AuburndaleAbbotsford Assumption Athens Columbus Catholic Schools Loyal Marathon Neillsville Newman Catholic Pittsville Prentice Rosholt Thorp |
|||||||
1143723 | Neillsville Multiple Schools Opponent Schools AuburndaleAbbotsford Assumption Athens Columbus Catholic Schools Loyal Marathon Neillsville Newman Catholic Pittsville Prentice Rosholt Thorp |
|||||||
1143723 | Thorp Multiple Schools Opponent Schools AuburndaleAbbotsford Assumption Athens Columbus Catholic Schools Loyal Marathon Neillsville Newman Catholic Pittsville Prentice Rosholt Thorp |
|||||||
1143723 | Rosholt Multiple Schools Opponent Schools AuburndaleAbbotsford Assumption Athens Columbus Catholic Schools Loyal Marathon Neillsville Newman Catholic Pittsville Prentice Rosholt Thorp |
|||||||
1143723 | Pittsville Multiple Schools Opponent Schools AuburndaleAbbotsford Assumption Athens Columbus Catholic Schools Loyal Marathon Neillsville Newman Catholic Pittsville Prentice Rosholt Thorp |
|||||||
1143723 | Columbus Catholic Schools Multiple Schools Opponent Schools AuburndaleAbbotsford Assumption Athens Columbus Catholic Schools Loyal Marathon Neillsville Newman Catholic Pittsville Prentice Rosholt Thorp |
|||||||
1145320 | 05/06/24 | 04:30 PM | Meet | Rib Lake Multiple Schools Opponent Schools Columbus Catholic SchoolsPittsville Rib Lake Spencer St. Mary's - Marathon |
Stratford High School | |||
1145320 | St. Mary's - Marathon Multiple Schools Opponent Schools Columbus Catholic SchoolsPittsville Rib Lake Spencer St. Mary's - Marathon |
|||||||
1145320 | Spencer Multiple Schools Opponent Schools Columbus Catholic SchoolsPittsville Rib Lake Spencer St. Mary's - Marathon |
|||||||
1145320 | Pittsville Multiple Schools Opponent Schools Columbus Catholic SchoolsPittsville Rib Lake Spencer St. Mary's - Marathon |
|||||||
1145320 | Columbus Catholic Schools Multiple Schools Opponent Schools Columbus Catholic SchoolsPittsville Rib Lake Spencer St. Mary's - Marathon |
|||||||
1156941 | 05/09/24 | 04:00 PM | Game | Mosinee Multiple Schools Opponent Schools MosineeTomahawk Antigo Colby Merrill |
Mosinee High School | |||
1156941 | Antigo Multiple Schools Opponent Schools MosineeTomahawk Antigo Colby Merrill |
|||||||
1156941 | Tomahawk Multiple Schools Opponent Schools MosineeTomahawk Antigo Colby Merrill |
|||||||
1156941 | Colby Multiple Schools Opponent Schools MosineeTomahawk Antigo Colby Merrill |
|||||||
1156941 | Merrill Multiple Schools Opponent Schools MosineeTomahawk Antigo Colby Merrill |
|||||||
1143668 | 05/14/24 | 04:30 PM | Meet | Athens Multiple Schools Opponent Schools MarathonAthens Auburndale Edgar Loyal Newman Catholic Pittsville St. Mary's - Marathon |
Marathon High School Wellness Center Gym | |||
1143668 | Auburndale Multiple Schools Opponent Schools MarathonAthens Auburndale Edgar Loyal Newman Catholic Pittsville St. Mary's - Marathon |
|||||||
1143668 | Edgar Multiple Schools Opponent Schools MarathonAthens Auburndale Edgar Loyal Newman Catholic Pittsville St. Mary's - Marathon |
|||||||
1143668 | Marathon Multiple Schools Opponent Schools MarathonAthens Auburndale Edgar Loyal Newman Catholic Pittsville St. Mary's - Marathon |
|||||||
1143668 | Newman Catholic Multiple Schools Opponent Schools MarathonAthens Auburndale Edgar Loyal Newman Catholic Pittsville St. Mary's - Marathon |
|||||||
1143668 | St. Mary's - Marathon Multiple Schools Opponent Schools MarathonAthens Auburndale Edgar Loyal Newman Catholic Pittsville St. Mary's - Marathon |
|||||||
1143668 | Loyal Multiple Schools Opponent Schools MarathonAthens Auburndale Edgar Loyal Newman Catholic Pittsville St. Mary's - Marathon |
|||||||
1143668 | Pittsville Multiple Schools Opponent Schools MarathonAthens Auburndale Edgar Loyal Newman Catholic Pittsville St. Mary's - Marathon |
|||||||
1170305 | 05/18/24 | 10:00 AM | Tournament | Waupun |
Waupun High School |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |