
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
1129132 | 03/18/23 | 10:00 AM | Game | Auburndale Multiple Schools Opponent Schools Stevens Point (SPASH)Logan Wausau East Marshfield Appleton West Wisconsin Rapids Lincoln Appleton North Kimberly Neenah Oshkosh West DC Everest Mosinee Pulaski Seymour Wisconsin Dells Amherst Ashwaubenon Auburndale Green Bay West Hortonville Marathon Lourdes Academy Pacelli Catholic Rosholt Waupaca Wild Rose Reedsburg Iola-Scandinavia Fond Du Lac Baraboo |
UWSP Multi-Activity Center (MAC) | |||
1129132 | Marathon Multiple Schools Opponent Schools Stevens Point (SPASH)Logan Wausau East Marshfield Appleton West Wisconsin Rapids Lincoln Appleton North Kimberly Neenah Oshkosh West DC Everest Mosinee Pulaski Seymour Wisconsin Dells Amherst Ashwaubenon Auburndale Green Bay West Hortonville Marathon Lourdes Academy Pacelli Catholic Rosholt Waupaca Wild Rose Reedsburg Iola-Scandinavia Fond Du Lac Baraboo |
|||||||
1129132 | Mosinee Multiple Schools Opponent Schools Stevens Point (SPASH)Logan Wausau East Marshfield Appleton West Wisconsin Rapids Lincoln Appleton North Kimberly Neenah Oshkosh West DC Everest Mosinee Pulaski Seymour Wisconsin Dells Amherst Ashwaubenon Auburndale Green Bay West Hortonville Marathon Lourdes Academy Pacelli Catholic Rosholt Waupaca Wild Rose Reedsburg Iola-Scandinavia Fond Du Lac Baraboo |
|||||||
1129132 | Pacelli Catholic Multiple Schools Opponent Schools Stevens Point (SPASH)Logan Wausau East Marshfield Appleton West Wisconsin Rapids Lincoln Appleton North Kimberly Neenah Oshkosh West DC Everest Mosinee Pulaski Seymour Wisconsin Dells Amherst Ashwaubenon Auburndale Green Bay West Hortonville Marathon Lourdes Academy Pacelli Catholic Rosholt Waupaca Wild Rose Reedsburg Iola-Scandinavia Fond Du Lac Baraboo |
|||||||
1129132 | Wausau East Multiple Schools Opponent Schools Stevens Point (SPASH)Logan Wausau East Marshfield Appleton West Wisconsin Rapids Lincoln Appleton North Kimberly Neenah Oshkosh West DC Everest Mosinee Pulaski Seymour Wisconsin Dells Amherst Ashwaubenon Auburndale Green Bay West Hortonville Marathon Lourdes Academy Pacelli Catholic Rosholt Waupaca Wild Rose Reedsburg Iola-Scandinavia Fond Du Lac Baraboo |
|||||||
1129132 | Wild Rose Multiple Schools Opponent Schools Stevens Point (SPASH)Logan Wausau East Marshfield Appleton West Wisconsin Rapids Lincoln Appleton North Kimberly Neenah Oshkosh West DC Everest Mosinee Pulaski Seymour Wisconsin Dells Amherst Ashwaubenon Auburndale Green Bay West Hortonville Marathon Lourdes Academy Pacelli Catholic Rosholt Waupaca Wild Rose Reedsburg Iola-Scandinavia Fond Du Lac Baraboo |
|||||||
1129132 | Amherst Multiple Schools Opponent Schools Stevens Point (SPASH)Logan Wausau East Marshfield Appleton West Wisconsin Rapids Lincoln Appleton North Kimberly Neenah Oshkosh West DC Everest Mosinee Pulaski Seymour Wisconsin Dells Amherst Ashwaubenon Auburndale Green Bay West Hortonville Marathon Lourdes Academy Pacelli Catholic Rosholt Waupaca Wild Rose Reedsburg Iola-Scandinavia Fond Du Lac Baraboo |
|||||||
1129132 | DC Everest Multiple Schools Opponent Schools Stevens Point (SPASH)Logan Wausau East Marshfield Appleton West Wisconsin Rapids Lincoln Appleton North Kimberly Neenah Oshkosh West DC Everest Mosinee Pulaski Seymour Wisconsin Dells Amherst Ashwaubenon Auburndale Green Bay West Hortonville Marathon Lourdes Academy Pacelli Catholic Rosholt Waupaca Wild Rose Reedsburg Iola-Scandinavia Fond Du Lac Baraboo |
|||||||
1129132 | Rosholt Multiple Schools Opponent Schools Stevens Point (SPASH)Logan Wausau East Marshfield Appleton West Wisconsin Rapids Lincoln Appleton North Kimberly Neenah Oshkosh West DC Everest Mosinee Pulaski Seymour Wisconsin Dells Amherst Ashwaubenon Auburndale Green Bay West Hortonville Marathon Lourdes Academy Pacelli Catholic Rosholt Waupaca Wild Rose Reedsburg Iola-Scandinavia Fond Du Lac Baraboo |
|||||||
1129132 | Marshfield Multiple Schools Opponent Schools Stevens Point (SPASH)Logan Wausau East Marshfield Appleton West Wisconsin Rapids Lincoln Appleton North Kimberly Neenah Oshkosh West DC Everest Mosinee Pulaski Seymour Wisconsin Dells Amherst Ashwaubenon Auburndale Green Bay West Hortonville Marathon Lourdes Academy Pacelli Catholic Rosholt Waupaca Wild Rose Reedsburg Iola-Scandinavia Fond Du Lac Baraboo |
|||||||
1129132 | Waupaca Multiple Schools Opponent Schools Stevens Point (SPASH)Logan Wausau East Marshfield Appleton West Wisconsin Rapids Lincoln Appleton North Kimberly Neenah Oshkosh West DC Everest Mosinee Pulaski Seymour Wisconsin Dells Amherst Ashwaubenon Auburndale Green Bay West Hortonville Marathon Lourdes Academy Pacelli Catholic Rosholt Waupaca Wild Rose Reedsburg Iola-Scandinavia Fond Du Lac Baraboo |
|||||||
1129132 | Iola-Scandinavia Multiple Schools Opponent Schools Stevens Point (SPASH)Logan Wausau East Marshfield Appleton West Wisconsin Rapids Lincoln Appleton North Kimberly Neenah Oshkosh West DC Everest Mosinee Pulaski Seymour Wisconsin Dells Amherst Ashwaubenon Auburndale Green Bay West Hortonville Marathon Lourdes Academy Pacelli Catholic Rosholt Waupaca Wild Rose Reedsburg Iola-Scandinavia Fond Du Lac Baraboo |
|||||||
1129132 | Wisconsin Dells Multiple Schools Opponent Schools Stevens Point (SPASH)Logan Wausau East Marshfield Appleton West Wisconsin Rapids Lincoln Appleton North Kimberly Neenah Oshkosh West DC Everest Mosinee Pulaski Seymour Wisconsin Dells Amherst Ashwaubenon Auburndale Green Bay West Hortonville Marathon Lourdes Academy Pacelli Catholic Rosholt Waupaca Wild Rose Reedsburg Iola-Scandinavia Fond Du Lac Baraboo |
|||||||
1129132 | Wisconsin Rapids Lincoln Multiple Schools Opponent Schools Stevens Point (SPASH)Logan Wausau East Marshfield Appleton West Wisconsin Rapids Lincoln Appleton North Kimberly Neenah Oshkosh West DC Everest Mosinee Pulaski Seymour Wisconsin Dells Amherst Ashwaubenon Auburndale Green Bay West Hortonville Marathon Lourdes Academy Pacelli Catholic Rosholt Waupaca Wild Rose Reedsburg Iola-Scandinavia Fond Du Lac Baraboo |
|||||||
1129132 | Neenah Multiple Schools Opponent Schools Stevens Point (SPASH)Logan Wausau East Marshfield Appleton West Wisconsin Rapids Lincoln Appleton North Kimberly Neenah Oshkosh West DC Everest Mosinee Pulaski Seymour Wisconsin Dells Amherst Ashwaubenon Auburndale Green Bay West Hortonville Marathon Lourdes Academy Pacelli Catholic Rosholt Waupaca Wild Rose Reedsburg Iola-Scandinavia Fond Du Lac Baraboo |
|||||||
1129132 | Stevens Point (SPASH) Multiple Schools Opponent Schools Stevens Point (SPASH)Logan Wausau East Marshfield Appleton West Wisconsin Rapids Lincoln Appleton North Kimberly Neenah Oshkosh West DC Everest Mosinee Pulaski Seymour Wisconsin Dells Amherst Ashwaubenon Auburndale Green Bay West Hortonville Marathon Lourdes Academy Pacelli Catholic Rosholt Waupaca Wild Rose Reedsburg Iola-Scandinavia Fond Du Lac Baraboo |
|||||||
1129132 | Kimberly Multiple Schools Opponent Schools Stevens Point (SPASH)Logan Wausau East Marshfield Appleton West Wisconsin Rapids Lincoln Appleton North Kimberly Neenah Oshkosh West DC Everest Mosinee Pulaski Seymour Wisconsin Dells Amherst Ashwaubenon Auburndale Green Bay West Hortonville Marathon Lourdes Academy Pacelli Catholic Rosholt Waupaca Wild Rose Reedsburg Iola-Scandinavia Fond Du Lac Baraboo |
|||||||
1129132 | Reedsburg Multiple Schools Opponent Schools Stevens Point (SPASH)Logan Wausau East Marshfield Appleton West Wisconsin Rapids Lincoln Appleton North Kimberly Neenah Oshkosh West DC Everest Mosinee Pulaski Seymour Wisconsin Dells Amherst Ashwaubenon Auburndale Green Bay West Hortonville Marathon Lourdes Academy Pacelli Catholic Rosholt Waupaca Wild Rose Reedsburg Iola-Scandinavia Fond Du Lac Baraboo |
|||||||
1129132 | Pulaski Multiple Schools Opponent Schools Stevens Point (SPASH)Logan Wausau East Marshfield Appleton West Wisconsin Rapids Lincoln Appleton North Kimberly Neenah Oshkosh West DC Everest Mosinee Pulaski Seymour Wisconsin Dells Amherst Ashwaubenon Auburndale Green Bay West Hortonville Marathon Lourdes Academy Pacelli Catholic Rosholt Waupaca Wild Rose Reedsburg Iola-Scandinavia Fond Du Lac Baraboo |
|||||||
1129132 | Seymour Multiple Schools Opponent Schools Stevens Point (SPASH)Logan Wausau East Marshfield Appleton West Wisconsin Rapids Lincoln Appleton North Kimberly Neenah Oshkosh West DC Everest Mosinee Pulaski Seymour Wisconsin Dells Amherst Ashwaubenon Auburndale Green Bay West Hortonville Marathon Lourdes Academy Pacelli Catholic Rosholt Waupaca Wild Rose Reedsburg Iola-Scandinavia Fond Du Lac Baraboo |
|||||||
1129132 | Baraboo Multiple Schools Opponent Schools Stevens Point (SPASH)Logan Wausau East Marshfield Appleton West Wisconsin Rapids Lincoln Appleton North Kimberly Neenah Oshkosh West DC Everest Mosinee Pulaski Seymour Wisconsin Dells Amherst Ashwaubenon Auburndale Green Bay West Hortonville Marathon Lourdes Academy Pacelli Catholic Rosholt Waupaca Wild Rose Reedsburg Iola-Scandinavia Fond Du Lac Baraboo |
|||||||
1129132 | Logan Multiple Schools Opponent Schools Stevens Point (SPASH)Logan Wausau East Marshfield Appleton West Wisconsin Rapids Lincoln Appleton North Kimberly Neenah Oshkosh West DC Everest Mosinee Pulaski Seymour Wisconsin Dells Amherst Ashwaubenon Auburndale Green Bay West Hortonville Marathon Lourdes Academy Pacelli Catholic Rosholt Waupaca Wild Rose Reedsburg Iola-Scandinavia Fond Du Lac Baraboo |
|||||||
1129132 | Hortonville Multiple Schools Opponent Schools Stevens Point (SPASH)Logan Wausau East Marshfield Appleton West Wisconsin Rapids Lincoln Appleton North Kimberly Neenah Oshkosh West DC Everest Mosinee Pulaski Seymour Wisconsin Dells Amherst Ashwaubenon Auburndale Green Bay West Hortonville Marathon Lourdes Academy Pacelli Catholic Rosholt Waupaca Wild Rose Reedsburg Iola-Scandinavia Fond Du Lac Baraboo |
|||||||
1129132 | Appleton North Multiple Schools Opponent Schools Stevens Point (SPASH)Logan Wausau East Marshfield Appleton West Wisconsin Rapids Lincoln Appleton North Kimberly Neenah Oshkosh West DC Everest Mosinee Pulaski Seymour Wisconsin Dells Amherst Ashwaubenon Auburndale Green Bay West Hortonville Marathon Lourdes Academy Pacelli Catholic Rosholt Waupaca Wild Rose Reedsburg Iola-Scandinavia Fond Du Lac Baraboo |
|||||||
1129132 | Ashwaubenon Multiple Schools Opponent Schools Stevens Point (SPASH)Logan Wausau East Marshfield Appleton West Wisconsin Rapids Lincoln Appleton North Kimberly Neenah Oshkosh West DC Everest Mosinee Pulaski Seymour Wisconsin Dells Amherst Ashwaubenon Auburndale Green Bay West Hortonville Marathon Lourdes Academy Pacelli Catholic Rosholt Waupaca Wild Rose Reedsburg Iola-Scandinavia Fond Du Lac Baraboo |
|||||||
1129132 | Lourdes Academy Multiple Schools Opponent Schools Stevens Point (SPASH)Logan Wausau East Marshfield Appleton West Wisconsin Rapids Lincoln Appleton North Kimberly Neenah Oshkosh West DC Everest Mosinee Pulaski Seymour Wisconsin Dells Amherst Ashwaubenon Auburndale Green Bay West Hortonville Marathon Lourdes Academy Pacelli Catholic Rosholt Waupaca Wild Rose Reedsburg Iola-Scandinavia Fond Du Lac Baraboo |
|||||||
1129132 | Appleton West Multiple Schools Opponent Schools Stevens Point (SPASH)Logan Wausau East Marshfield Appleton West Wisconsin Rapids Lincoln Appleton North Kimberly Neenah Oshkosh West DC Everest Mosinee Pulaski Seymour Wisconsin Dells Amherst Ashwaubenon Auburndale Green Bay West Hortonville Marathon Lourdes Academy Pacelli Catholic Rosholt Waupaca Wild Rose Reedsburg Iola-Scandinavia Fond Du Lac Baraboo |
|||||||
1129132 | Green Bay West Multiple Schools Opponent Schools Stevens Point (SPASH)Logan Wausau East Marshfield Appleton West Wisconsin Rapids Lincoln Appleton North Kimberly Neenah Oshkosh West DC Everest Mosinee Pulaski Seymour Wisconsin Dells Amherst Ashwaubenon Auburndale Green Bay West Hortonville Marathon Lourdes Academy Pacelli Catholic Rosholt Waupaca Wild Rose Reedsburg Iola-Scandinavia Fond Du Lac Baraboo |
|||||||
1129132 | Fond Du Lac Multiple Schools Opponent Schools Stevens Point (SPASH)Logan Wausau East Marshfield Appleton West Wisconsin Rapids Lincoln Appleton North Kimberly Neenah Oshkosh West DC Everest Mosinee Pulaski Seymour Wisconsin Dells Amherst Ashwaubenon Auburndale Green Bay West Hortonville Marathon Lourdes Academy Pacelli Catholic Rosholt Waupaca Wild Rose Reedsburg Iola-Scandinavia Fond Du Lac Baraboo |
|||||||
1129132 | Oshkosh West Multiple Schools Opponent Schools Stevens Point (SPASH)Logan Wausau East Marshfield Appleton West Wisconsin Rapids Lincoln Appleton North Kimberly Neenah Oshkosh West DC Everest Mosinee Pulaski Seymour Wisconsin Dells Amherst Ashwaubenon Auburndale Green Bay West Hortonville Marathon Lourdes Academy Pacelli Catholic Rosholt Waupaca Wild Rose Reedsburg Iola-Scandinavia Fond Du Lac Baraboo |
|||||||
1132210 | 03/21/23 | 04:30 PM | Game | Abbotsford Multiple Schools Opponent Schools MarshfieldOwen-Withee Mosinee Colby Pittsville Abbotsford Greenwood Necedah Rib Lake Wittenberg-Birnamwood Medford (WI) Granton Columbus Catholic Schools (WI) |
Marshfield High School | |||
1132210 | Rib Lake Multiple Schools Opponent Schools MarshfieldOwen-Withee Mosinee Colby Pittsville Abbotsford Greenwood Necedah Rib Lake Wittenberg-Birnamwood Medford (WI) Granton Columbus Catholic Schools (WI) |
|||||||
1132210 | Greenwood Multiple Schools Opponent Schools MarshfieldOwen-Withee Mosinee Colby Pittsville Abbotsford Greenwood Necedah Rib Lake Wittenberg-Birnamwood Medford (WI) Granton Columbus Catholic Schools (WI) |
|||||||
1132210 | Medford (WI) Multiple Schools Opponent Schools MarshfieldOwen-Withee Mosinee Colby Pittsville Abbotsford Greenwood Necedah Rib Lake Wittenberg-Birnamwood Medford (WI) Granton Columbus Catholic Schools (WI) |
|||||||
1132210 | Mosinee Multiple Schools Opponent Schools MarshfieldOwen-Withee Mosinee Colby Pittsville Abbotsford Greenwood Necedah Rib Lake Wittenberg-Birnamwood Medford (WI) Granton Columbus Catholic Schools (WI) |
|||||||
1132210 | Wittenberg-Birnamwood Multiple Schools Opponent Schools MarshfieldOwen-Withee Mosinee Colby Pittsville Abbotsford Greenwood Necedah Rib Lake Wittenberg-Birnamwood Medford (WI) Granton Columbus Catholic Schools (WI) |
|||||||
1132210 | Marshfield Multiple Schools Opponent Schools MarshfieldOwen-Withee Mosinee Colby Pittsville Abbotsford Greenwood Necedah Rib Lake Wittenberg-Birnamwood Medford (WI) Granton Columbus Catholic Schools (WI) |
|||||||
1132210 | Granton Multiple Schools Opponent Schools MarshfieldOwen-Withee Mosinee Colby Pittsville Abbotsford Greenwood Necedah Rib Lake Wittenberg-Birnamwood Medford (WI) Granton Columbus Catholic Schools (WI) |
|||||||
1132210 | Necedah Multiple Schools Opponent Schools MarshfieldOwen-Withee Mosinee Colby Pittsville Abbotsford Greenwood Necedah Rib Lake Wittenberg-Birnamwood Medford (WI) Granton Columbus Catholic Schools (WI) |
|||||||
1132210 | Columbus Catholic Schools (WI) Multiple Schools Opponent Schools MarshfieldOwen-Withee Mosinee Colby Pittsville Abbotsford Greenwood Necedah Rib Lake Wittenberg-Birnamwood Medford (WI) Granton Columbus Catholic Schools (WI) |
|||||||
1132210 | Colby Multiple Schools Opponent Schools MarshfieldOwen-Withee Mosinee Colby Pittsville Abbotsford Greenwood Necedah Rib Lake Wittenberg-Birnamwood Medford (WI) Granton Columbus Catholic Schools (WI) |
|||||||
1132210 | Owen-Withee Multiple Schools Opponent Schools MarshfieldOwen-Withee Mosinee Colby Pittsville Abbotsford Greenwood Necedah Rib Lake Wittenberg-Birnamwood Medford (WI) Granton Columbus Catholic Schools (WI) |
|||||||
1132210 | Pittsville Multiple Schools Opponent Schools MarshfieldOwen-Withee Mosinee Colby Pittsville Abbotsford Greenwood Necedah Rib Lake Wittenberg-Birnamwood Medford (WI) Granton Columbus Catholic Schools (WI) |
|||||||
1133584 | 03/28/23 | 03:30 PM | Game | Mosinee Multiple Schools Opponent Schools RiponKaukauna Kimberly Fond du Lac Oshkosh North Mosinee Portage Catholic Memorial Sun Prairie East Brown Deer De Pere Green Bay West Hortonville Milwaukee Bradley Technical Mishicot Peshtigo Watertown Luther Prep Winneconne South Milwaukee New Berlin Eisenhower |
Ripon College | |||
1133584 | Oshkosh North Multiple Schools Opponent Schools RiponKaukauna Kimberly Fond du Lac Oshkosh North Mosinee Portage Catholic Memorial Sun Prairie East Brown Deer De Pere Green Bay West Hortonville Milwaukee Bradley Technical Mishicot Peshtigo Watertown Luther Prep Winneconne South Milwaukee New Berlin Eisenhower |
|||||||
1133584 | Sun Prairie East Multiple Schools Opponent Schools RiponKaukauna Kimberly Fond du Lac Oshkosh North Mosinee Portage Catholic Memorial Sun Prairie East Brown Deer De Pere Green Bay West Hortonville Milwaukee Bradley Technical Mishicot Peshtigo Watertown Luther Prep Winneconne South Milwaukee New Berlin Eisenhower |
|||||||
1133584 | Winneconne Multiple Schools Opponent Schools RiponKaukauna Kimberly Fond du Lac Oshkosh North Mosinee Portage Catholic Memorial Sun Prairie East Brown Deer De Pere Green Bay West Hortonville Milwaukee Bradley Technical Mishicot Peshtigo Watertown Luther Prep Winneconne South Milwaukee New Berlin Eisenhower |
|||||||
1133584 | Mishicot Multiple Schools Opponent Schools RiponKaukauna Kimberly Fond du Lac Oshkosh North Mosinee Portage Catholic Memorial Sun Prairie East Brown Deer De Pere Green Bay West Hortonville Milwaukee Bradley Technical Mishicot Peshtigo Watertown Luther Prep Winneconne South Milwaukee New Berlin Eisenhower |
|||||||
1133584 | Portage Multiple Schools Opponent Schools RiponKaukauna Kimberly Fond du Lac Oshkosh North Mosinee Portage Catholic Memorial Sun Prairie East Brown Deer De Pere Green Bay West Hortonville Milwaukee Bradley Technical Mishicot Peshtigo Watertown Luther Prep Winneconne South Milwaukee New Berlin Eisenhower |
|||||||
1133584 | Fond du Lac Multiple Schools Opponent Schools RiponKaukauna Kimberly Fond du Lac Oshkosh North Mosinee Portage Catholic Memorial Sun Prairie East Brown Deer De Pere Green Bay West Hortonville Milwaukee Bradley Technical Mishicot Peshtigo Watertown Luther Prep Winneconne South Milwaukee New Berlin Eisenhower |
|||||||
1133584 | Kaukauna Multiple Schools Opponent Schools RiponKaukauna Kimberly Fond du Lac Oshkosh North Mosinee Portage Catholic Memorial Sun Prairie East Brown Deer De Pere Green Bay West Hortonville Milwaukee Bradley Technical Mishicot Peshtigo Watertown Luther Prep Winneconne South Milwaukee New Berlin Eisenhower |
|||||||
1133584 | Kimberly Multiple Schools Opponent Schools RiponKaukauna Kimberly Fond du Lac Oshkosh North Mosinee Portage Catholic Memorial Sun Prairie East Brown Deer De Pere Green Bay West Hortonville Milwaukee Bradley Technical Mishicot Peshtigo Watertown Luther Prep Winneconne South Milwaukee New Berlin Eisenhower |
|||||||
1133584 | Peshtigo Multiple Schools Opponent Schools RiponKaukauna Kimberly Fond du Lac Oshkosh North Mosinee Portage Catholic Memorial Sun Prairie East Brown Deer De Pere Green Bay West Hortonville Milwaukee Bradley Technical Mishicot Peshtigo Watertown Luther Prep Winneconne South Milwaukee New Berlin Eisenhower |
|||||||
1133584 | Hortonville Multiple Schools Opponent Schools RiponKaukauna Kimberly Fond du Lac Oshkosh North Mosinee Portage Catholic Memorial Sun Prairie East Brown Deer De Pere Green Bay West Hortonville Milwaukee Bradley Technical Mishicot Peshtigo Watertown Luther Prep Winneconne South Milwaukee New Berlin Eisenhower |
|||||||
1133584 | De Pere Multiple Schools Opponent Schools RiponKaukauna Kimberly Fond du Lac Oshkosh North Mosinee Portage Catholic Memorial Sun Prairie East Brown Deer De Pere Green Bay West Hortonville Milwaukee Bradley Technical Mishicot Peshtigo Watertown Luther Prep Winneconne South Milwaukee New Berlin Eisenhower |
|||||||
1133584 | Ripon Multiple Schools Opponent Schools RiponKaukauna Kimberly Fond du Lac Oshkosh North Mosinee Portage Catholic Memorial Sun Prairie East Brown Deer De Pere Green Bay West Hortonville Milwaukee Bradley Technical Mishicot Peshtigo Watertown Luther Prep Winneconne South Milwaukee New Berlin Eisenhower |
|||||||
1133584 | Green Bay West Multiple Schools Opponent Schools RiponKaukauna Kimberly Fond du Lac Oshkosh North Mosinee Portage Catholic Memorial Sun Prairie East Brown Deer De Pere Green Bay West Hortonville Milwaukee Bradley Technical Mishicot Peshtigo Watertown Luther Prep Winneconne South Milwaukee New Berlin Eisenhower |
|||||||
1133584 | Brown Deer Multiple Schools Opponent Schools RiponKaukauna Kimberly Fond du Lac Oshkosh North Mosinee Portage Catholic Memorial Sun Prairie East Brown Deer De Pere Green Bay West Hortonville Milwaukee Bradley Technical Mishicot Peshtigo Watertown Luther Prep Winneconne South Milwaukee New Berlin Eisenhower |
|||||||
1133584 | Catholic Memorial Multiple Schools Opponent Schools RiponKaukauna Kimberly Fond du Lac Oshkosh North Mosinee Portage Catholic Memorial Sun Prairie East Brown Deer De Pere Green Bay West Hortonville Milwaukee Bradley Technical Mishicot Peshtigo Watertown Luther Prep Winneconne South Milwaukee New Berlin Eisenhower |
|||||||
1133584 | Milwaukee Bradley Technical Multiple Schools Opponent Schools RiponKaukauna Kimberly Fond du Lac Oshkosh North Mosinee Portage Catholic Memorial Sun Prairie East Brown Deer De Pere Green Bay West Hortonville Milwaukee Bradley Technical Mishicot Peshtigo Watertown Luther Prep Winneconne South Milwaukee New Berlin Eisenhower |
|||||||
1133584 | New Berlin Eisenhower Multiple Schools Opponent Schools RiponKaukauna Kimberly Fond du Lac Oshkosh North Mosinee Portage Catholic Memorial Sun Prairie East Brown Deer De Pere Green Bay West Hortonville Milwaukee Bradley Technical Mishicot Peshtigo Watertown Luther Prep Winneconne South Milwaukee New Berlin Eisenhower |
|||||||
1133584 | South Milwaukee Multiple Schools Opponent Schools RiponKaukauna Kimberly Fond du Lac Oshkosh North Mosinee Portage Catholic Memorial Sun Prairie East Brown Deer De Pere Green Bay West Hortonville Milwaukee Bradley Technical Mishicot Peshtigo Watertown Luther Prep Winneconne South Milwaukee New Berlin Eisenhower |
|||||||
1133584 | Watertown Luther Prep Multiple Schools Opponent Schools RiponKaukauna Kimberly Fond du Lac Oshkosh North Mosinee Portage Catholic Memorial Sun Prairie East Brown Deer De Pere Green Bay West Hortonville Milwaukee Bradley Technical Mishicot Peshtigo Watertown Luther Prep Winneconne South Milwaukee New Berlin Eisenhower |
|||||||
1129577 | 04/03/23 | TBD | Meet | Abbotsford Multiple Schools Opponent Schools MarathonAbbotsford Assumption Athens Auburndale Chequamegon High School Edgar Newman Catholic Phillips Prentice Rib Lake |
UWSP Multi-Activity Center (MAC) | |||
1129577 | Athens Multiple Schools Opponent Schools MarathonAbbotsford Assumption Athens Auburndale Chequamegon High School Edgar Newman Catholic Phillips Prentice Rib Lake |
|||||||
1129577 | Auburndale Multiple Schools Opponent Schools MarathonAbbotsford Assumption Athens Auburndale Chequamegon High School Edgar Newman Catholic Phillips Prentice Rib Lake |
|||||||
1129577 | Edgar Multiple Schools Opponent Schools MarathonAbbotsford Assumption Athens Auburndale Chequamegon High School Edgar Newman Catholic Phillips Prentice Rib Lake |
|||||||
1129577 | Marathon Multiple Schools Opponent Schools MarathonAbbotsford Assumption Athens Auburndale Chequamegon High School Edgar Newman Catholic Phillips Prentice Rib Lake |
|||||||
1129577 | Newman Catholic Multiple Schools Opponent Schools MarathonAbbotsford Assumption Athens Auburndale Chequamegon High School Edgar Newman Catholic Phillips Prentice Rib Lake |
|||||||
1129577 | Phillips Multiple Schools Opponent Schools MarathonAbbotsford Assumption Athens Auburndale Chequamegon High School Edgar Newman Catholic Phillips Prentice Rib Lake |
|||||||
1129577 | Prentice Multiple Schools Opponent Schools MarathonAbbotsford Assumption Athens Auburndale Chequamegon High School Edgar Newman Catholic Phillips Prentice Rib Lake |
|||||||
1129577 | Rib Lake Multiple Schools Opponent Schools MarathonAbbotsford Assumption Athens Auburndale Chequamegon High School Edgar Newman Catholic Phillips Prentice Rib Lake |
|||||||
1129577 | Assumption Multiple Schools Opponent Schools MarathonAbbotsford Assumption Athens Auburndale Chequamegon High School Edgar Newman Catholic Phillips Prentice Rib Lake |
|||||||
1129577 | Chequamegon High School Multiple Schools Opponent Schools MarathonAbbotsford Assumption Athens Auburndale Chequamegon High School Edgar Newman Catholic Phillips Prentice Rib Lake |
|||||||
1135279 | 04/13/23 | 04:00 PM | Game | Athens Multiple Schools Opponent Schools Medford (WI)Athens Bloomer Colby Greenwood Loyal |
Medford Area High School | |||
1135279 | Greenwood Multiple Schools Opponent Schools Medford (WI)Athens Bloomer Colby Greenwood Loyal |
|||||||
1135279 | Loyal Multiple Schools Opponent Schools Medford (WI)Athens Bloomer Colby Greenwood Loyal |
|||||||
1135279 | Medford (WI) Multiple Schools Opponent Schools Medford (WI)Athens Bloomer Colby Greenwood Loyal |
|||||||
1135279 | Colby Multiple Schools Opponent Schools Medford (WI)Athens Bloomer Colby Greenwood Loyal |
|||||||
1135279 | Bloomer Multiple Schools Opponent Schools Medford (WI)Athens Bloomer Colby Greenwood Loyal |
|||||||
1130971 | 04/18/23 | 04:30 PM | Meet | Assumption |
Mosinee High School | |||
1130971 | Mosinee |
|||||||
1078309 | 04/25/23 | 04:00 PM | Game | Marathon Multiple Schools Opponent Schools Medford (WI)Antigo Bloomer Marathon Northland Pines Rhinelander Stanley-Boyd Tomahawk Wausau West Wittenberg-Birnamwood |
Meford Area High School | |||
1078309 | Medford (WI) Multiple Schools Opponent Schools Medford (WI)Antigo Bloomer Marathon Northland Pines Rhinelander Stanley-Boyd Tomahawk Wausau West Wittenberg-Birnamwood |
|||||||
1078309 | Wausau West Multiple Schools Opponent Schools Medford (WI)Antigo Bloomer Marathon Northland Pines Rhinelander Stanley-Boyd Tomahawk Wausau West Wittenberg-Birnamwood |
|||||||
1078309 | Wittenberg-Birnamwood Multiple Schools Opponent Schools Medford (WI)Antigo Bloomer Marathon Northland Pines Rhinelander Stanley-Boyd Tomahawk Wausau West Wittenberg-Birnamwood |
|||||||
1078309 | Stanley-Boyd Multiple Schools Opponent Schools Medford (WI)Antigo Bloomer Marathon Northland Pines Rhinelander Stanley-Boyd Tomahawk Wausau West Wittenberg-Birnamwood |
|||||||
1078309 | Northland Pines Multiple Schools Opponent Schools Medford (WI)Antigo Bloomer Marathon Northland Pines Rhinelander Stanley-Boyd Tomahawk Wausau West Wittenberg-Birnamwood |
|||||||
1078309 | Antigo Multiple Schools Opponent Schools Medford (WI)Antigo Bloomer Marathon Northland Pines Rhinelander Stanley-Boyd Tomahawk Wausau West Wittenberg-Birnamwood |
|||||||
1078309 | Tomahawk Multiple Schools Opponent Schools Medford (WI)Antigo Bloomer Marathon Northland Pines Rhinelander Stanley-Boyd Tomahawk Wausau West Wittenberg-Birnamwood |
|||||||
1078309 | Rhinelander Multiple Schools Opponent Schools Medford (WI)Antigo Bloomer Marathon Northland Pines Rhinelander Stanley-Boyd Tomahawk Wausau West Wittenberg-Birnamwood |
|||||||
