Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
1176428 | 03/22/25 | 10:00 AM | Invite | Athens Multiple Schools Opponent Schools Stevens Point Areas Senior High SchoolLogan Wausau East Marshfield Appleton West - Appleton North Kimberly Oshkosh West DC Everest Mosinee Stanley-Boyd Pulaski Seymour Wisconsin Dells Amherst Ashwaubenon Assumption Athens Auburndale Green Bay West Hortonville Marathon Pacelli Catholic Rosholt Waupaca Wild Rose Lakeland Union Reedsburg Iola-Scandinavia Baraboo |
UWSP Multi-Activity Center (MAC) | |||
1176428 | Auburndale Multiple Schools Opponent Schools Stevens Point Areas Senior High SchoolLogan Wausau East Marshfield Appleton West - Appleton North Kimberly Oshkosh West DC Everest Mosinee Stanley-Boyd Pulaski Seymour Wisconsin Dells Amherst Ashwaubenon Assumption Athens Auburndale Green Bay West Hortonville Marathon Pacelli Catholic Rosholt Waupaca Wild Rose Lakeland Union Reedsburg Iola-Scandinavia Baraboo |
|||||||
1176428 | Marathon Multiple Schools Opponent Schools Stevens Point Areas Senior High SchoolLogan Wausau East Marshfield Appleton West - Appleton North Kimberly Oshkosh West DC Everest Mosinee Stanley-Boyd Pulaski Seymour Wisconsin Dells Amherst Ashwaubenon Assumption Athens Auburndale Green Bay West Hortonville Marathon Pacelli Catholic Rosholt Waupaca Wild Rose Lakeland Union Reedsburg Iola-Scandinavia Baraboo |
|||||||
1176428 | Assumption Multiple Schools Opponent Schools Stevens Point Areas Senior High SchoolLogan Wausau East Marshfield Appleton West - Appleton North Kimberly Oshkosh West DC Everest Mosinee Stanley-Boyd Pulaski Seymour Wisconsin Dells Amherst Ashwaubenon Assumption Athens Auburndale Green Bay West Hortonville Marathon Pacelli Catholic Rosholt Waupaca Wild Rose Lakeland Union Reedsburg Iola-Scandinavia Baraboo |
|||||||
1176428 | Mosinee Multiple Schools Opponent Schools Stevens Point Areas Senior High SchoolLogan Wausau East Marshfield Appleton West - Appleton North Kimberly Oshkosh West DC Everest Mosinee Stanley-Boyd Pulaski Seymour Wisconsin Dells Amherst Ashwaubenon Assumption Athens Auburndale Green Bay West Hortonville Marathon Pacelli Catholic Rosholt Waupaca Wild Rose Lakeland Union Reedsburg Iola-Scandinavia Baraboo |
|||||||
1176428 | Pacelli Catholic Multiple Schools Opponent Schools Stevens Point Areas Senior High SchoolLogan Wausau East Marshfield Appleton West - Appleton North Kimberly Oshkosh West DC Everest Mosinee Stanley-Boyd Pulaski Seymour Wisconsin Dells Amherst Ashwaubenon Assumption Athens Auburndale Green Bay West Hortonville Marathon Pacelli Catholic Rosholt Waupaca Wild Rose Lakeland Union Reedsburg Iola-Scandinavia Baraboo |
|||||||
1176428 | Wausau East Multiple Schools Opponent Schools Stevens Point Areas Senior High SchoolLogan Wausau East Marshfield Appleton West - Appleton North Kimberly Oshkosh West DC Everest Mosinee Stanley-Boyd Pulaski Seymour Wisconsin Dells Amherst Ashwaubenon Assumption Athens Auburndale Green Bay West Hortonville Marathon Pacelli Catholic Rosholt Waupaca Wild Rose Lakeland Union Reedsburg Iola-Scandinavia Baraboo |
|||||||
1176428 | Wild Rose Multiple Schools Opponent Schools Stevens Point Areas Senior High SchoolLogan Wausau East Marshfield Appleton West - Appleton North Kimberly Oshkosh West DC Everest Mosinee Stanley-Boyd Pulaski Seymour Wisconsin Dells Amherst Ashwaubenon Assumption Athens Auburndale Green Bay West Hortonville Marathon Pacelli Catholic Rosholt Waupaca Wild Rose Lakeland Union Reedsburg Iola-Scandinavia Baraboo |
|||||||
1176428 | Amherst Multiple Schools Opponent Schools Stevens Point Areas Senior High SchoolLogan Wausau East Marshfield Appleton West - Appleton North Kimberly Oshkosh West DC Everest Mosinee Stanley-Boyd Pulaski Seymour Wisconsin Dells Amherst Ashwaubenon Assumption Athens Auburndale Green Bay West Hortonville Marathon Pacelli Catholic Rosholt Waupaca Wild Rose Lakeland Union Reedsburg Iola-Scandinavia Baraboo |
|||||||
1176428 | DC Everest Multiple Schools Opponent Schools Stevens Point Areas Senior High SchoolLogan Wausau East Marshfield Appleton West - Appleton North Kimberly Oshkosh West DC Everest Mosinee Stanley-Boyd Pulaski Seymour Wisconsin Dells Amherst Ashwaubenon Assumption Athens Auburndale Green Bay West Hortonville Marathon Pacelli Catholic Rosholt Waupaca Wild Rose Lakeland Union Reedsburg Iola-Scandinavia Baraboo |
|||||||
1176428 | Stanley-Boyd Multiple Schools Opponent Schools Stevens Point Areas Senior High SchoolLogan Wausau East Marshfield Appleton West - Appleton North Kimberly Oshkosh West DC Everest Mosinee Stanley-Boyd Pulaski Seymour Wisconsin Dells Amherst Ashwaubenon Assumption Athens Auburndale Green Bay West Hortonville Marathon Pacelli Catholic Rosholt Waupaca Wild Rose Lakeland Union Reedsburg Iola-Scandinavia Baraboo |
|||||||
1176428 | Stevens Point Areas Senior High School Multiple Schools Opponent Schools Stevens Point Areas Senior High SchoolLogan Wausau East Marshfield Appleton West - Appleton North Kimberly Oshkosh West DC Everest Mosinee Stanley-Boyd Pulaski Seymour Wisconsin Dells Amherst Ashwaubenon Assumption Athens Auburndale Green Bay West Hortonville Marathon Pacelli Catholic Rosholt Waupaca Wild Rose Lakeland Union Reedsburg Iola-Scandinavia Baraboo |
|||||||
1176428 | Marshfield Multiple Schools Opponent Schools Stevens Point Areas Senior High SchoolLogan Wausau East Marshfield Appleton West - Appleton North Kimberly Oshkosh West DC Everest Mosinee Stanley-Boyd Pulaski Seymour Wisconsin Dells Amherst Ashwaubenon Assumption Athens Auburndale Green Bay West Hortonville Marathon Pacelli Catholic Rosholt Waupaca Wild Rose Lakeland Union Reedsburg Iola-Scandinavia Baraboo |
|||||||
1176428 | Lakeland Union Multiple Schools Opponent Schools Stevens Point Areas Senior High SchoolLogan Wausau East Marshfield Appleton West - Appleton North Kimberly Oshkosh West DC Everest Mosinee Stanley-Boyd Pulaski Seymour Wisconsin Dells Amherst Ashwaubenon Assumption Athens Auburndale Green Bay West Hortonville Marathon Pacelli Catholic Rosholt Waupaca Wild Rose Lakeland Union Reedsburg Iola-Scandinavia Baraboo |
|||||||
1176428 | Waupaca Multiple Schools Opponent Schools Stevens Point Areas Senior High SchoolLogan Wausau East Marshfield Appleton West - Appleton North Kimberly Oshkosh West DC Everest Mosinee Stanley-Boyd Pulaski Seymour Wisconsin Dells Amherst Ashwaubenon Assumption Athens Auburndale Green Bay West Hortonville Marathon Pacelli Catholic Rosholt Waupaca Wild Rose Lakeland Union Reedsburg Iola-Scandinavia Baraboo |
|||||||
1176428 | Appleton West - Multiple Schools Opponent Schools Stevens Point Areas Senior High SchoolLogan Wausau East Marshfield Appleton West - Appleton North Kimberly Oshkosh West DC Everest Mosinee Stanley-Boyd Pulaski Seymour Wisconsin Dells Amherst Ashwaubenon Assumption Athens Auburndale Green Bay West Hortonville Marathon Pacelli Catholic Rosholt Waupaca Wild Rose Lakeland Union Reedsburg Iola-Scandinavia Baraboo |
|||||||
1176428 | Iola-Scandinavia Multiple Schools Opponent Schools Stevens Point Areas Senior High SchoolLogan Wausau East Marshfield Appleton West - Appleton North Kimberly Oshkosh West DC Everest Mosinee Stanley-Boyd Pulaski Seymour Wisconsin Dells Amherst Ashwaubenon Assumption Athens Auburndale Green Bay West Hortonville Marathon Pacelli Catholic Rosholt Waupaca Wild Rose Lakeland Union Reedsburg Iola-Scandinavia Baraboo |
|||||||
1176428 | Wisconsin Dells Multiple Schools Opponent Schools Stevens Point Areas Senior High SchoolLogan Wausau East Marshfield Appleton West - Appleton North Kimberly Oshkosh West DC Everest Mosinee Stanley-Boyd Pulaski Seymour Wisconsin Dells Amherst Ashwaubenon Assumption Athens Auburndale Green Bay West Hortonville Marathon Pacelli Catholic Rosholt Waupaca Wild Rose Lakeland Union Reedsburg Iola-Scandinavia Baraboo |
|||||||
1176428 | Kimberly Multiple Schools Opponent Schools Stevens Point Areas Senior High SchoolLogan Wausau East Marshfield Appleton West - Appleton North Kimberly Oshkosh West DC Everest Mosinee Stanley-Boyd Pulaski Seymour Wisconsin Dells Amherst Ashwaubenon Assumption Athens Auburndale Green Bay West Hortonville Marathon Pacelli Catholic Rosholt Waupaca Wild Rose Lakeland Union Reedsburg Iola-Scandinavia Baraboo |
|||||||
1176428 | Reedsburg Multiple Schools Opponent Schools Stevens Point Areas Senior High SchoolLogan Wausau East Marshfield Appleton West - Appleton North Kimberly Oshkosh West DC Everest Mosinee Stanley-Boyd Pulaski Seymour Wisconsin Dells Amherst Ashwaubenon Assumption Athens Auburndale Green Bay West Hortonville Marathon Pacelli Catholic Rosholt Waupaca Wild Rose Lakeland Union Reedsburg Iola-Scandinavia Baraboo |
|||||||
1176428 | Pulaski Multiple Schools Opponent Schools Stevens Point Areas Senior High SchoolLogan Wausau East Marshfield Appleton West - Appleton North Kimberly Oshkosh West DC Everest Mosinee Stanley-Boyd Pulaski Seymour Wisconsin Dells Amherst Ashwaubenon Assumption Athens Auburndale Green Bay West Hortonville Marathon Pacelli Catholic Rosholt Waupaca Wild Rose Lakeland Union Reedsburg Iola-Scandinavia Baraboo |
|||||||
1176428 | Seymour Multiple Schools Opponent Schools Stevens Point Areas Senior High SchoolLogan Wausau East Marshfield Appleton West - Appleton North Kimberly Oshkosh West DC Everest Mosinee Stanley-Boyd Pulaski Seymour Wisconsin Dells Amherst Ashwaubenon Assumption Athens Auburndale Green Bay West Hortonville Marathon Pacelli Catholic Rosholt Waupaca Wild Rose Lakeland Union Reedsburg Iola-Scandinavia Baraboo |
|||||||
1176428 | Baraboo Multiple Schools Opponent Schools Stevens Point Areas Senior High SchoolLogan Wausau East Marshfield Appleton West - Appleton North Kimberly Oshkosh West DC Everest Mosinee Stanley-Boyd Pulaski Seymour Wisconsin Dells Amherst Ashwaubenon Assumption Athens Auburndale Green Bay West Hortonville Marathon Pacelli Catholic Rosholt Waupaca Wild Rose Lakeland Union Reedsburg Iola-Scandinavia Baraboo |
|||||||
1176428 | Logan Multiple Schools Opponent Schools Stevens Point Areas Senior High SchoolLogan Wausau East Marshfield Appleton West - Appleton North Kimberly Oshkosh West DC Everest Mosinee Stanley-Boyd Pulaski Seymour Wisconsin Dells Amherst Ashwaubenon Assumption Athens Auburndale Green Bay West Hortonville Marathon Pacelli Catholic Rosholt Waupaca Wild Rose Lakeland Union Reedsburg Iola-Scandinavia Baraboo |
|||||||
1176428 | Hortonville Multiple Schools Opponent Schools Stevens Point Areas Senior High SchoolLogan Wausau East Marshfield Appleton West - Appleton North Kimberly Oshkosh West DC Everest Mosinee Stanley-Boyd Pulaski Seymour Wisconsin Dells Amherst Ashwaubenon Assumption Athens Auburndale Green Bay West Hortonville Marathon Pacelli Catholic Rosholt Waupaca Wild Rose Lakeland Union Reedsburg Iola-Scandinavia Baraboo |
|||||||
1176428 | Rosholt Multiple Schools Opponent Schools Stevens Point Areas Senior High SchoolLogan Wausau East Marshfield Appleton West - Appleton North Kimberly Oshkosh West DC Everest Mosinee Stanley-Boyd Pulaski Seymour Wisconsin Dells Amherst Ashwaubenon Assumption Athens Auburndale Green Bay West Hortonville Marathon Pacelli Catholic Rosholt Waupaca Wild Rose Lakeland Union Reedsburg Iola-Scandinavia Baraboo |
|||||||
1176428 | Appleton North Multiple Schools Opponent Schools Stevens Point Areas Senior High SchoolLogan Wausau East Marshfield Appleton West - Appleton North Kimberly Oshkosh West DC Everest Mosinee Stanley-Boyd Pulaski Seymour Wisconsin Dells Amherst Ashwaubenon Assumption Athens Auburndale Green Bay West Hortonville Marathon Pacelli Catholic Rosholt Waupaca Wild Rose Lakeland Union Reedsburg Iola-Scandinavia Baraboo |
|||||||
1176428 | Ashwaubenon Multiple Schools Opponent Schools Stevens Point Areas Senior High SchoolLogan Wausau East Marshfield Appleton West - Appleton North Kimberly Oshkosh West DC Everest Mosinee Stanley-Boyd Pulaski Seymour Wisconsin Dells Amherst Ashwaubenon Assumption Athens Auburndale Green Bay West Hortonville Marathon Pacelli Catholic Rosholt Waupaca Wild Rose Lakeland Union Reedsburg Iola-Scandinavia Baraboo |
|||||||
1176428 | Green Bay West Multiple Schools Opponent Schools Stevens Point Areas Senior High SchoolLogan Wausau East Marshfield Appleton West - Appleton North Kimberly Oshkosh West DC Everest Mosinee Stanley-Boyd Pulaski Seymour Wisconsin Dells Amherst Ashwaubenon Assumption Athens Auburndale Green Bay West Hortonville Marathon Pacelli Catholic Rosholt Waupaca Wild Rose Lakeland Union Reedsburg Iola-Scandinavia Baraboo |
|||||||
1176428 | Oshkosh West Multiple Schools Opponent Schools Stevens Point Areas Senior High SchoolLogan Wausau East Marshfield Appleton West - Appleton North Kimberly Oshkosh West DC Everest Mosinee Stanley-Boyd Pulaski Seymour Wisconsin Dells Amherst Ashwaubenon Assumption Athens Auburndale Green Bay West Hortonville Marathon Pacelli Catholic Rosholt Waupaca Wild Rose Lakeland Union Reedsburg Iola-Scandinavia Baraboo |
|||||||
1171868 | 04/07/25 | 03:30 PM | Meet | Abbotsford Multiple Schools Opponent Schools MarathonAbbotsford Assumption Athens Auburndale Chequamegon High School Edgar Newman Catholic Phillips Prentice Rib Lake |
UWSP Multi-Activity Center (MAC) | |||
1171868 | Athens Multiple Schools Opponent Schools MarathonAbbotsford Assumption Athens Auburndale Chequamegon High School Edgar Newman Catholic Phillips Prentice Rib Lake |
|||||||
1171868 | Auburndale Multiple Schools Opponent Schools MarathonAbbotsford Assumption Athens Auburndale Chequamegon High School Edgar Newman Catholic Phillips Prentice Rib Lake |
|||||||
1171868 | Edgar Multiple Schools Opponent Schools MarathonAbbotsford Assumption Athens Auburndale Chequamegon High School Edgar Newman Catholic Phillips Prentice Rib Lake |
|||||||
1171868 | Marathon Multiple Schools Opponent Schools MarathonAbbotsford Assumption Athens Auburndale Chequamegon High School Edgar Newman Catholic Phillips Prentice Rib Lake |
|||||||
1171868 | Newman Catholic Multiple Schools Opponent Schools MarathonAbbotsford Assumption Athens Auburndale Chequamegon High School Edgar Newman Catholic Phillips Prentice Rib Lake |
|||||||
1171868 | Phillips Multiple Schools Opponent Schools MarathonAbbotsford Assumption Athens Auburndale Chequamegon High School Edgar Newman Catholic Phillips Prentice Rib Lake |
|||||||
1171868 | Prentice Multiple Schools Opponent Schools MarathonAbbotsford Assumption Athens Auburndale Chequamegon High School Edgar Newman Catholic Phillips Prentice Rib Lake |
|||||||
1171868 | Rib Lake Multiple Schools Opponent Schools MarathonAbbotsford Assumption Athens Auburndale Chequamegon High School Edgar Newman Catholic Phillips Prentice Rib Lake |
|||||||
1171868 | Assumption Multiple Schools Opponent Schools MarathonAbbotsford Assumption Athens Auburndale Chequamegon High School Edgar Newman Catholic Phillips Prentice Rib Lake |
|||||||
1171868 | Chequamegon High School Multiple Schools Opponent Schools MarathonAbbotsford Assumption Athens Auburndale Chequamegon High School Edgar Newman Catholic Phillips Prentice Rib Lake |
|||||||
1172789 | 04/15/25 | 04:00 PM | Invitational | Marathon Multiple Schools Opponent Schools CrandonLaona-Wabeno Marathon Medford (WI) Rib Lake Spencer |
Stratford High School | |||
1172789 | Rib Lake Multiple Schools Opponent Schools CrandonLaona-Wabeno Marathon Medford (WI) Rib Lake Spencer |
|||||||
1172789 | Medford (WI) Multiple Schools Opponent Schools CrandonLaona-Wabeno Marathon Medford (WI) Rib Lake Spencer |
|||||||
1172789 | Spencer Multiple Schools Opponent Schools CrandonLaona-Wabeno Marathon Medford (WI) Rib Lake Spencer |
|||||||
1172789 | Crandon Multiple Schools Opponent Schools CrandonLaona-Wabeno Marathon Medford (WI) Rib Lake Spencer |
|||||||
1172789 | Laona-Wabeno Multiple Schools Opponent Schools CrandonLaona-Wabeno Marathon Medford (WI) Rib Lake Spencer |
|||||||
1172996 | 04/29/25 | 04:00 PM | Invite | Marathon Multiple Schools Opponent Schools Wausau EastRhinelander Wausau West Mosinee Colby Marathon Rib Lake Three Lakes Lakeland Union Merrill Newman Catholic |
Wausau East High School | |||
1172996 | Newman Catholic Multiple Schools Opponent Schools Wausau EastRhinelander Wausau West Mosinee Colby Marathon Rib Lake Three Lakes Lakeland Union Merrill Newman Catholic |
|||||||
1172996 | Rib Lake Multiple Schools Opponent Schools Wausau EastRhinelander Wausau West Mosinee Colby Marathon Rib Lake Three Lakes Lakeland Union Merrill Newman Catholic |
|||||||
1172996 | Mosinee Multiple Schools Opponent Schools Wausau EastRhinelander Wausau West Mosinee Colby Marathon Rib Lake Three Lakes Lakeland Union Merrill Newman Catholic |
|||||||
1172996 | Wausau East Multiple Schools Opponent Schools Wausau EastRhinelander Wausau West Mosinee Colby Marathon Rib Lake Three Lakes Lakeland Union Merrill Newman Catholic |
|||||||
1172996 | Wausau West Multiple Schools Opponent Schools Wausau EastRhinelander Wausau West Mosinee Colby Marathon Rib Lake Three Lakes Lakeland Union Merrill Newman Catholic |
|||||||
1172996 | Lakeland Union Multiple Schools Opponent Schools Wausau EastRhinelander Wausau West Mosinee Colby Marathon Rib Lake Three Lakes Lakeland Union Merrill Newman Catholic |
|||||||
1172996 | Colby Multiple Schools Opponent Schools Wausau EastRhinelander Wausau West Mosinee Colby Marathon Rib Lake Three Lakes Lakeland Union Merrill Newman Catholic |
|||||||
1172996 | Three Lakes Multiple Schools Opponent Schools Wausau EastRhinelander Wausau West Mosinee Colby Marathon Rib Lake Three Lakes Lakeland Union Merrill Newman Catholic |
|||||||
1172996 | Rhinelander Multiple Schools Opponent Schools Wausau EastRhinelander Wausau West Mosinee Colby Marathon Rib Lake Three Lakes Lakeland Union Merrill Newman Catholic |
|||||||
1172996 | Merrill Multiple Schools Opponent Schools Wausau EastRhinelander Wausau West Mosinee Colby Marathon Rib Lake Three Lakes Lakeland Union Merrill Newman Catholic |
|||||||
1172792 | 05/08/25 | 04:00 PM | Invitational | Auburndale Multiple Schools Opponent Schools AssumptionAuburndale Colby Columbus Catholic Schools (WI) Edgar Greenwood Loyal Owen-Withee Pittsville Spencer |
Stratford High School | |||
1172792 | Edgar Multiple Schools Opponent Schools AssumptionAuburndale Colby Columbus Catholic Schools (WI) Edgar Greenwood Loyal Owen-Withee Pittsville Spencer |
|||||||
1172792 | Assumption Multiple Schools Opponent Schools AssumptionAuburndale Colby Columbus Catholic Schools (WI) Edgar Greenwood Loyal Owen-Withee Pittsville Spencer |
|||||||
1172792 | Colby Multiple Schools Opponent Schools AssumptionAuburndale Colby Columbus Catholic Schools (WI) Edgar Greenwood Loyal Owen-Withee Pittsville Spencer |
|||||||
1172792 | Greenwood Multiple Schools Opponent Schools AssumptionAuburndale Colby Columbus Catholic Schools (WI) Edgar Greenwood Loyal Owen-Withee Pittsville Spencer |
|||||||
1172792 | Loyal Multiple Schools Opponent Schools AssumptionAuburndale Colby Columbus Catholic Schools (WI) Edgar Greenwood Loyal Owen-Withee Pittsville Spencer |
|||||||
1172792 | Owen-Withee Multiple Schools Opponent Schools AssumptionAuburndale Colby Columbus Catholic Schools (WI) Edgar Greenwood Loyal Owen-Withee Pittsville Spencer |
|||||||
1172792 | Columbus Catholic Schools (WI) Multiple Schools Opponent Schools AssumptionAuburndale Colby Columbus Catholic Schools (WI) Edgar Greenwood Loyal Owen-Withee Pittsville Spencer |
|||||||
1172792 | Spencer Multiple Schools Opponent Schools AssumptionAuburndale Colby Columbus Catholic Schools (WI) Edgar Greenwood Loyal Owen-Withee Pittsville Spencer |
|||||||
1172792 | Pittsville Multiple Schools Opponent Schools AssumptionAuburndale Colby Columbus Catholic Schools (WI) Edgar Greenwood Loyal Owen-Withee Pittsville Spencer |
|||||||
1175487 | 05/16/25 | 04:30 PM | Invitational | Athens Multiple Schools Opponent Schools MarshfieldAdams/Friendship Athens Columbus Catholic Schools Granton Medford (WI) Mosinee Neillsville Spencer |
Marshfield High School Kenneth & Ardyce Heiting Community Stadium | |||
1175487 | Medford (WI) Multiple Schools Opponent Schools MarshfieldAdams/Friendship Athens Columbus Catholic Schools Granton Medford (WI) Mosinee Neillsville Spencer |
|||||||
1175487 | Mosinee Multiple Schools Opponent Schools MarshfieldAdams/Friendship Athens Columbus Catholic Schools Granton Medford (WI) Mosinee Neillsville Spencer |
|||||||
1175487 | Marshfield Multiple Schools Opponent Schools MarshfieldAdams/Friendship Athens Columbus Catholic Schools Granton Medford (WI) Mosinee Neillsville Spencer |
|||||||
1175487 | Granton Multiple Schools Opponent Schools MarshfieldAdams/Friendship Athens Columbus Catholic Schools Granton Medford (WI) Mosinee Neillsville Spencer |
|||||||
1175487 | Spencer Multiple Schools Opponent Schools MarshfieldAdams/Friendship Athens Columbus Catholic Schools Granton Medford (WI) Mosinee Neillsville Spencer |
|||||||
1175487 | Adams/Friendship Multiple Schools Opponent Schools MarshfieldAdams/Friendship Athens Columbus Catholic Schools Granton Medford (WI) Mosinee Neillsville Spencer |
|||||||
1175487 | Neillsville Multiple Schools Opponent Schools MarshfieldAdams/Friendship Athens Columbus Catholic Schools Granton Medford (WI) Mosinee Neillsville Spencer |
|||||||
1175487 | Columbus Catholic Schools Multiple Schools Opponent Schools MarshfieldAdams/Friendship Athens Columbus Catholic Schools Granton Medford (WI) Mosinee Neillsville Spencer |
|||||||
1147468 | 05/19/25 | 03:30 PM | Marawood Conference Meet | Abbotsford Multiple Schools Opponent Schools MarathonAbbotsford Assumption Athens Auburndale Chequamegon High School Edgar Newman Catholic Phillips Prentice Rib Lake |
Marathon High School | |||
1147468 | Athens Multiple Schools Opponent Schools MarathonAbbotsford Assumption Athens Auburndale Chequamegon High School Edgar Newman Catholic Phillips Prentice Rib Lake |
|||||||
1147468 | Auburndale Multiple Schools Opponent Schools MarathonAbbotsford Assumption Athens Auburndale Chequamegon High School Edgar Newman Catholic Phillips Prentice Rib Lake |
|||||||
1147468 | Edgar Multiple Schools Opponent Schools MarathonAbbotsford Assumption Athens Auburndale Chequamegon High School Edgar Newman Catholic Phillips Prentice Rib Lake |
|||||||
1147468 | Marathon Multiple Schools Opponent Schools MarathonAbbotsford Assumption Athens Auburndale Chequamegon High School Edgar Newman Catholic Phillips Prentice Rib Lake |
|||||||
1147468 | Newman Catholic Multiple Schools Opponent Schools MarathonAbbotsford Assumption Athens Auburndale Chequamegon High School Edgar Newman Catholic Phillips Prentice Rib Lake |
|||||||
1147468 | Phillips Multiple Schools Opponent Schools MarathonAbbotsford Assumption Athens Auburndale Chequamegon High School Edgar Newman Catholic Phillips Prentice Rib Lake |
|||||||
1147468 | Prentice Multiple Schools Opponent Schools MarathonAbbotsford Assumption Athens Auburndale Chequamegon High School Edgar Newman Catholic Phillips Prentice Rib Lake |
|||||||
1147468 | Rib Lake Multiple Schools Opponent Schools MarathonAbbotsford Assumption Athens Auburndale Chequamegon High School Edgar Newman Catholic Phillips Prentice Rib Lake |
|||||||
1147468 | Assumption Multiple Schools Opponent Schools MarathonAbbotsford Assumption Athens Auburndale Chequamegon High School Edgar Newman Catholic Phillips Prentice Rib Lake |
|||||||
1147468 | Chequamegon High School Multiple Schools Opponent Schools MarathonAbbotsford Assumption Athens Auburndale Chequamegon High School Edgar Newman Catholic Phillips Prentice Rib Lake |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |