Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
1158105 | 01/13/24 | 10:00 AM | Tournament | Auburndale Multiple Schools Opponent Schools Wausau WestAmherst Antigo Auburndale Bonduel Elcho Horace Mann Middle John Muir Middle Marshfield Junior Merrill Mosinee Middle Neenah Middle Neillsville Pulaski Middle Wittenberg-Birnamwood |
Wausau West High School | |||
1158105 | Bonduel Multiple Schools Opponent Schools Wausau WestAmherst Antigo Auburndale Bonduel Elcho Horace Mann Middle John Muir Middle Marshfield Junior Merrill Mosinee Middle Neenah Middle Neillsville Pulaski Middle Wittenberg-Birnamwood |
|||||||
1158105 | Wausau West Multiple Schools Opponent Schools Wausau WestAmherst Antigo Auburndale Bonduel Elcho Horace Mann Middle John Muir Middle Marshfield Junior Merrill Mosinee Middle Neenah Middle Neillsville Pulaski Middle Wittenberg-Birnamwood |
|||||||
1158105 | Wittenberg-Birnamwood Multiple Schools Opponent Schools Wausau WestAmherst Antigo Auburndale Bonduel Elcho Horace Mann Middle John Muir Middle Marshfield Junior Merrill Mosinee Middle Neenah Middle Neillsville Pulaski Middle Wittenberg-Birnamwood |
|||||||
1158105 | Amherst Multiple Schools Opponent Schools Wausau WestAmherst Antigo Auburndale Bonduel Elcho Horace Mann Middle John Muir Middle Marshfield Junior Merrill Mosinee Middle Neenah Middle Neillsville Pulaski Middle Wittenberg-Birnamwood |
|||||||
1158105 | Elcho Multiple Schools Opponent Schools Wausau WestAmherst Antigo Auburndale Bonduel Elcho Horace Mann Middle John Muir Middle Marshfield Junior Merrill Mosinee Middle Neenah Middle Neillsville Pulaski Middle Wittenberg-Birnamwood |
|||||||
1158105 | Horace Mann Middle Multiple Schools Opponent Schools Wausau WestAmherst Antigo Auburndale Bonduel Elcho Horace Mann Middle John Muir Middle Marshfield Junior Merrill Mosinee Middle Neenah Middle Neillsville Pulaski Middle Wittenberg-Birnamwood |
|||||||
1158105 | John Muir Middle Multiple Schools Opponent Schools Wausau WestAmherst Antigo Auburndale Bonduel Elcho Horace Mann Middle John Muir Middle Marshfield Junior Merrill Mosinee Middle Neenah Middle Neillsville Pulaski Middle Wittenberg-Birnamwood |
|||||||
1158105 | Marshfield Junior Multiple Schools Opponent Schools Wausau WestAmherst Antigo Auburndale Bonduel Elcho Horace Mann Middle John Muir Middle Marshfield Junior Merrill Mosinee Middle Neenah Middle Neillsville Pulaski Middle Wittenberg-Birnamwood |
|||||||
1158105 | Antigo Multiple Schools Opponent Schools Wausau WestAmherst Antigo Auburndale Bonduel Elcho Horace Mann Middle John Muir Middle Marshfield Junior Merrill Mosinee Middle Neenah Middle Neillsville Pulaski Middle Wittenberg-Birnamwood |
|||||||
1158105 | Merrill Multiple Schools Opponent Schools Wausau WestAmherst Antigo Auburndale Bonduel Elcho Horace Mann Middle John Muir Middle Marshfield Junior Merrill Mosinee Middle Neenah Middle Neillsville Pulaski Middle Wittenberg-Birnamwood |
|||||||
1158105 | Mosinee Middle Multiple Schools Opponent Schools Wausau WestAmherst Antigo Auburndale Bonduel Elcho Horace Mann Middle John Muir Middle Marshfield Junior Merrill Mosinee Middle Neenah Middle Neillsville Pulaski Middle Wittenberg-Birnamwood |
|||||||
1158105 | Pulaski Middle Multiple Schools Opponent Schools Wausau WestAmherst Antigo Auburndale Bonduel Elcho Horace Mann Middle John Muir Middle Marshfield Junior Merrill Mosinee Middle Neenah Middle Neillsville Pulaski Middle Wittenberg-Birnamwood |
|||||||
1158105 | Neillsville Multiple Schools Opponent Schools Wausau WestAmherst Antigo Auburndale Bonduel Elcho Horace Mann Middle John Muir Middle Marshfield Junior Merrill Mosinee Middle Neenah Middle Neillsville Pulaski Middle Wittenberg-Birnamwood |
|||||||
1158105 | Neenah Middle Multiple Schools Opponent Schools Wausau WestAmherst Antigo Auburndale Bonduel Elcho Horace Mann Middle John Muir Middle Marshfield Junior Merrill Mosinee Middle Neenah Middle Neillsville Pulaski Middle Wittenberg-Birnamwood |
|||||||
1158106 | 01/15/24 | 04:15 PM | Meet | Athens Multiple Schools Opponent Schools MerrillTomahawk Athens Crandon Elcho Mosinee Three Lakes |
Prairie River Middle School | |||
1158106 | Mosinee Multiple Schools Opponent Schools MerrillTomahawk Athens Crandon Elcho Mosinee Three Lakes |
|||||||
1158106 | Elcho Multiple Schools Opponent Schools MerrillTomahawk Athens Crandon Elcho Mosinee Three Lakes |
|||||||
1158106 | Tomahawk Multiple Schools Opponent Schools MerrillTomahawk Athens Crandon Elcho Mosinee Three Lakes |
|||||||
1158106 | Three Lakes Multiple Schools Opponent Schools MerrillTomahawk Athens Crandon Elcho Mosinee Three Lakes |
|||||||
1158106 | Crandon Multiple Schools Opponent Schools MerrillTomahawk Athens Crandon Elcho Mosinee Three Lakes |
|||||||
1158106 | Merrill Multiple Schools Opponent Schools MerrillTomahawk Athens Crandon Elcho Mosinee Three Lakes |
|||||||
1158107 | 01/19/24 | 04:30 PM | Tournament | Abbotsford Multiple Schools Opponent Schools AthensAbbotsford Almond-Bancroft Edgar Horace Mann Middle Marathon Merrill Pittsville Rhinelander Middle Spencer Tomahawk MS |
Athens High School | |||
1158107 | Athens Multiple Schools Opponent Schools AthensAbbotsford Almond-Bancroft Edgar Horace Mann Middle Marathon Merrill Pittsville Rhinelander Middle Spencer Tomahawk MS |
|||||||
1158107 | Edgar Multiple Schools Opponent Schools AthensAbbotsford Almond-Bancroft Edgar Horace Mann Middle Marathon Merrill Pittsville Rhinelander Middle Spencer Tomahawk MS |
|||||||
1158107 | Marathon Multiple Schools Opponent Schools AthensAbbotsford Almond-Bancroft Edgar Horace Mann Middle Marathon Merrill Pittsville Rhinelander Middle Spencer Tomahawk MS |
|||||||
1158107 | Spencer Multiple Schools Opponent Schools AthensAbbotsford Almond-Bancroft Edgar Horace Mann Middle Marathon Merrill Pittsville Rhinelander Middle Spencer Tomahawk MS |
|||||||
1158107 | Rhinelander Middle Multiple Schools Opponent Schools AthensAbbotsford Almond-Bancroft Edgar Horace Mann Middle Marathon Merrill Pittsville Rhinelander Middle Spencer Tomahawk MS |
|||||||
1158107 | Horace Mann Middle Multiple Schools Opponent Schools AthensAbbotsford Almond-Bancroft Edgar Horace Mann Middle Marathon Merrill Pittsville Rhinelander Middle Spencer Tomahawk MS |
|||||||
1158107 | Merrill Multiple Schools Opponent Schools AthensAbbotsford Almond-Bancroft Edgar Horace Mann Middle Marathon Merrill Pittsville Rhinelander Middle Spencer Tomahawk MS |
|||||||
1158107 | Tomahawk MS Multiple Schools Opponent Schools AthensAbbotsford Almond-Bancroft Edgar Horace Mann Middle Marathon Merrill Pittsville Rhinelander Middle Spencer Tomahawk MS |
|||||||
1158107 | Almond-Bancroft Multiple Schools Opponent Schools AthensAbbotsford Almond-Bancroft Edgar Horace Mann Middle Marathon Merrill Pittsville Rhinelander Middle Spencer Tomahawk MS |
|||||||
1158107 | Pittsville Multiple Schools Opponent Schools AthensAbbotsford Almond-Bancroft Edgar Horace Mann Middle Marathon Merrill Pittsville Rhinelander Middle Spencer Tomahawk MS |
|||||||
1158108 | 01/22/24 | 04:15 PM | Match | Marathon Multiple Schools Opponent Schools MarathonMerrill P.J. Jacobs J.H. Tomahawk Tri-County |
Marathon Elementary School | |||
1158108 | Tomahawk Multiple Schools Opponent Schools MarathonMerrill P.J. Jacobs J.H. Tomahawk Tri-County |
|||||||
1158108 | Merrill Multiple Schools Opponent Schools MarathonMerrill P.J. Jacobs J.H. Tomahawk Tri-County |
|||||||
1158108 | P.J. Jacobs J.H. Multiple Schools Opponent Schools MarathonMerrill P.J. Jacobs J.H. Tomahawk Tri-County |
|||||||
1158108 | Tri-County Multiple Schools Opponent Schools MarathonMerrill P.J. Jacobs J.H. Tomahawk Tri-County |
|||||||
1158109 | 02/01/24 | 04:15 PM | Game | Athens Multiple Schools Opponent Schools AmherstWisconsin Rapids Middle Marshfield Junior Athens Medford Area Middle School |
Amherst High School | |||
1158109 | Amherst Multiple Schools Opponent Schools AmherstWisconsin Rapids Middle Marshfield Junior Athens Medford Area Middle School |
|||||||
1158109 | Marshfield Junior Multiple Schools Opponent Schools AmherstWisconsin Rapids Middle Marshfield Junior Athens Medford Area Middle School |
|||||||
1158109 | Wisconsin Rapids Middle Multiple Schools Opponent Schools AmherstWisconsin Rapids Middle Marshfield Junior Athens Medford Area Middle School |
|||||||
1158109 | Medford Area Middle School Multiple Schools Opponent Schools AmherstWisconsin Rapids Middle Marshfield Junior Athens Medford Area Middle School |
|||||||
1158110 | 02/05/24 | 04:15 PM | Match | Edgar Multiple Schools Opponent Schools EdgarHorace Mann Middle Marshfield Middle Medford (WI) P.J. Jacobs J.H. |
Edgar High School | |||
1158110 | Medford (WI) Multiple Schools Opponent Schools EdgarHorace Mann Middle Marshfield Middle Medford (WI) P.J. Jacobs J.H. |
|||||||
1158110 | Marshfield Middle Multiple Schools Opponent Schools EdgarHorace Mann Middle Marshfield Middle Medford (WI) P.J. Jacobs J.H. |
|||||||
1158110 | Horace Mann Middle Multiple Schools Opponent Schools EdgarHorace Mann Middle Marshfield Middle Medford (WI) P.J. Jacobs J.H. |
|||||||
1158110 | P.J. Jacobs J.H. Multiple Schools Opponent Schools EdgarHorace Mann Middle Marshfield Middle Medford (WI) P.J. Jacobs J.H. |
|||||||
1158111 | 02/12/24 | 04:15 PM | Meet | Marathon Multiple Schools Opponent Schools SpencerAmherst MS Mosinee Marathon Tri-County John Muir Middle |
Pittsville High School | |||
1158111 | Mosinee Multiple Schools Opponent Schools SpencerAmherst MS Mosinee Marathon Tri-County John Muir Middle |
|||||||
1158111 | John Muir Middle Multiple Schools Opponent Schools SpencerAmherst MS Mosinee Marathon Tri-County John Muir Middle |
|||||||
1158111 | Tri-County Multiple Schools Opponent Schools SpencerAmherst MS Mosinee Marathon Tri-County John Muir Middle |
|||||||
1158111 | Spencer Multiple Schools Opponent Schools SpencerAmherst MS Mosinee Marathon Tri-County John Muir Middle |
|||||||
1158111 | Amherst MS Multiple Schools Opponent Schools SpencerAmherst MS Mosinee Marathon Tri-County John Muir Middle |
|||||||
1158112 | 02/19/24 | 04:15 PM | Meet | Marathon Multiple Schools Opponent Schools AntigoHorace Mann Middle Marathon Medford (WI) Merrill Pittsville |
Stratford High School | |||
1158112 | Medford (WI) Multiple Schools Opponent Schools AntigoHorace Mann Middle Marathon Medford (WI) Merrill Pittsville |
|||||||
1158112 | Horace Mann Middle Multiple Schools Opponent Schools AntigoHorace Mann Middle Marathon Medford (WI) Merrill Pittsville |
|||||||
1158112 | Antigo Multiple Schools Opponent Schools AntigoHorace Mann Middle Marathon Medford (WI) Merrill Pittsville |
|||||||
1158112 | Merrill Multiple Schools Opponent Schools AntigoHorace Mann Middle Marathon Medford (WI) Merrill Pittsville |
|||||||
1158112 | Pittsville Multiple Schools Opponent Schools AntigoHorace Mann Middle Marathon Medford (WI) Merrill Pittsville |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |