
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
1129130 | 03/17/23 | 04:00 PM | Game | Auburndale Multiple Schools Opponent Schools Stevens Point (SPASH)Amherst Appleton North Appleton West Ashwaubenon Auburndale Baraboo DC Everest De Pere Fond Du Lac Gillett Green Bay Southwest Green Bay West Hortonville Iola-Scandinavia Kimberly Logan Lourdes Academy Marathon Marshfield Mosinee Neenah Neillsville Nekoosa Oshkosh West Pacelli Catholic Pulaski Reedsburg Rosholt Seymour Shiocton Waupaca Wausau East Wild Rose Wisconsin Dells |
UWSP Multi-Activity Center (MAC) | |||
1129130 | Marathon Multiple Schools Opponent Schools Stevens Point (SPASH)Amherst Appleton North Appleton West Ashwaubenon Auburndale Baraboo DC Everest De Pere Fond Du Lac Gillett Green Bay Southwest Green Bay West Hortonville Iola-Scandinavia Kimberly Logan Lourdes Academy Marathon Marshfield Mosinee Neenah Neillsville Nekoosa Oshkosh West Pacelli Catholic Pulaski Reedsburg Rosholt Seymour Shiocton Waupaca Wausau East Wild Rose Wisconsin Dells |
|||||||
1129130 | Mosinee Multiple Schools Opponent Schools Stevens Point (SPASH)Amherst Appleton North Appleton West Ashwaubenon Auburndale Baraboo DC Everest De Pere Fond Du Lac Gillett Green Bay Southwest Green Bay West Hortonville Iola-Scandinavia Kimberly Logan Lourdes Academy Marathon Marshfield Mosinee Neenah Neillsville Nekoosa Oshkosh West Pacelli Catholic Pulaski Reedsburg Rosholt Seymour Shiocton Waupaca Wausau East Wild Rose Wisconsin Dells |
|||||||
1129130 | Pacelli Catholic Multiple Schools Opponent Schools Stevens Point (SPASH)Amherst Appleton North Appleton West Ashwaubenon Auburndale Baraboo DC Everest De Pere Fond Du Lac Gillett Green Bay Southwest Green Bay West Hortonville Iola-Scandinavia Kimberly Logan Lourdes Academy Marathon Marshfield Mosinee Neenah Neillsville Nekoosa Oshkosh West Pacelli Catholic Pulaski Reedsburg Rosholt Seymour Shiocton Waupaca Wausau East Wild Rose Wisconsin Dells |
|||||||
1129130 | Shiocton Multiple Schools Opponent Schools Stevens Point (SPASH)Amherst Appleton North Appleton West Ashwaubenon Auburndale Baraboo DC Everest De Pere Fond Du Lac Gillett Green Bay Southwest Green Bay West Hortonville Iola-Scandinavia Kimberly Logan Lourdes Academy Marathon Marshfield Mosinee Neenah Neillsville Nekoosa Oshkosh West Pacelli Catholic Pulaski Reedsburg Rosholt Seymour Shiocton Waupaca Wausau East Wild Rose Wisconsin Dells |
|||||||
1129130 | Wausau East Multiple Schools Opponent Schools Stevens Point (SPASH)Amherst Appleton North Appleton West Ashwaubenon Auburndale Baraboo DC Everest De Pere Fond Du Lac Gillett Green Bay Southwest Green Bay West Hortonville Iola-Scandinavia Kimberly Logan Lourdes Academy Marathon Marshfield Mosinee Neenah Neillsville Nekoosa Oshkosh West Pacelli Catholic Pulaski Reedsburg Rosholt Seymour Shiocton Waupaca Wausau East Wild Rose Wisconsin Dells |
|||||||
1129130 | Wild Rose Multiple Schools Opponent Schools Stevens Point (SPASH)Amherst Appleton North Appleton West Ashwaubenon Auburndale Baraboo DC Everest De Pere Fond Du Lac Gillett Green Bay Southwest Green Bay West Hortonville Iola-Scandinavia Kimberly Logan Lourdes Academy Marathon Marshfield Mosinee Neenah Neillsville Nekoosa Oshkosh West Pacelli Catholic Pulaski Reedsburg Rosholt Seymour Shiocton Waupaca Wausau East Wild Rose Wisconsin Dells |
|||||||
1129130 | Amherst Multiple Schools Opponent Schools Stevens Point (SPASH)Amherst Appleton North Appleton West Ashwaubenon Auburndale Baraboo DC Everest De Pere Fond Du Lac Gillett Green Bay Southwest Green Bay West Hortonville Iola-Scandinavia Kimberly Logan Lourdes Academy Marathon Marshfield Mosinee Neenah Neillsville Nekoosa Oshkosh West Pacelli Catholic Pulaski Reedsburg Rosholt Seymour Shiocton Waupaca Wausau East Wild Rose Wisconsin Dells |
|||||||
1129130 | DC Everest Multiple Schools Opponent Schools Stevens Point (SPASH)Amherst Appleton North Appleton West Ashwaubenon Auburndale Baraboo DC Everest De Pere Fond Du Lac Gillett Green Bay Southwest Green Bay West Hortonville Iola-Scandinavia Kimberly Logan Lourdes Academy Marathon Marshfield Mosinee Neenah Neillsville Nekoosa Oshkosh West Pacelli Catholic Pulaski Reedsburg Rosholt Seymour Shiocton Waupaca Wausau East Wild Rose Wisconsin Dells |
|||||||
1129130 | Nekoosa Multiple Schools Opponent Schools Stevens Point (SPASH)Amherst Appleton North Appleton West Ashwaubenon Auburndale Baraboo DC Everest De Pere Fond Du Lac Gillett Green Bay Southwest Green Bay West Hortonville Iola-Scandinavia Kimberly Logan Lourdes Academy Marathon Marshfield Mosinee Neenah Neillsville Nekoosa Oshkosh West Pacelli Catholic Pulaski Reedsburg Rosholt Seymour Shiocton Waupaca Wausau East Wild Rose Wisconsin Dells |
|||||||
1129130 | Rosholt Multiple Schools Opponent Schools Stevens Point (SPASH)Amherst Appleton North Appleton West Ashwaubenon Auburndale Baraboo DC Everest De Pere Fond Du Lac Gillett Green Bay Southwest Green Bay West Hortonville Iola-Scandinavia Kimberly Logan Lourdes Academy Marathon Marshfield Mosinee Neenah Neillsville Nekoosa Oshkosh West Pacelli Catholic Pulaski Reedsburg Rosholt Seymour Shiocton Waupaca Wausau East Wild Rose Wisconsin Dells |
|||||||
1129130 | Marshfield Multiple Schools Opponent Schools Stevens Point (SPASH)Amherst Appleton North Appleton West Ashwaubenon Auburndale Baraboo DC Everest De Pere Fond Du Lac Gillett Green Bay Southwest Green Bay West Hortonville Iola-Scandinavia Kimberly Logan Lourdes Academy Marathon Marshfield Mosinee Neenah Neillsville Nekoosa Oshkosh West Pacelli Catholic Pulaski Reedsburg Rosholt Seymour Shiocton Waupaca Wausau East Wild Rose Wisconsin Dells |
|||||||
1129130 | Waupaca Multiple Schools Opponent Schools Stevens Point (SPASH)Amherst Appleton North Appleton West Ashwaubenon Auburndale Baraboo DC Everest De Pere Fond Du Lac Gillett Green Bay Southwest Green Bay West Hortonville Iola-Scandinavia Kimberly Logan Lourdes Academy Marathon Marshfield Mosinee Neenah Neillsville Nekoosa Oshkosh West Pacelli Catholic Pulaski Reedsburg Rosholt Seymour Shiocton Waupaca Wausau East Wild Rose Wisconsin Dells |
|||||||
1129130 | Iola-Scandinavia Multiple Schools Opponent Schools Stevens Point (SPASH)Amherst Appleton North Appleton West Ashwaubenon Auburndale Baraboo DC Everest De Pere Fond Du Lac Gillett Green Bay Southwest Green Bay West Hortonville Iola-Scandinavia Kimberly Logan Lourdes Academy Marathon Marshfield Mosinee Neenah Neillsville Nekoosa Oshkosh West Pacelli Catholic Pulaski Reedsburg Rosholt Seymour Shiocton Waupaca Wausau East Wild Rose Wisconsin Dells |
|||||||
1129130 | Wisconsin Dells Multiple Schools Opponent Schools Stevens Point (SPASH)Amherst Appleton North Appleton West Ashwaubenon Auburndale Baraboo DC Everest De Pere Fond Du Lac Gillett Green Bay Southwest Green Bay West Hortonville Iola-Scandinavia Kimberly Logan Lourdes Academy Marathon Marshfield Mosinee Neenah Neillsville Nekoosa Oshkosh West Pacelli Catholic Pulaski Reedsburg Rosholt Seymour Shiocton Waupaca Wausau East Wild Rose Wisconsin Dells |
|||||||
1129130 | Neenah Multiple Schools Opponent Schools Stevens Point (SPASH)Amherst Appleton North Appleton West Ashwaubenon Auburndale Baraboo DC Everest De Pere Fond Du Lac Gillett Green Bay Southwest Green Bay West Hortonville Iola-Scandinavia Kimberly Logan Lourdes Academy Marathon Marshfield Mosinee Neenah Neillsville Nekoosa Oshkosh West Pacelli Catholic Pulaski Reedsburg Rosholt Seymour Shiocton Waupaca Wausau East Wild Rose Wisconsin Dells |
|||||||
1129130 | Stevens Point (SPASH) Multiple Schools Opponent Schools Stevens Point (SPASH)Amherst Appleton North Appleton West Ashwaubenon Auburndale Baraboo DC Everest De Pere Fond Du Lac Gillett Green Bay Southwest Green Bay West Hortonville Iola-Scandinavia Kimberly Logan Lourdes Academy Marathon Marshfield Mosinee Neenah Neillsville Nekoosa Oshkosh West Pacelli Catholic Pulaski Reedsburg Rosholt Seymour Shiocton Waupaca Wausau East Wild Rose Wisconsin Dells |
|||||||
1129130 | Kimberly Multiple Schools Opponent Schools Stevens Point (SPASH)Amherst Appleton North Appleton West Ashwaubenon Auburndale Baraboo DC Everest De Pere Fond Du Lac Gillett Green Bay Southwest Green Bay West Hortonville Iola-Scandinavia Kimberly Logan Lourdes Academy Marathon Marshfield Mosinee Neenah Neillsville Nekoosa Oshkosh West Pacelli Catholic Pulaski Reedsburg Rosholt Seymour Shiocton Waupaca Wausau East Wild Rose Wisconsin Dells |
|||||||
1129130 | Reedsburg Multiple Schools Opponent Schools Stevens Point (SPASH)Amherst Appleton North Appleton West Ashwaubenon Auburndale Baraboo DC Everest De Pere Fond Du Lac Gillett Green Bay Southwest Green Bay West Hortonville Iola-Scandinavia Kimberly Logan Lourdes Academy Marathon Marshfield Mosinee Neenah Neillsville Nekoosa Oshkosh West Pacelli Catholic Pulaski Reedsburg Rosholt Seymour Shiocton Waupaca Wausau East Wild Rose Wisconsin Dells |
|||||||
1129130 | Gillett Multiple Schools Opponent Schools Stevens Point (SPASH)Amherst Appleton North Appleton West Ashwaubenon Auburndale Baraboo DC Everest De Pere Fond Du Lac Gillett Green Bay Southwest Green Bay West Hortonville Iola-Scandinavia Kimberly Logan Lourdes Academy Marathon Marshfield Mosinee Neenah Neillsville Nekoosa Oshkosh West Pacelli Catholic Pulaski Reedsburg Rosholt Seymour Shiocton Waupaca Wausau East Wild Rose Wisconsin Dells |
|||||||
1129130 | Pulaski Multiple Schools Opponent Schools Stevens Point (SPASH)Amherst Appleton North Appleton West Ashwaubenon Auburndale Baraboo DC Everest De Pere Fond Du Lac Gillett Green Bay Southwest Green Bay West Hortonville Iola-Scandinavia Kimberly Logan Lourdes Academy Marathon Marshfield Mosinee Neenah Neillsville Nekoosa Oshkosh West Pacelli Catholic Pulaski Reedsburg Rosholt Seymour Shiocton Waupaca Wausau East Wild Rose Wisconsin Dells |
|||||||
1129130 | Seymour Multiple Schools Opponent Schools Stevens Point (SPASH)Amherst Appleton North Appleton West Ashwaubenon Auburndale Baraboo DC Everest De Pere Fond Du Lac Gillett Green Bay Southwest Green Bay West Hortonville Iola-Scandinavia Kimberly Logan Lourdes Academy Marathon Marshfield Mosinee Neenah Neillsville Nekoosa Oshkosh West Pacelli Catholic Pulaski Reedsburg Rosholt Seymour Shiocton Waupaca Wausau East Wild Rose Wisconsin Dells |
|||||||
1129130 | Baraboo Multiple Schools Opponent Schools Stevens Point (SPASH)Amherst Appleton North Appleton West Ashwaubenon Auburndale Baraboo DC Everest De Pere Fond Du Lac Gillett Green Bay Southwest Green Bay West Hortonville Iola-Scandinavia Kimberly Logan Lourdes Academy Marathon Marshfield Mosinee Neenah Neillsville Nekoosa Oshkosh West Pacelli Catholic Pulaski Reedsburg Rosholt Seymour Shiocton Waupaca Wausau East Wild Rose Wisconsin Dells |
|||||||
1129130 | Logan Multiple Schools Opponent Schools Stevens Point (SPASH)Amherst Appleton North Appleton West Ashwaubenon Auburndale Baraboo DC Everest De Pere Fond Du Lac Gillett Green Bay Southwest Green Bay West Hortonville Iola-Scandinavia Kimberly Logan Lourdes Academy Marathon Marshfield Mosinee Neenah Neillsville Nekoosa Oshkosh West Pacelli Catholic Pulaski Reedsburg Rosholt Seymour Shiocton Waupaca Wausau East Wild Rose Wisconsin Dells |
|||||||
1129130 | Hortonville Multiple Schools Opponent Schools Stevens Point (SPASH)Amherst Appleton North Appleton West Ashwaubenon Auburndale Baraboo DC Everest De Pere Fond Du Lac Gillett Green Bay Southwest Green Bay West Hortonville Iola-Scandinavia Kimberly Logan Lourdes Academy Marathon Marshfield Mosinee Neenah Neillsville Nekoosa Oshkosh West Pacelli Catholic Pulaski Reedsburg Rosholt Seymour Shiocton Waupaca Wausau East Wild Rose Wisconsin Dells |
|||||||
1129130 | Appleton North Multiple Schools Opponent Schools Stevens Point (SPASH)Amherst Appleton North Appleton West Ashwaubenon Auburndale Baraboo DC Everest De Pere Fond Du Lac Gillett Green Bay Southwest Green Bay West Hortonville Iola-Scandinavia Kimberly Logan Lourdes Academy Marathon Marshfield Mosinee Neenah Neillsville Nekoosa Oshkosh West Pacelli Catholic Pulaski Reedsburg Rosholt Seymour Shiocton Waupaca Wausau East Wild Rose Wisconsin Dells |
|||||||
1129130 | Ashwaubenon Multiple Schools Opponent Schools Stevens Point (SPASH)Amherst Appleton North Appleton West Ashwaubenon Auburndale Baraboo DC Everest De Pere Fond Du Lac Gillett Green Bay Southwest Green Bay West Hortonville Iola-Scandinavia Kimberly Logan Lourdes Academy Marathon Marshfield Mosinee Neenah Neillsville Nekoosa Oshkosh West Pacelli Catholic Pulaski Reedsburg Rosholt Seymour Shiocton Waupaca Wausau East Wild Rose Wisconsin Dells |
|||||||
1129130 | De Pere Multiple Schools Opponent Schools Stevens Point (SPASH)Amherst Appleton North Appleton West Ashwaubenon Auburndale Baraboo DC Everest De Pere Fond Du Lac Gillett Green Bay Southwest Green Bay West Hortonville Iola-Scandinavia Kimberly Logan Lourdes Academy Marathon Marshfield Mosinee Neenah Neillsville Nekoosa Oshkosh West Pacelli Catholic Pulaski Reedsburg Rosholt Seymour Shiocton Waupaca Wausau East Wild Rose Wisconsin Dells |
|||||||
1129130 | Lourdes Academy Multiple Schools Opponent Schools Stevens Point (SPASH)Amherst Appleton North Appleton West Ashwaubenon Auburndale Baraboo DC Everest De Pere Fond Du Lac Gillett Green Bay Southwest Green Bay West Hortonville Iola-Scandinavia Kimberly Logan Lourdes Academy Marathon Marshfield Mosinee Neenah Neillsville Nekoosa Oshkosh West Pacelli Catholic Pulaski Reedsburg Rosholt Seymour Shiocton Waupaca Wausau East Wild Rose Wisconsin Dells |
|||||||
1129130 | Neillsville Multiple Schools Opponent Schools Stevens Point (SPASH)Amherst Appleton North Appleton West Ashwaubenon Auburndale Baraboo DC Everest De Pere Fond Du Lac Gillett Green Bay Southwest Green Bay West Hortonville Iola-Scandinavia Kimberly Logan Lourdes Academy Marathon Marshfield Mosinee Neenah Neillsville Nekoosa Oshkosh West Pacelli Catholic Pulaski Reedsburg Rosholt Seymour Shiocton Waupaca Wausau East Wild Rose Wisconsin Dells |
|||||||
1129130 | Appleton West Multiple Schools Opponent Schools Stevens Point (SPASH)Amherst Appleton North Appleton West Ashwaubenon Auburndale Baraboo DC Everest De Pere Fond Du Lac Gillett Green Bay Southwest Green Bay West Hortonville Iola-Scandinavia Kimberly Logan Lourdes Academy Marathon Marshfield Mosinee Neenah Neillsville Nekoosa Oshkosh West Pacelli Catholic Pulaski Reedsburg Rosholt Seymour Shiocton Waupaca Wausau East Wild Rose Wisconsin Dells |
|||||||
1129130 | Green Bay West Multiple Schools Opponent Schools Stevens Point (SPASH)Amherst Appleton North Appleton West Ashwaubenon Auburndale Baraboo DC Everest De Pere Fond Du Lac Gillett Green Bay Southwest Green Bay West Hortonville Iola-Scandinavia Kimberly Logan Lourdes Academy Marathon Marshfield Mosinee Neenah Neillsville Nekoosa Oshkosh West Pacelli Catholic Pulaski Reedsburg Rosholt Seymour Shiocton Waupaca Wausau East Wild Rose Wisconsin Dells |
|||||||
1129130 | Fond Du Lac Multiple Schools Opponent Schools Stevens Point (SPASH)Amherst Appleton North Appleton West Ashwaubenon Auburndale Baraboo DC Everest De Pere Fond Du Lac Gillett Green Bay Southwest Green Bay West Hortonville Iola-Scandinavia Kimberly Logan Lourdes Academy Marathon Marshfield Mosinee Neenah Neillsville Nekoosa Oshkosh West Pacelli Catholic Pulaski Reedsburg Rosholt Seymour Shiocton Waupaca Wausau East Wild Rose Wisconsin Dells |
|||||||
1129130 | Green Bay Southwest Multiple Schools Opponent Schools Stevens Point (SPASH)Amherst Appleton North Appleton West Ashwaubenon Auburndale Baraboo DC Everest De Pere Fond Du Lac Gillett Green Bay Southwest Green Bay West Hortonville Iola-Scandinavia Kimberly Logan Lourdes Academy Marathon Marshfield Mosinee Neenah Neillsville Nekoosa Oshkosh West Pacelli Catholic Pulaski Reedsburg Rosholt Seymour Shiocton Waupaca Wausau East Wild Rose Wisconsin Dells |
|||||||
1129130 | Oshkosh West Multiple Schools Opponent Schools Stevens Point (SPASH)Amherst Appleton North Appleton West Ashwaubenon Auburndale Baraboo DC Everest De Pere Fond Du Lac Gillett Green Bay Southwest Green Bay West Hortonville Iola-Scandinavia Kimberly Logan Lourdes Academy Marathon Marshfield Mosinee Neenah Neillsville Nekoosa Oshkosh West Pacelli Catholic Pulaski Reedsburg Rosholt Seymour Shiocton Waupaca Wausau East Wild Rose Wisconsin Dells |
|||||||
1129578 | 04/03/23 | TBD | Meet | Abbotsford Multiple Schools Opponent Schools MarathonAbbotsford Assumption Athens Auburndale Chequamegon High School Edgar Newman Catholic Phillips Prentice Rib Lake |
UWSP Multi-Activity Center (MAC) | |||
1129578 | Athens Multiple Schools Opponent Schools MarathonAbbotsford Assumption Athens Auburndale Chequamegon High School Edgar Newman Catholic Phillips Prentice Rib Lake |
|||||||
1129578 | Auburndale Multiple Schools Opponent Schools MarathonAbbotsford Assumption Athens Auburndale Chequamegon High School Edgar Newman Catholic Phillips Prentice Rib Lake |
|||||||
1129578 | Edgar Multiple Schools Opponent Schools MarathonAbbotsford Assumption Athens Auburndale Chequamegon High School Edgar Newman Catholic Phillips Prentice Rib Lake |
|||||||
1129578 | Marathon Multiple Schools Opponent Schools MarathonAbbotsford Assumption Athens Auburndale Chequamegon High School Edgar Newman Catholic Phillips Prentice Rib Lake |
|||||||
1129578 | Newman Catholic Multiple Schools Opponent Schools MarathonAbbotsford Assumption Athens Auburndale Chequamegon High School Edgar Newman Catholic Phillips Prentice Rib Lake |
|||||||
1129578 | Phillips Multiple Schools Opponent Schools MarathonAbbotsford Assumption Athens Auburndale Chequamegon High School Edgar Newman Catholic Phillips Prentice Rib Lake |
|||||||
1129578 | Prentice Multiple Schools Opponent Schools MarathonAbbotsford Assumption Athens Auburndale Chequamegon High School Edgar Newman Catholic Phillips Prentice Rib Lake |
|||||||
1129578 | Rib Lake Multiple Schools Opponent Schools MarathonAbbotsford Assumption Athens Auburndale Chequamegon High School Edgar Newman Catholic Phillips Prentice Rib Lake |
|||||||
1129578 | Assumption Multiple Schools Opponent Schools MarathonAbbotsford Assumption Athens Auburndale Chequamegon High School Edgar Newman Catholic Phillips Prentice Rib Lake |
|||||||
1129578 | Chequamegon High School Multiple Schools Opponent Schools MarathonAbbotsford Assumption Athens Auburndale Chequamegon High School Edgar Newman Catholic Phillips Prentice Rib Lake |
|||||||
1130972 | 04/18/23 | 04:30 PM | Meet | Assumption |
Mosinee High School | |||
1130972 | Mosinee |
|||||||
1078314 | 04/25/23 | 04:00 PM | Game | Marathon Multiple Schools Opponent Schools Medford (WI)Antigo Bloomer Gilman Marathon Northland Pines Rhinelander Stanley-Boyd Tomahawk Wausau West Wittenberg-Birnamwood |
Meford Area High School | |||
1078314 | Medford (WI) Multiple Schools Opponent Schools Medford (WI)Antigo Bloomer Gilman Marathon Northland Pines Rhinelander Stanley-Boyd Tomahawk Wausau West Wittenberg-Birnamwood |
|||||||
1078314 | Wausau West Multiple Schools Opponent Schools Medford (WI)Antigo Bloomer Gilman Marathon Northland Pines Rhinelander Stanley-Boyd Tomahawk Wausau West Wittenberg-Birnamwood |
|||||||
1078314 | Wittenberg-Birnamwood Multiple Schools Opponent Schools Medford (WI)Antigo Bloomer Gilman Marathon Northland Pines Rhinelander Stanley-Boyd Tomahawk Wausau West Wittenberg-Birnamwood |
|||||||
1078314 | Stanley-Boyd Multiple Schools Opponent Schools Medford (WI)Antigo Bloomer Gilman Marathon Northland Pines Rhinelander Stanley-Boyd Tomahawk Wausau West Wittenberg-Birnamwood |
|||||||
1078314 | Gilman Multiple Schools Opponent Schools Medford (WI)Antigo Bloomer Gilman Marathon Northland Pines Rhinelander Stanley-Boyd Tomahawk Wausau West Wittenberg-Birnamwood |
|||||||
1078314 | Northland Pines Multiple Schools Opponent Schools Medford (WI)Antigo Bloomer Gilman Marathon Northland Pines Rhinelander Stanley-Boyd Tomahawk Wausau West Wittenberg-Birnamwood |
|||||||
1078314 | Antigo Multiple Schools Opponent Schools Medford (WI)Antigo Bloomer Gilman Marathon Northland Pines Rhinelander Stanley-Boyd Tomahawk Wausau West Wittenberg-Birnamwood |
|||||||
1078314 | Tomahawk Multiple Schools Opponent Schools Medford (WI)Antigo Bloomer Gilman Marathon Northland Pines Rhinelander Stanley-Boyd Tomahawk Wausau West Wittenberg-Birnamwood |
|||||||
1078314 | Rhinelander Multiple Schools Opponent Schools Medford (WI)Antigo Bloomer Gilman Marathon Northland Pines Rhinelander Stanley-Boyd Tomahawk Wausau West Wittenberg-Birnamwood |
|||||||
1078314 | Bloomer Multiple Schools Opponent Schools Medford (WI)Antigo Bloomer Gilman Marathon Northland Pines Rhinelander Stanley-Boyd Tomahawk Wausau West Wittenberg-Birnamwood |
|||||||
1088225 | 04/28/23 | 04:15 PM | Meet | Abbotsford Multiple Schools Opponent Schools AuburndaleAbbotsford Assumption Chequamegon High School Columbus Catholic Schools (WI) Granton Greenwood Loyal Medford (WI) Neillsville Newman Catholic Owen-Withee Spencer |
Auburndale High School | |||
1088225 | Auburndale Multiple Schools Opponent Schools AuburndaleAbbotsford Assumption Chequamegon High School Columbus Catholic Schools (WI) Granton Greenwood Loyal Medford (WI) Neillsville Newman Catholic Owen-Withee Spencer |
|||||||
1088225 | Newman Catholic Multiple Schools Opponent Schools AuburndaleAbbotsford Assumption Chequamegon High School Columbus Catholic Schools (WI) Granton Greenwood Loyal Medford (WI) Neillsville Newman Catholic Owen-Withee Spencer |
|||||||
1088225 | Assumption Multiple Schools Opponent Schools AuburndaleAbbotsford Assumption Chequamegon High School Columbus Catholic Schools (WI) Granton Greenwood Loyal Medford (WI) Neillsville Newman Catholic Owen-Withee Spencer |
|||||||
1088225 | Chequamegon High School Multiple Schools Opponent Schools AuburndaleAbbotsford Assumption Chequamegon High School Columbus Catholic Schools (WI) Granton Greenwood Loyal Medford (WI) Neillsville Newman Catholic Owen-Withee Spencer |
|||||||
1088225 | Greenwood Multiple Schools Opponent Schools AuburndaleAbbotsford Assumption Chequamegon High School Columbus Catholic Schools (WI) Granton Greenwood Loyal Medford (WI) Neillsville Newman Catholic Owen-Withee Spencer |
|||||||
1088225 | Loyal Multiple Schools Opponent Schools AuburndaleAbbotsford Assumption Chequamegon High School Columbus Catholic Schools (WI) Granton Greenwood Loyal Medford (WI) Neillsville Newman Catholic Owen-Withee Spencer |
|||||||
1088225 | Neillsville Multiple Schools Opponent Schools AuburndaleAbbotsford Assumption Chequamegon High School Columbus Catholic Schools (WI) Granton Greenwood Loyal Medford (WI) Neillsville Newman Catholic Owen-Withee Spencer |
|||||||
1088225 | Owen-Withee Multiple Schools Opponent Schools AuburndaleAbbotsford Assumption Chequamegon High School Columbus Catholic Schools (WI) Granton Greenwood Loyal Medford (WI) Neillsville Newman Catholic Owen-Withee Spencer |
|||||||
1088225 | Spencer Multiple Schools Opponent Schools AuburndaleAbbotsford Assumption Chequamegon High School Columbus Catholic Schools (WI) Granton Greenwood Loyal Medford (WI) Neillsville Newman Catholic Owen-Withee Spencer |
|||||||
1088225 | Granton Multiple Schools Opponent Schools AuburndaleAbbotsford Assumption Chequamegon High School Columbus Catholic Schools (WI) Granton Greenwood Loyal Medford (WI) Neillsville Newman Catholic Owen-Withee Spencer |
|||||||
1088225 | Medford (WI) Multiple Schools Opponent Schools AuburndaleAbbotsford Assumption Chequamegon High School Columbus Catholic Schools (WI) Granton Greenwood Loyal Medford (WI) Neillsville Newman Catholic Owen-Withee Spencer |
|||||||
1088225 | Columbus Catholic Schools (WI) Multiple Schools Opponent Schools AuburndaleAbbotsford Assumption Chequamegon High School Columbus Catholic Schools (WI) Granton Greenwood Loyal Medford (WI) Neillsville Newman Catholic Owen-Withee Spencer |
|||||||
1081595 | 05/01/23 | TBD | Meet | Rib Lake |
Stratford High School | |||
1081595 | Mosinee |
|||||||
1081599 | 05/04/23 | TBD | Meet | Athens Multiple Schools Opponent Schools AssumptionAthens Auburndale Colby Columbus Catholic Schools (WI) Edgar Loyal Owen-Withee Pittsville Spencer |
Stratford - Marawood | |||
1081599 | Auburndale Multiple Schools Opponent Schools AssumptionAthens Auburndale Colby Columbus Catholic Schools (WI) Edgar Loyal Owen-Withee Pittsville Spencer |
|||||||
1081599 | Edgar Multiple Schools Opponent Schools AssumptionAthens Auburndale Colby Columbus Catholic Schools (WI) Edgar Loyal Owen-Withee Pittsville Spencer |
|||||||
1081599 | Assumption Multiple Schools Opponent Schools AssumptionAthens Auburndale Colby Columbus Catholic Schools (WI) Edgar Loyal Owen-Withee Pittsville Spencer |
|||||||
1081599 | Colby Multiple Schools Opponent Schools AssumptionAthens Auburndale Colby Columbus Catholic Schools (WI) Edgar Loyal Owen-Withee Pittsville Spencer |
|||||||
1081599 | Loyal Multiple Schools Opponent Schools AssumptionAthens Auburndale Colby Columbus Catholic Schools (WI) Edgar Loyal Owen-Withee Pittsville Spencer |
|||||||
1081599 | Owen-Withee Multiple Schools Opponent Schools AssumptionAthens Auburndale Colby Columbus Catholic Schools (WI) Edgar Loyal Owen-Withee Pittsville Spencer |
|||||||
1081599 | Columbus Catholic Schools (WI) Multiple Schools Opponent Schools AssumptionAthens Auburndale Colby Columbus Catholic Schools (WI) Edgar Loyal Owen-Withee Pittsville Spencer |
|||||||
1081599 | Spencer Multiple Schools Opponent Schools AssumptionAthens Auburndale Colby Columbus Catholic Schools (WI) Edgar Loyal Owen-Withee Pittsville Spencer |
|||||||
1081599 | Pittsville Multiple Schools Opponent Schools AssumptionAthens Auburndale Colby Columbus Catholic Schools (WI) Edgar Loyal Owen-Withee Pittsville Spencer |
|||||||
1110085 | 05/09/23 | 04:30 PM | Meet | Athens Multiple Schools Opponent Schools MarathonAthens Loyal Medford (WI) Prentice |
Marathon High School | |||
1110085 | Marathon Multiple Schools Opponent Schools MarathonAthens Loyal Medford (WI) Prentice |
|||||||
1110085 | Prentice Multiple Schools Opponent Schools MarathonAthens Loyal Medford (WI) Prentice |
|||||||
1110085 | Medford (WI) Multiple Schools Opponent Schools MarathonAthens Loyal Medford (WI) Prentice |
|||||||
1110085 | Loyal Multiple Schools Opponent Schools MarathonAthens Loyal Medford (WI) Prentice |
|||||||
1130964 | 05/11/23 | 04:00 PM | Meet | Chequamegon High School Multiple Schools Opponent Schools RhinelanderAntigo Chequamegon High School Hurley Lakeland Union Mercer Merrill Northland Pines Three Lakes Tomahawk |
Rhinelander High School | |||
1130964 | Lakeland Union Multiple Schools Opponent Schools RhinelanderAntigo Chequamegon High School Hurley Lakeland Union Mercer Merrill Northland Pines Three Lakes Tomahawk |
|||||||
1130964 | Northland Pines Multiple Schools Opponent Schools RhinelanderAntigo Chequamegon High School Hurley Lakeland Union Mercer Merrill Northland Pines Three Lakes Tomahawk |
|||||||
1130964 | Antigo Multiple Schools Opponent Schools RhinelanderAntigo Chequamegon High School Hurley Lakeland Union Mercer Merrill Northland Pines Three Lakes Tomahawk |
|||||||
1130964 | Tomahawk Multiple Schools Opponent Schools RhinelanderAntigo Chequamegon High School Hurley Lakeland Union Mercer Merrill Northland Pines Three Lakes Tomahawk |
|||||||
